#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wake Forest  11/27/20    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  2  0  0  0  0.0 
at VMI  12/01/20    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.0  0  0  0  0  0  0  0  0.0 
GREENSBORO  12/06/20    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.0  0  0  0  0  0  0  0  0.0 
N.C. A&T  12/08/20    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.8  0  0  0  1  0  0  0  0.0 
at Radford  12/14/20    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.2  0  0  0  0  0  0  0  0.0 
at Radford  12/15/20    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.2  0  0  0  1  0  0  0  0.0 
THE CITADEL  12/19/20    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.1  0  0  0  1  0  0  0  0.0 
at Virginia Tech  12/21/20    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.5  0  0  0  1  0  0  0  0.0 
UNC ASHEVILLE  12/30/20    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.4  0  0  0  1  0  0  0  0.0 
UNC ASHEVILLE  12/31/20    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.2  0  0  0  0  0  0  0  0.0 
at USC Upstate  01/04/21    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.1  0  0  0  0  0  0  0  0.0 
at USC Upstate  01/05/21    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.1  0  0  0  1  0  0  0  0.0 
CAMPBELL  01/09/21    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.9  0  0  0  0  0  0  0  0.0 
CAMPBELL  01/10/21    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.9  0  0  0  0  0  0  0  0.0 
at Winthrop  01/14/21    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.1  0  0  0  0  0  0  0  0.0 
at Winthrop  01/15/21    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.0  0  0  0  0  0  0  0  0.0 
HIGH POINT  01/19/21    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.1  0  0  0  0  0  0  0  0.0 
HIGH POINT  01/20/21    0  0-0  .000  0-0  .000  0-0  .000  6  2  8  3.4  0  0  0  0  0  0  0  0.0 
at Presbyterian  01/29/21    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.4  0  0  0  2  0  0  0  0.0 
at Presbyterian  01/30/21    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  3.4  0  0  0  0  0  0  0  0.0 
GARDNER-WEBB  02/11/21    0  0-0  .000  0-0  .000  0-0  .000  1  8  9  3.6  0  0  0  0  0  0  0  0.0 
GARDNER-WEBB  02/12/21    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.7  0  0  0  0  0  0  0  0.0 
HAMPTON  02/15/21    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.7  0  0  0  0  0  0  0  0.0 
at Charleston So.  02/18/21    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  0  0  0  0  0.0 
at Charleston So.  02/19/21    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  3.6  0  0  0  1  0  0  0  0.0 
HAMPTON  02/24/21    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.7  0  0  0  1  0  0  0  0.0 
at UNC Asheville  03/01/21    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.7  0  0  0  0  0  0  0  0.0 
at Winthrop  3-4-21     0  0-0  .000  0-0  .000  0-0  .000  5  5  10  3.9  0  0  0  0  0  0  0  0.0 
vs Pepperdine  03/22/21    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  54  56  110  3.8  0  0  0  12  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0