Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Wake Forest | 13-MUNOZ, Juan | 7-MUNOZ, Juan | 4-HILL, Justin | 3-HILL, Justin | None |
| 11/27/20 | |||||
| L 60-71 | |||||
| at VMI | 18-MUNOZ, Juan | 8-WATSON, Zac | 6-HILL, Justin | 3-HILL, Justin | 2-WATSON, Zac |
| 12/01/20 | |||||
| L 71-84 | |||||
| GREENSBORO | 15-WILSON, Chris | 9-GRANLUND, Jes | 5-MUNOZ, Juan | 2-HILL, Justin | 3-GRANLUND, Jes |
| 12/06/20 | |||||
| L 64-67 | |||||
| N.C. A&T | 15-WILSON, Chris | 8-HILL, Justin | 11-HILL, Justin | 3-MUNOZ, Juan | 1-NKEREUWEM, Le |
| 12/08/20 | MOHN, Bennett | ||||
| W 77-60 | |||||
| at Radford | 29-MUNOZ, Juan | 5-WILSON, Chris | 5-MUNOZ, Juan | 2-MUNOZ, Juan | 1-WATSON, Zac |
| 12/14/20 | GRANLUND, Jes | ||||
| L 66-67 | |||||
| at Radford | 14-HILL, Justin | 7-HILL, Justin | 4-MUNOZ, Juan | 1-MUNOZ, Juan | 1-WATSON, Zac |
| 12/15/20 | HILL, Justin | ||||
| L 53-62 | O'CONNER, Cam | ||||
| GRANLUND, Jes | |||||
| MOHN, Bennett | |||||
| THE CITADEL | 20-NKEREUWEM, Le | 7-HILL, Justin | 3-MUNOZ, Juan | 2-WADE, DeShaun | 1-WATSON, Zac |
| 12/19/20 | HILL, Justin | ||||
| L 89-91 | |||||
| at Virginia Tech | 10-NKEREUWEM, Le | 5-WILSON, Chris | 3-MUNOZ, Juan | 2-MUNOZ, Juan | 1-WADE, DeShaun |
| 12/21/20 | HILL, Justin | BLIGEN, Heru | |||
| L 58-84 | |||||
| UNC ASHEVILLE | 19-WADE, DeShaun | 7-WATSON, Zac | 2-MUNOZ, Juan | 1-GRANLUND, Jes | 1-WATSON, Zac |
| 12/30/20 | GRANLUND, Jes | DREWEY, Jerma | |||
| L 73-80 | WILSON, Chris | MUNOZ, Juan | |||
| WATSON, Zac | |||||
| HILL, Justin | |||||
| UNC ASHEVILLE | 14-BLIGEN, Heru | 8-HILL, Justin | 3-MUNOZ, Juan | 2-BLIGEN, Heru | 1-BLIGEN, Heru |
| 12/31/20 | STEFANOVIC, I | ||||
| W 65-55 | WATSON, Zac | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at USC Upstate | 12-BLIGEN, Heru | 7-WADE, DeShaun | 6-HILL, Justin | 2-BLIGEN, Heru | 1-STEFANOVIC, I |
| 01/04/21 | |||||
| L 69-71 | |||||
| at USC Upstate | 13-WADE, DeShaun | 6-WATSON, Zac | 3-MUNOZ, Juan | 3-GRANLUND, Jes | None |
| 01/05/21 | |||||
| L 59-65 | |||||
| CAMPBELL | 11-MUNOZ, Juan | 9-HILL, Justin | 3-BLIGEN, Heru | 2-WATSON, Zac | None |
| 01/09/21 | HILL, Justin | HILL, Justin | |||
| L 58-64 | |||||
| CAMPBELL | 22-WADE, DeShaun | 5-GRANLUND, Jes | 6-MUNOZ, Juan | 2-WATSON, Zac | None |
| 01/10/21 | |||||
| W 78-69 | |||||
| at Winthrop | 15-HILL, Justin | 7-WATSON, Zac | 2-WATSON, Zac | 2-WADE, DeShaun | 1-BLIGEN, Heru |
| 01/14/21 | BLIGEN, Heru | MUNOZ, Juan | |||
| L 61-72 | WILSON, Chris | ||||
| at Winthrop | 15-MUNOZ, Juan | 6-MUNOZ, Juan | 2-HILL, Justin | 3-BLIGEN, Heru | 2-NKEREUWEM, Le |
| 01/15/21 | GRANLUND, Jes | ||||
| L 50-70 | |||||
| HIGH POINT | 21-MUNOZ, Juan | 5-WILSON, Chris | 4-MUNOZ, Juan | 2-MUNOZ, Juan | 1-GRANLUND, Jes |
| 01/19/21 | BLIGEN, Heru | NKEREUWEM, Le | |||
| W 75-54 | |||||
| HIGH POINT | 20-HILL, Justin | 8-HILL, Justin | 3-MUNOZ, Juan | 1-HILL, Justin | 1-BLIGEN, Heru |
| 01/20/21 | HILL, Justin | LLITERAS, Nat | |||
| W 67-54 | WILSON, Chris | ||||
| at Presbyterian | 13-WADE, DeShaun | 6-WATSON, Zac | 4-HILL, Justin | 4-WADE, DeShaun | None |
| 01/29/21 | |||||
| W 49-45 | |||||
| at Presbyterian | 11-MUNOZ, Juan | 7-WILSON, Chris | 2-MUNOZ, Juan | 3-NKEREUWEM, Le | 1-GRANLUND, Jes |
| 01/30/21 | WATSON, Zac | ||||
| L 54-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GARDNER-WEBB | 24-WADE, DeShaun | 6-GRANLUND, Jes | 4-MUNOZ, Juan | 1-WILSON, Chris | 1-WATSON, Zac |
| 02/11/21 | MUNOZ, Juan | ||||
| W 57-54 | HILL, Justin | ||||
| WATSON, Zac | |||||
| GARDNER-WEBB | 25-HILL, Justin | 9-WILSON, Chris | 4-HILL, Justin | 2-NKEREUWEM, Le | 1-HILL, Justin |
| 02/12/21 | BLIGEN, Heru | ||||
| W 78-71 | MUNOZ, Juan | ||||
| HAMPTON | 21-MUNOZ, Juan | 7-NKEREUWEM, Le | 5-MUNOZ, Juan | 3-WADE, DeShaun | 2-WATSON, Zac |
| 02/15/21 | HILL, Justin | ||||
| W 83-73 | |||||
| at Charleston So. | 17-MUNOZ, Juan | 7-NKEREUWEM, Le | 4-HILL, Justin | 3-LLITERAS, Nat | 2-NKEREUWEM, Le |
| 02/18/21 | MUNOZ, Juan | ||||
| W 70-62 | |||||
| at Charleston So. | 14-MUNOZ, Juan | 7-NKEREUWEM, Le | 3-WILSON, Chris | 3-WADE, DeShaun | 1-WADE, DeShaun |
| 02/19/21 | WADE, DeShaun | MUNOZ, Juan | LLITERAS, Nat | ||
| W 64-58 | NKEREUWEM, Le | ||||
| HAMPTON | 15-WADE, DeShaun | 9-BLIGEN, Heru | 4-MUNOZ, Juan | 1-BLIGEN, Heru | None |
| 02/24/21 | WILSON, Chris | ||||
| L 68-74 | NKEREUWEM, Le | ||||
| WATSON, Zac | |||||
| at UNC Asheville | 18-NKEREUWEM, Le | 6-MUNOZ, Juan | 3-MUNOZ, Juan | 3-WATSON, Zac | 2-NKEREUWEM, Le |
| 03/01/21 | NKEREUWEM, Le | HILL, Justin | |||
| W 77-61 | BLIGEN, Heru | ||||
| at Winthrop | 17-MUNOZ, Juan | 5-WATSON, Zac | 3-BLIGEN, Heru | 2-BLIGEN, Heru | None |
| 3-4-21 | WADE, DeShaun | ||||
| L 61-82 | |||||
| vs Pepperdine | 21-MUNOZ, Juan | 6-GRANLUND, Jes | 4-MUNOZ, Juan | 1-WADE, DeShaun | 1-WATSON, Zac |
| 03/22/21 | LLITERAS, Nat | NKEREUWEM, Le | |||
| L 66-80 | NKEREUWEM, Le | ||||
| MUNOZ, Juan | |||||
Team High/Low Analysis |
| POINTS | 89 | THE CITADEL (12/19/20) | |
| 83 | HAMPTON (02/15/21) | ||
| 78 | GARDNER-WEBB (02/12/21) | ||
| 78 | CAMPBELL (01/10/21) | ||
| 77 | at UNC Asheville (03/01/21) | ||
| 77 | N.C. A&T (12/08/20) | ||
| FIELD GOALS MADE | 33 | at UNC Asheville (03/01/21) | |
| 32 | THE CITADEL (12/19/20) | ||
| FIELD GOAL ATTEMPTS | 66 | at VMI (12/01/20) | |
| 63 | THE CITADEL (12/19/20) | ||
| FIELD GOAL PERCENTAGE | .541 | 33-61 | at UNC Asheville (03/01/21) |
| .529 | 27-51 | CAMPBELL (01/10/21) | |
| 3 PT FIELD GOALS MADE | 14 | at Radford (12/14/20) | |
| 13 | GARDNER-WEBB (02/11/21) | ||
| 3 PT FG ATTEMPTS | 31 | HIGH POINT (01/19/21) | |
| 30 | at Radford (12/14/20) | ||
| 3 PT FG PERCENTAGE | .524 | 11-21 | HIGH POINT (01/20/21) |
| .500 | 12-24 | HAMPTON (02/15/21) | |
| FREE THROWS MADE | 24 | GARDNER-WEBB (02/12/21) | |
| 24 | THE CITADEL (12/19/20) | ||
| FREE THROW ATTEMPTS | 36 | at Charleston So. (02/18/21) | |
| 29 | THE CITADEL (12/19/20) | ||
| FREE THROW PERCENTAGE | .857 | 24-28 | GARDNER-WEBB (02/12/21) |
| .857 | 6-7 | at UNC Asheville (03/01/21) | |
| REBOUNDS | 44 | at Charleston So. (02/18/21) | |
| 41 | at Charleston So. (02/19/21) | ||
| ASSISTS | 18 | N.C. A&T (12/08/20) | |
| 17 | HAMPTON (02/15/21) | ||
| STEALS | 13 | at Charleston So. (02/19/21) | |
| 12 | at UNC Asheville (03/01/21) | ||
| BLOCKED SHOTS | 6 | GREENSBORO (12/06/20) | |
| 5 | at UNC Asheville (03/01/21) | ||
| 5 | at Charleston So. (02/18/21) | ||
| TURNOVERS | 24 | at Wake Forest (11/27/20) | |
| 19 | at Radford (12/15/20) | ||
| 19 | N.C. A&T (12/08/20) | ||
| FOULS | 29 | THE CITADEL (12/19/20) | |
| 27 | at Radford (12/14/20) |
| POINTS | 91 | THE CITADEL (12/19/20) | |
| 84 | at Virginia Tech (12/21/20) | ||
| 84 | at VMI (12/01/20) | ||
| 82 | at Winthrop (3-4-21) | ||
| 80 | vs Pepperdine (03/22/21) | ||
| 80 | UNC ASHEVILLE (12/30/20) | ||
| FIELD GOALS MADE | 31 | UNC ASHEVILLE (12/30/20) | |
| 31 | at Virginia Tech (12/21/20) | ||
| FIELD GOAL ATTEMPTS | 63 | at Virginia Tech (12/21/20) | |
| 62 | at Winthrop (3-4-21) | ||
| 62 | UNC ASHEVILLE (12/30/20) | ||
| FIELD GOAL PERCENTAGE | .551 | 27-49 | CAMPBELL (01/09/21) |
| .529 | 27-51 | CAMPBELL (01/10/21) | |
| 3 PT FIELD GOALS MADE | 12 | at USC Upstate (01/04/21) | |
| 11 | HAMPTON (02/15/21) | ||
| 11 | THE CITADEL (12/19/20) | ||
| 3 PT FG ATTEMPTS | 34 | UNC ASHEVILLE (12/30/20) | |
| 32 | at Virginia Tech (12/21/20) | ||
| 3 PT FG PERCENTAGE | .423 | 11-26 | HAMPTON (02/15/21) |
| .417 | 10-24 | at Presbyterian (01/29/21) | |
| FREE THROWS MADE | 30 | THE CITADEL (12/19/20) | |
| 20 | at Radford (12/14/20) | ||
| 20 | at VMI (12/01/20) | ||
| FREE THROW ATTEMPTS | 38 | THE CITADEL (12/19/20) | |
| 28 | GARDNER-WEBB (02/12/21) | ||
| 28 | at Radford (12/14/20) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | vs Pepperdine (03/22/21) |
| .929 | 13-14 | at USC Upstate (01/05/21) | |
| REBOUNDS | 46 | at VMI (12/01/20) | |
| 44 | at Charleston So. (02/19/21) | ||
| ASSISTS | 19 | vs Pepperdine (03/22/21) | |
| 19 | at Virginia Tech (12/21/20) | ||
| STEALS | 12 | at Winthrop (01/15/21) | |
| 10 | at UNC Asheville (03/01/21) | ||
| 10 | at Wake Forest (11/27/20) | ||
| BLOCKED SHOTS | 9 | at Charleston So. (02/19/21) | |
| 6 | HAMPTON (02/15/21) | ||
| 6 | HIGH POINT (01/20/21) | ||
| 6 | at USC Upstate (01/04/21) | ||
| TURNOVERS | 21 | at Presbyterian (01/29/21) | |
| 18 | at UNC Asheville (03/01/21) | ||
| 18 | at Charleston So. (02/18/21) | ||
| 18 | at VMI (12/01/20) | ||
| FOULS | 27 | THE CITADEL (12/19/20) | |
| 25 | at Winthrop (01/14/21) |
| POINTS | 49 | at Presbyterian (01/29/21) | |
| 50 | at Winthrop (01/15/21) | ||
| 53 | at Radford (12/15/20) | ||
| 54 | at Presbyterian (01/30/21) | ||
| 57 | GARDNER-WEBB (02/11/21) | ||
| FIELD GOALS MADE | 17 | at Presbyterian (01/29/21) | |
| 17 | GARDNER-WEBB (02/11/21) | ||
| FIELD GOAL ATTEMPTS | 43 | at Wake Forest (11/27/20) | |
| 46 | at Presbyterian (01/30/21) | ||
| FIELD GOAL PERCENTAGE | .304 | 17-56 | GARDNER-WEBB (02/11/21) |
| .333 | 19-57 | at Winthrop (01/14/21) | |
| 3 PT FIELD GOALS MADE | 1 | THE CITADEL (12/19/20) | |
| 3 | at Presbyterian (01/30/21) | ||
| 3 PT FG ATTEMPTS | 11 | THE CITADEL (12/19/20) | |
| 12 | UNC ASHEVILLE (12/31/20) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | THE CITADEL (12/19/20) |
| .174 | 4-23 | CAMPBELL (01/09/21) | |
| FREE THROWS MADE | 4 | HIGH POINT (01/20/21) | |
| 5 | at Radford (12/15/20) | ||
| 5 | at Winthrop (01/15/21) | ||
| 5 | at Winthrop (3-4-21) | ||
| FREE THROW ATTEMPTS | 7 | HIGH POINT (01/20/21) | |
| 7 | at UNC Asheville (03/01/21) | ||
| FREE THROW PERCENTAGE | .385 | 5-13 | at Winthrop (3-4-21) |
| .455 | 5-11 | at Radford (12/15/20) | |
| REBOUNDS | 25 | at Radford (12/14/20) | |
| 25 | vs Pepperdine (03/22/21) | ||
| ASSISTS | 5 | at Winthrop (01/15/21) | |
| 5 | at Presbyterian (01/30/21) | ||
| STEALS | 2 | at Radford (12/14/20) | |
| 2 | at Virginia Tech (12/21/20) | ||
| BLOCKED SHOTS | 0 | at Wake Forest (11/27/20) | |
| 0 | at USC Upstate (01/05/21) | ||
| 0 | CAMPBELL (01/09/21) | ||
| 0 | CAMPBELL (01/10/21) | ||
| 0 | at Presbyterian (01/29/21) | ||
| 0 | HAMPTON (02/24/21) | ||
| 0 | at Winthrop (3-4-21) | ||
| TURNOVERS | 7 | CAMPBELL (01/10/21) | |
| 8 | at USC Upstate (01/04/21) | ||
| 8 | HIGH POINT (01/20/21) | ||
| FOULS | 10 | at Presbyterian (01/29/21) | |
| 12 | HAMPTON (02/24/21) | ||
| 12 | at UNC Asheville (03/01/21) |
| POINTS | 45 | at Presbyterian (01/29/21) | |
| 54 | HIGH POINT (01/19/21) | ||
| 54 | HIGH POINT (01/20/21) | ||
| 54 | GARDNER-WEBB (02/11/21) | ||
| 55 | UNC ASHEVILLE (12/31/20) | ||
| FIELD GOALS MADE | 17 | HIGH POINT (01/19/21) | |
| 17 | at Presbyterian (01/29/21) | ||
| FIELD GOAL ATTEMPTS | 40 | HIGH POINT (01/20/21) | |
| 41 | at Presbyterian (01/29/21) | ||
| FIELD GOAL PERCENTAGE | .339 | 19-56 | at Charleston So. (02/19/21) |
| .345 | 20-58 | UNC ASHEVILLE (12/31/20) | |
| 3 PT FIELD GOALS MADE | 3 | CAMPBELL (01/09/21) | |
| 4 | at Winthrop (01/14/21) | ||
| 4 | GARDNER-WEBB (02/11/21) | ||
| 4 | at UNC Asheville (03/01/21) | ||
| 3 PT FG ATTEMPTS | 14 | CAMPBELL (01/09/21) | |
| 16 | HIGH POINT (01/20/21) | ||
| 16 | vs Pepperdine (03/22/21) | ||
| 3 PT FG PERCENTAGE | .182 | 4-22 | GARDNER-WEBB (02/11/21) |
| .190 | 4-21 | at UNC Asheville (03/01/21) | |
| FREE THROWS MADE | 1 | at Presbyterian (01/29/21) | |
| 5 | at UNC Asheville (03/01/21) | ||
| FREE THROW ATTEMPTS | 4 | at Presbyterian (01/29/21) | |
| 10 | HAMPTON (02/24/21) | ||
| FREE THROW PERCENTAGE | .250 | 1-4 | at Presbyterian (01/29/21) |
| .417 | 5-12 | at UNC Asheville (03/01/21) | |
| REBOUNDS | 21 | at Wake Forest (11/27/20) | |
| 22 | at UNC Asheville (03/01/21) | ||
| ASSISTS | 8 | GARDNER-WEBB (02/11/21) | |
| 8 | at Charleston So. (02/19/21) | ||
| 8 | at UNC Asheville (03/01/21) | ||
| STEALS | 2 | THE CITADEL (12/19/20) | |
| 3 | UNC ASHEVILLE (12/30/20) | ||
| 3 | at USC Upstate (01/04/21) | ||
| 3 | CAMPBELL (01/10/21) | ||
| 3 | HIGH POINT (01/20/21) | ||
| BLOCKED SHOTS | 0 | CAMPBELL (01/09/21) | |
| 0 | at Presbyterian (01/30/21) | ||
| TURNOVERS | 7 | CAMPBELL (01/10/21) | |
| 8 | at Virginia Tech (12/21/20) | ||
| 8 | UNC ASHEVILLE (12/30/20) | ||
| 8 | at Winthrop (3-4-21) | ||
| FOULS | 11 | at Virginia Tech (12/21/20) | |
| 11 | at UNC Asheville (03/01/21) |
Player High/Low Analysis |
| Points....................... | 29 | MUNOZ, Juan at Radford (12/14/20) | |
| 25 | HILL, Justin vs Gardner-Webb (02/12/21) | ||
| 24 | WADE, DeShaun vs Gardner-Webb (02/11/21) | ||
| 22 | WADE, DeShaun vs Campbell (01/10/21) | ||
| 21 | MUNOZ, Juan vs Pepperdine (03/22/21) | ||
| 21 | MUNOZ, Juan vs Hampton (02/15/21) | ||
| 21 | MUNOZ, Juan vs High Point (01/19/21) | ||
| Field Goals Made............. | 10 | MUNOZ, Juan at Radford (12/14/20) | |
| 9 | NKEREUWEM, Leslie at UNC Asheville (03/01/21) | ||
| 9 | HILL, Justin vs Gardner-Webb (02/12/21) | ||
| 9 | NKEREUWEM, Leslie vs The Citadel (12/19/20) | ||
| Field Goal Att............... | 21 | HILL, Justin at VMI (12/01/20) | |
| 19 | MUNOZ, Juan at Radford (12/14/20) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | NKEREUWEM, Leslie at Winthrop (01/15/21) |
| .833 | 5-6 | WATSON, Zac vs Campbell (01/09/21) | |
| .833 | 5-6 | STEFANOVIC, Ilija at USC Upstate (01/04/21) | |
| .833 | 5-6 | LLITERAS, Nate vs N.C. A&T (12/08/20) | |
| 3-Point FG Made.............. | 7 | MUNOZ, Juan vs Hampton (02/15/21) | |
| 7 | WADE, DeShaun vs Gardner-Webb (02/11/21) | ||
| 7 | MUNOZ, Juan at Radford (12/14/20) | ||
| 3-Point FG Att............... | 12 | MUNOZ, Juan vs Hampton (02/15/21) | |
| 12 | MUNOZ, Juan at Radford (12/14/20) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | LLITERAS, Nate vs Hampton (02/15/21) |
| 1.000 | 2-2 | LLITERAS, Nate at Radford (12/14/20) | |
| 1.000 | 2-2 | MOHN, Bennett at Wake Forest (11/27/20) | |
| Free Throws Made............. | 8 | HILL, Justin vs The Citadel (12/19/20) | |
| 7 | MUNOZ, Juan vs Gardner-Webb (02/12/21) | ||
| Free Throw Att............... | 10 | MUNOZ, Juan at Winthrop (01/14/21) | |
| 10 | HILL, Justin vs The Citadel (12/19/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | MUNOZ, Juan at Charleston So. (02/18/21) |
| 1.000 | 6-6 | WILSON, Christian vs Gardner-Webb (02/12/21) | |
| 1.000 | 5-5 | NKEREUWEM, Leslie vs Hampton (02/15/21) | |
| 1.000 | 5-5 | HILL, Justin vs Gardner-Webb (02/12/21) | |
| 1.000 | 4-4 | MUNOZ, Juan vs Hampton (02/24/21) | |
| 1.000 | 4-4 | MUNOZ, Juan at Charleston So. (02/19/21) | |
| 1.000 | 4-4 | WADE, DeShaun at Charleston So. (02/18/21) | |
| 1.000 | 4-4 | MUNOZ, Juan vs Campbell (01/10/21) | |
| 1.000 | 4-4 | MUNOZ, Juan at USC Upstate (01/05/21) | |
| 1.000 | 4-4 | BLIGEN, Heru at USC Upstate (01/04/21) | |
| 1.000 | 4-4 | BLIGEN, Heru vs UNC Asheville (12/31/20) | |
| 1.000 | 4-4 | WATSON, Zac vs UNC Asheville (12/31/20) | |
| 1.000 | 4-4 | WADE, DeShaun vs UNC Asheville (12/30/20) | |
| 1.000 | 4-4 | WILSON, Christian vs The Citadel (12/19/20) | |
| 1.000 | 4-4 | GRANLUND, Jesper vs The Citadel (12/19/20) | |
| 1.000 | 4-4 | MUNOZ, Juan vs The Citadel (12/19/20) | |
| 1.000 | 3-3 | WADE, DeShaun at UNC Asheville (03/01/21) | |
| 1.000 | 3-3 | HILL, Justin vs High Point (01/19/21) | |
| Rebounds..................... | 9 | BLIGEN, Heru vs Hampton (02/24/21) | |
| 9 | WILSON, Christian vs Gardner-Webb (02/12/21) | ||
| 9 | HILL, Justin vs Campbell (01/09/21) | ||
| 9 | GRANLUND, Jesper vs Greensboro (12/06/20) | ||
| Assists...................... | 11 | HILL, Justin vs N.C. A&T (12/08/20) | |
| 6 | MUNOZ, Juan vs Campbell (01/10/21) | ||
| 6 | HILL, Justin at USC Upstate (01/04/21) | ||
| 6 | HILL, Justin at VMI (12/01/20) | ||
| Steals....................... | 4 | WADE, DeShaun at Presbyterian (01/29/21) | |
| 3 | WATSON, Zac at UNC Asheville (03/01/21) | ||
| 3 | MUNOZ, Juan at Charleston So. (02/19/21) | ||
| 3 | WADE, DeShaun at Charleston So. (02/19/21) | ||
| 3 | MUNOZ, Juan at Charleston So. (02/18/21) | ||
| 3 | LLITERAS, Nate at Charleston So. (02/18/21) | ||
| 3 | WADE, DeShaun vs Hampton (02/15/21) | ||
| 3 | NKEREUWEM, Leslie at Presbyterian (01/30/21) | ||
| 3 | WATSON, Zac at Presbyterian (01/29/21) | ||
| 3 | BLIGEN, Heru at Winthrop (01/15/21) | ||
| 3 | GRANLUND, Jesper at USC Upstate (01/05/21) | ||
| 3 | MUNOZ, Juan vs N.C. A&T (12/08/20) | ||
| 3 | HILL, Justin at VMI (12/01/20) | ||
| 3 | HILL, Justin at Wake Forest (11/27/20) | ||
| Blocked Shots................ | 3 | GRANLUND, Jesper vs Greensboro (12/06/20) | |
| 2 | NKEREUWEM, Leslie at UNC Asheville (03/01/21) | ||
| 2 | NKEREUWEM, Leslie at Charleston So. (02/18/21) | ||
| 2 | WATSON, Zac vs Hampton (02/15/21) | ||
| 2 | NKEREUWEM, Leslie at Winthrop (01/15/21) | ||
| 2 | NKEREUWEM, Leslie vs Greensboro (12/06/20) | ||
| 2 | WATSON, Zac at VMI (12/01/20) | ||
| Turnovers.................... | 5 | HILL, Justin vs Pepperdine (03/22/21) | |
| 5 | MUNOZ, Juan at Winthrop (3-4-21) | ||
| 5 | MUNOZ, Juan at Radford (12/15/20) | ||
| 5 | MUNOZ, Juan vs N.C. A&T (12/08/20) | ||
| 5 | DREWEY, Jermaine at Wake Forest (11/27/20) | ||
| Fouls........................ | 5 | WADE, DeShaun at Charleston So. (02/18/21) | |
| 5 | GRANLUND, Jesper at Presbyterian (01/30/21) | ||
| 5 | MUNOZ, Juan at Winthrop (01/14/21) | ||
| 5 | STEFANOVIC, Ilija at USC Upstate (01/05/21) | ||
| 5 | WATSON, Zac vs UNC Asheville (12/30/20) | ||
| 5 | NKEREUWEM, Leslie at Virginia Tech (12/21/20) | ||
| 5 | NKEREUWEM, Leslie vs The Citadel (12/19/20) | ||
| 5 | GRANLUND, Jesper at Radford (12/14/20) | ||
| 5 | NKEREUWEM, Leslie vs Greensboro (12/06/20) | ||
| 5 | NKEREUWEM, Leslie at VMI (12/01/20) | ||
| Minutes...................... | 38 | MUNOZ, Juan at Winthrop (01/15/21) | |
| 38 | HILL, Justin at VMI (12/01/20) | ||
| 38 | MUNOZ, Juan at VMI (12/01/20) | ||
| 37 | MUNOZ, Juan vs Hampton (02/24/21) | ||
| 37 | MUNOZ, Juan at Charleston So. (02/19/21) |
| Points....................... | 32 | Jaheam Cornwall vs Gardner-Webb (02/12/21) | |
| 27 | John-Michael Wright vs High Point (01/19/21) | ||
| 26 | Hayden Brown vs The Citadel (12/19/20) | ||
| 24 | Davion Warren vs Hampton (02/15/21) | ||
| 24 | Greyson Collins vs Greensboro (12/06/20) | ||
| Field Goals Made............. | 11 | Jaheam Cornwall vs Gardner-Webb (02/12/21) | |
| 9 | Jordan Whitfield vs Campbell (01/09/21) | ||
| 9 | Greyson Collins vs Greensboro (12/06/20) | ||
| Field Goal Att............... | 20 | Phlandrous Fleming J at Charleston So. (02/19/21) | |
| 19 | John-Michael Wright vs High Point (01/19/21) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Evan Clayborne vs UNC Asheville (12/30/20) |
| .857 | 6-7 | Kameron Langley vs N.C. A&T (12/08/20) | |
| 3-Point FG Made.............. | 6 | Jaheam Cornwall vs Gardner-Webb (02/12/21) | |
| 6 | Jalen Cone at Virginia Tech (12/21/20) | ||
| 3-Point FG Att............... | 15 | Jalen Cone at Virginia Tech (12/21/20) | |
| 12 | Phlandrous Fleming J at Charleston So. (02/19/21) | ||
| 12 | Tajion Jones vs UNC Asheville (12/31/20) | ||
| 12 | Kaiden Rice vs The Citadel (12/19/20) | ||
| 3-Pt FG Pct (min 2 made)..... | .750 | 3-4 | Jamir Moore at Charleston So. (02/18/21) |
| .714 | 5-7 | FALDEN, Charles at Winthrop (3-4-21) | |
| .714 | 5-7 | Marquis Godwin vs Hampton (02/15/21) | |
| .714 | 5-7 | Dalvin White at USC Upstate (01/04/21) | |
| Free Throws Made............. | 11 | Hayden Brown vs The Citadel (12/19/20) | |
| 10 | John-Michael Wright vs High Point (01/19/21) | ||
| Free Throw Att............... | 12 | Hayden Brown vs The Citadel (12/19/20) | |
| 10 | John-Michael Wright vs High Point (01/19/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | John-Michael Wright vs High Point (01/19/21) |
| 1.000 | 8-8 | ANUMBA, Micheal at Winthrop (01/15/21) | |
| 1.000 | 7-7 | Jake Stephens at VMI (12/01/20) | |
| 1.000 | 6-6 | Colbey Ross vs Pepperdine (03/22/21) | |
| 1.000 | 6-6 | Brandon Younger at Presbyterian (01/30/21) | |
| 1.000 | 6-6 | Jordan Whitfield vs Campbell (01/10/21) | |
| 1.000 | 6-6 | Tommy Bruner at USC Upstate (01/05/21) | |
| 1.000 | 5-5 | Quinton Morton-Rober at Radford (12/15/20) | |
| 1.000 | 5-5 | Quinton Morton-Rober at Radford (12/14/20) | |
| 1.000 | 5-5 | Ismael Massoud at Wake Forest (11/27/20) | |
| 1.000 | 4-4 | Kessler Edwards vs Pepperdine (03/22/21) | |
| 1.000 | 4-4 | JONES JR., Russell at Winthrop (3-4-21) | |
| 1.000 | 4-4 | Xavier Lipscomb at Radford (12/15/20) | |
| 1.000 | 4-4 | Xavier Lipscomb at Radford (12/14/20) | |
| 1.000 | 3-3 | FALDEN, Charles at Winthrop (01/14/21) | |
| 1.000 | 3-3 | Matthew Brown vs Greensboro (12/06/20) | |
| 1.000 | 3-3 | Greyson Collins vs Greensboro (12/06/20) | |
| 1.000 | 3-3 | Kamdyn Curfman at VMI (12/01/20) | |
| Rebounds..................... | 13 | Evan Clayborne vs UNC Asheville (12/31/20) | |
| 12 | Phlandrous Fleming J at Charleston So. (02/18/21) | ||
| Assists...................... | 13 | Colbey Ross vs Pepperdine (03/22/21) | |
| 9 | VAUDRIN, Chandler at Winthrop (3-4-21) | ||
| Steals....................... | 4 | DeVon Baker at UNC Asheville (03/01/21) | |
| 4 | Dalvin White at USC Upstate (01/05/21) | ||
| 4 | Quinton Morton-Rober at Radford (12/15/20) | ||
| Blocked Shots................ | 3 | Dajour Dickens vs Hampton (02/24/21) | |
| 3 | Sadarius Bowser at Charleston So. (02/19/21) | ||
| 3 | Lydell Elmore vs High Point (01/20/21) | ||
| 3 | Nevin Zink at USC Upstate (01/05/21) | ||
| 3 | Evan Clayborne vs UNC Asheville (12/31/20) | ||
| 3 | Luke Lawson vs UNC Asheville (12/30/20) | ||
| 3 | Keve Aluma at Virginia Tech (12/21/20) | ||
