THE STAT CREW SYSTEM
Longwood Individual Game-by-Game (as of Mar 21, 2022)
All games
#00 Nkereuwem,Leslie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Iowa 11/09/21 20 8-9 .889 0-0 .000 1-2 .500 3 1 4 4.0 2 0 0 1 0 0 17 17.0
VA. UNIV. OF LYNCHBURG 11/12/21 26 3-5 .600 0-0 .000 2-4 .500 5 5 10 7.0 1 0 0 0 2 0 8 12.5
MID-ATLANTIC CHRISTI 11/14/21 18 5-6 .833 0-0 .000 4-4 1.000 1 3 4 6.0 1 0 0 3 1 0 14 13.0
AMERICAN 11/19/21 19 7-10 .700 0-0 .000 1-1 1.000 3 1 4 5.5 1 0 0 2 1 1 15 13.5
UMBC 11/20/21 20 6-7 .857 0-0 .000 0-0 .000 3 1 4 5.2 2 0 0 3 0 0 12 13.2
WESTERN CAROLINA 11/21/21 24 8-11 .727 0-0 .000 1-5 .200 3 3 6 5.3 1 0 0 0 0 2 17 13.8
at Old Dominion 11/26/21 21 3-7 .429 0-0 .000 1-2 .500 2 2 4 5.1 3 0 1 1 0 0 7 12.9
DELAWARE STATE 12/04/21 20 3-8 .375 0-0 .000 1-3 .333 3 0 3 4.9 1 0 0 1 0 0 7 12.1
MORGAN STATE 12/11/21 19 1-4 .250 0-0 .000 5-10 .500 0 3 3 4.7 1 0 0 2 0 1 7 11.6
CAROLINA 12/14/21 16 4-6 .667 0-0 .000 9-13 .692 0 4 4 4.6 1 0 0 1 1 2 17 12.1
at Abilene Christian 12/22/21 20 3-4 .750 0-1 .000 4-10 .400 1 4 5 4.6 0 0 1 5 0 3 10 11.9
PFEIFFER UNIVERSITY 01/05/22 16 2-4 .500 0-0 .000 2-3 .667 3 2 5 4.7 1 0 0 1 2 0 6 11.4
at Radford 01/12/22 28 2-7 .286 0-0 .000 7-12 .583 2 2 4 4.6 2 0 1 4 0 1 11 11.4
GARDNER-WEBB UNIVERSIT 01/15/22 16 1-6 .167 0-0 .000 0-0 .000 4 2 6 4.7 4 0 1 1 2 1 2 10.7
CAMPBELL UNIVERSITY 01/19/22 22 5-8 .625 0-0 .000 2-2 1.000 1 4 5 4.7 2 0 1 1 0 2 12 10.8
at Presbyterian 01/22/22 21 2-5 .400 0-0 .000 3-3 1.000 1 0 1 4.5 5 1 1 2 0 1 7 10.6
at Hampton Pirates 01/24/22 12 2-4 .500 0-0 .000 1-2 .500 4 3 7 4.6 4 0 1 1 0 0 5 10.2
N.C. A&T 01/26/22 21 7-13 .538 0-0 .000 10-12 .833 2 3 5 4.7 1 0 0 1 0 1 24 11.0
WINTHROP 01/29/22 12 1-1 1.000 0-0 .000 0-0 .000 2 2 4 4.6 5 1 0 5 2 2 2 10.5
at UNC Asheville 02/02/22 18 4-6 .667 0-0 .000 0-0 .000 2 0 2 4.5 2 0 0 1 1 1 8 10.4
at N.C. A&T 02/12/22 16 3-7 .429 0-1 .000 1-2 .500 1 2 3 4.4 2 0 0 2 0 1 7 10.2
HIGH POINT 02/15/22 20 2-3 .667 0-0 .000 1-2 .500 1 4 5 4.5 0 0 1 0 1 1 5 10.0
at High Point 02/17/22 19 2-5 .400 0-0 .000 3-3 1.000 1 3 4 4.4 3 0 0 0 0 0 7 9.9
HAMPTON 02/19/22 15 1-3 .333 0-0 .000 2-2 1.000 2 1 3 4.4 3 0 0 0 1 0 4 9.6
RADFORD 02/23/22 17 2-6 .333 0-0 .000 0-1 .000 1 3 4 4.4 3 0 1 1 0 0 4 9.4
at Campbell 02/26/22 18 1-3 .333 0-0 .000 3-4 .750 0 4 4 4.3 1 0 1 1 1 0 5 9.2
vs N.C. A&T 03/04/22 18 3-7 .429 0-0 .000 1-1 1.000 2 2 4 4.3 1 0 0 1 0 0 7 9.1
vs USC Upstate 03/05/22 18 1-4 .250 0-0 .000 0-2 .000 3 6 9 4.5 2 0 0 1 0 2 2 8.9
vs Winthrop 03/06/22 18 3-5 .600 0-0 .000 5-8 .625 4 2 6 4.6 2 0 0 2 0 1 11 9.0
vs Tennessee 03/17/22 18 2-3 .667 0-0 .000 0-0 .000 1 0 1 4.4 4 0 1 0 0 1 4 8.8
Totals......................... 0 566 97-177 .548 0-2 .000 70-113 .619 61 72 133 4.4 61 2 11 44 15 24 264 8.8
Games played: 30
Minutes/game: 18.9
Points/game: 8.8
FG Pct: 54.8
3FG Pct: 0.0
FT Pct: 61.9
Rebounds/game: 4.4
Assists/game: 0.4
Turnovers/game: 1.5
Assist/turnover ratio: 0.3
Steals/game: 0.8
Blocks/game: 0.5