THE STAT CREW SYSTEM
Longwood Individual Game-by-Game (as of Mar 21, 2022)
All games
#02 Lliteras, Nate
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Iowa 11/09/21 17 1-8 .125 1-5 .200 0-0 .000 0 1 1 1.0 0 0 1 0 0 1 3 3.0
VA. UNIV. OF LYNCHBURG 11/12/21 13 5-11 .455 1-6 .167 1-2 .500 1 1 2 1.5 0 0 0 0 0 0 12 7.5
MID-ATLANTIC CHRISTI 11/14/21 12 4-8 .500 2-6 .333 2-2 1.000 2 2 4 2.3 2 0 0 0 2 0 12 9.0
AMERICAN 11/19/21 15 3-6 .500 1-4 .250 0-0 .000 1 4 5 3.0 1 0 3 0 1 2 7 8.5
UMBC 11/20/21 13 3-8 .375 1-4 .250 0-0 .000 1 4 5 3.4 0 0 0 0 0 0 7 8.2
WESTERN CAROLINA 11/21/21 10 1-3 .333 1-3 .333 0-0 .000 0 3 3 3.3 1 0 1 0 1 0 3 7.3
at Old Dominion 11/26/21 17 2-5 .400 1-3 .333 3-3 1.000 0 4 4 3.4 0 0 0 1 0 0 8 7.4
at Georgetown 11/30/21 15 2-4 .500 1-3 .333 2-4 .500 0 2 2 3.3 4 0 0 0 0 0 7 7.4
DELAWARE STATE 12/04/21 15 3-6 .500 1-3 .333 0-0 .000 3 4 7 3.7 0 0 1 3 0 0 7 7.3
MORGAN STATE 12/11/21 18 3-7 .429 1-4 .250 0-0 .000 3 5 8 4.1 3 0 1 1 0 1 7 7.3
CAROLINA 12/14/21 16 3-5 .600 2-4 .500 0-0 .000 0 2 2 3.9 0 0 0 2 0 1 8 7.4
at Abilene Christian 12/22/21 22 4-9 .444 2-6 .333 0-0 .000 0 5 5 4.0 2 0 0 0 0 0 10 7.6
PFEIFFER UNIVERSITY 01/05/22 4 1-2 .500 0-0 .000 1-1 1.000 0 1 1 3.8 1 0 0 0 0 0 3 7.2
GARDNER-WEBB UNIVERSIT 01/15/22 15 3-8 .375 3-8 .375 0-0 .000 1 1 2 3.6 0 0 0 0 0 1 9 7.4
CAMPBELL UNIVERSITY 01/19/22 13 1-3 .333 1-2 .500 0-0 .000 0 1 1 3.5 1 0 1 1 0 1 3 7.1
at Presbyterian 01/22/22 15 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.4 1 0 0 1 0 1 0 6.6
at Hampton Pirates 01/24/22 16 2-3 .667 1-2 .500 2-2 1.000 0 2 2 3.4 0 0 0 1 0 1 7 6.6
N.C. A&T 01/26/22 14 1-2 .500 1-2 .500 0-0 .000 1 0 1 3.2 4 0 1 0 0 0 3 6.4
WINTHROP 01/29/22 16 4-6 .667 4-6 .667 0-0 .000 0 1 1 3.1 1 0 0 0 0 1 12 6.7
at UNC Asheville 02/02/22 25 1-7 .143 0-5 .000 3-4 .750 3 6 9 3.4 0 0 1 0 1 0 5 6.7
at Charleston So. 02/05/22 20 3-7 .429 2-5 .400 0-0 .000 1 6 7 3.6 3 0 1 1 1 0 8 6.7
USC UPSTATE 02/10/22 23 4-9 .444 2-5 .400 0-0 .000 2 5 7 3.7 3 0 0 1 0 0 10 6.9
at N.C. A&T 02/12/22 15 3-5 .600 3-3 1.000 0-0 .000 0 0 0 3.6 0 0 0 1 0 1 9 7.0
HIGH POINT 02/15/22 14 3-6 .500 1-3 .333 0-0 .000 1 3 4 3.6 1 0 0 1 1 0 7 7.0
at High Point 02/17/22 13 0-1 .000 0-1 .000 0-0 .000 0 2 2 3.5 1 0 0 1 0 0 0 6.7
HAMPTON 02/19/22 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 6.4
vs N.C. A&T 03/04/22 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.3 1 0 0 0 1 0 0 6.2
vs USC Upstate 03/05/22 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 3 6.1
vs Winthrop 03/06/22 10 3-6 .500 3-4 .750 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 9 6.2
vs Tennessee 03/17/22 13 1-3 .333 1-3 .333 0-0 .000 0 3 3 3.1 0 0 0 0 0 0 3 6.1
Totals......................... 0 428 65-151 .430 38-102 .373 14-18 .778 20 72 92 3.1 30 0 11 15 8 11 182 6.1
Games played: 30
Minutes/game: 14.3
Points/game: 6.1
FG Pct: 43.0
3FG Pct: 37.3
FT Pct: 77.8
Rebounds/game: 3.1
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.3