THE STAT CREW SYSTEM
Longwood Individual Game-by-Game (as of Mar 21, 2022)
All games
#03 Wade, DeShaun
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Iowa 11/09/21 * 24 1-7 .143 1-4 .250 2-2 1.000 1 3 4 4.0 2 0 1 1 0 1 5 5.0
VA. UNIV. OF LYNCHBURG 11/12/21 * 24 1-9 .111 1-8 .125 0-0 .000 1 3 4 4.0 2 0 4 0 1 0 3 4.0
MID-ATLANTIC CHRISTI 11/14/21 * 18 1-2 .500 1-2 .500 0-0 .000 0 2 2 3.3 1 0 0 1 0 0 3 3.7
AMERICAN 11/19/21 * 22 6-10 .600 2-6 .333 0-0 .000 0 2 2 3.0 0 0 1 1 0 0 14 6.3
UMBC 11/20/21 * 26 5-12 .417 1-7 .143 0-0 .000 1 2 3 3.0 3 0 1 1 0 0 11 7.2
WESTERN CAROLINA 11/21/21 * 27 3-10 .300 2-8 .250 0-0 .000 0 4 4 3.2 2 0 0 0 0 4 8 7.3
at Old Dominion 11/26/21 * 27 5-9 .556 3-5 .600 0-0 .000 0 2 2 3.0 0 0 1 4 1 2 13 8.1
at Georgetown 11/30/21 * 31 6-10 .600 5-8 .625 4-4 1.000 0 4 4 3.1 4 0 1 2 0 1 21 9.8
DELAWARE STATE 12/04/21 * 28 3-8 .375 2-6 .333 1-2 .500 0 2 2 3.0 2 0 3 2 0 3 9 9.7
MORGAN STATE 12/11/21 * 25 6-9 .667 4-6 .667 5-6 .833 0 3 3 3.0 3 0 1 2 1 1 21 10.8
CAROLINA 12/14/21 * 20 3-6 .500 1-3 .333 2-2 1.000 0 2 2 2.9 2 0 1 0 0 0 9 10.6
at Abilene Christian 12/22/21 * 27 2-10 .200 1-4 .250 0-0 .000 4 1 5 3.1 4 0 1 2 0 2 5 10.2
PFEIFFER UNIVERSITY 01/05/22 * 20 4-8 .500 1-2 .500 3-4 .750 1 3 4 3.2 2 0 2 2 0 0 12 10.3
at Radford 01/12/22 * 34 1-5 .200 1-2 .500 2-2 1.000 1 3 4 3.2 0 0 2 3 0 4 5 9.9
GARDNER-WEBB UNIVERSIT 01/15/22 * 28 3-11 .273 0-6 .000 0-0 .000 1 1 2 3.1 1 0 0 0 0 1 6 9.7
CAMPBELL UNIVERSITY 01/19/22 * 30 2-5 .400 2-5 .400 1-2 .500 1 2 3 3.1 2 0 1 3 0 3 7 9.5
at Presbyterian 01/22/22 * 34 4-8 .500 1-2 .500 8-9 .889 0 2 2 3.1 3 0 0 2 0 0 17 9.9
at Hampton Pirates 01/24/22 * 30 3-10 .300 2-3 .667 0-0 .000 0 1 1 2.9 0 0 1 2 0 2 8 9.8
N.C. A&T 01/26/22 * 30 4-6 .667 1-2 .500 4-4 1.000 0 2 2 2.9 2 0 0 0 0 1 13 10.0
WINTHROP 01/29/22 * 28 6-10 .600 4-6 .667 2-2 1.000 0 0 0 2.8 2 0 0 2 0 0 18 10.4
at UNC Asheville 02/02/22 * 31 5-9 .556 4-6 .667 3-4 .750 1 2 3 2.8 2 0 1 1 0 0 17 10.7
at Charleston So. 02/05/22 * 32 6-14 .429 4-9 .444 3-5 .600 1 2 3 2.8 1 0 0 2 0 2 19 11.1
USC UPSTATE 02/10/22 * 32 9-15 .600 5-9 .556 0-2 .000 0 4 4 2.8 1 0 2 2 0 0 23 11.6
at N.C. A&T 02/12/22 * 31 3-7 .429 1-2 .500 7-8 .875 1 4 5 2.9 2 0 0 0 0 2 14 11.7
HIGH POINT 02/15/22 * 30 3-10 .300 3-6 .500 0-0 .000 0 4 4 3.0 3 0 1 2 0 2 9 11.6
at High Point 02/17/22 * 28 5-6 .833 2-2 1.000 0-1 .000 0 1 1 2.9 1 0 2 2 0 3 12 11.6
HAMPTON 02/19/22 * 32 5-15 .333 2-7 .286 1-1 1.000 1 2 3 2.9 2 0 2 0 0 1 13 11.7
RADFORD 02/23/22 * 28 2-6 .333 2-5 .400 0-2 .000 0 4 4 2.9 1 0 1 4 0 1 6 11.5
at Campbell 02/26/22 * 33 7-11 .636 6-9 .667 0-1 .000 0 0 0 2.8 0 0 0 2 0 0 20 11.8
vs N.C. A&T 03/04/22 * 37 6-12 .500 4-5 .800 1-2 .500 3 2 5 2.9 1 0 1 0 0 3 17 11.9
vs USC Upstate 03/05/22 * 30 5-8 .625 3-5 .600 5-6 .833 1 1 2 2.9 2 0 1 1 0 1 18 12.1
vs Winthrop 03/06/22 * 31 2-6 .333 1-2 .500 2-2 1.000 2 1 3 2.9 3 0 1 0 0 1 7 12.0
vs Tennessee 03/17/22 * 27 4-8 .500 2-4 .500 0-0 .000 1 2 3 2.9 1 0 2 1 0 0 10 11.9
Totals......................... 33 935 131-292 .449 75-166 .452 56-73 .767 22 73 95 2.9 57 0 35 47 3 41 393 11.9
Games played: 33
Minutes/game: 28.3
Points/game: 11.9
FG Pct: 44.9
3FG Pct: 45.2
FT Pct: 76.7
Rebounds/game: 2.9
Assists/game: 1.1
Turnovers/game: 1.4
Assist/turnover ratio: 0.7
Steals/game: 1.2
Blocks/game: 0.1