THE STAT CREW SYSTEM
Longwood Individual Game-by-Game (as of Mar 21, 2022)
All games
#11 Hill, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Iowa 11/09/21 * 27 3-10 .300 1-3 .333 3-3 1.000 1 2 3 3.0 1 0 6 1 0 2 10 10.0
VA. UNIV. OF LYNCHBURG 11/12/21 * 26 3-11 .273 1-6 .167 1-2 .500 1 3 4 3.5 1 0 3 2 0 2 8 9.0
MID-ATLANTIC CHRISTI 11/14/21 * 25 3-8 .375 0-1 .000 1-1 1.000 1 9 10 5.7 2 0 9 3 0 0 7 8.3
AMERICAN 11/19/21 * 27 3-6 .500 2-2 1.000 0-0 .000 0 5 5 5.5 1 0 6 3 0 0 8 8.3
UMBC 11/20/21 * 30 6-11 .545 2-2 1.000 0-0 .000 1 5 6 5.6 0 0 1 0 0 2 14 9.4
WESTERN CAROLINA 11/21/21 * 36 4-18 .222 0-6 .000 2-5 .400 0 5 5 5.5 1 0 3 2 0 0 10 9.5
at Old Dominion 11/26/21 * 31 4-8 .500 1-2 .500 5-6 .833 1 2 3 5.1 1 0 2 2 0 1 14 10.1
at Georgetown 11/30/21 * 32 5-13 .385 1-4 .250 2-3 .667 0 3 3 4.9 2 0 3 1 0 3 13 10.5
DELAWARE STATE 12/04/21 * 26 4-7 .571 0-1 .000 0-0 .000 1 2 3 4.7 1 0 6 2 1 3 8 10.2
MORGAN STATE 12/11/21 * 32 7-12 .583 3-4 .750 4-4 1.000 1 2 3 4.5 1 0 5 3 0 1 21 11.3
CAROLINA 12/14/21 * 24 4-10 .400 1-2 .500 0-0 .000 1 1 2 4.3 1 0 3 0 0 1 9 11.1
at Abilene Christian 12/22/21 * 31 3-10 .300 1-5 .200 1-2 .500 0 5 5 4.3 4 0 1 6 0 0 8 10.8
PFEIFFER UNIVERSITY 01/05/22 * 25 6-11 .545 0-2 .000 3-3 1.000 0 0 0 4.0 1 0 3 4 0 3 15 11.2
at Radford 01/12/22 * 38 9-18 .500 3-6 .500 3-4 .750 0 3 3 3.9 1 0 4 3 1 0 24 12.1
GARDNER-WEBB UNIVERSIT 01/15/22 * 31 2-9 .222 0-1 .000 2-3 .667 0 5 5 4.0 1 0 4 3 0 3 6 11.7
CAMPBELL UNIVERSITY 01/19/22 * 32 5-9 .556 0-3 .000 2-2 1.000 0 4 4 4.0 3 0 6 3 1 1 12 11.7
at Presbyterian 01/22/22 * 33 6-11 .545 1-2 .500 10-11 .909 1 3 4 4.0 4 0 2 2 0 2 23 12.4
at Hampton Pirates 01/24/22 * 31 8-14 .571 0-4 .000 4-5 .800 0 3 3 3.9 1 0 4 1 0 1 20 12.8
N.C. A&T 01/26/22 * 36 4-11 .364 1-3 .333 6-8 .750 2 3 5 4.0 0 0 6 1 1 1 15 12.9
WINTHROP 01/29/22 * 33 7-16 .438 3-4 .750 12-12 1.000 3 4 7 4.2 2 0 5 4 0 4 29 13.7
at UNC Asheville 02/02/22 * 35 2-11 .182 0-3 .000 4-6 .667 1 5 6 4.2 1 0 5 3 0 3 8 13.4
at N.C. A&T 02/12/22 30 6-13 .462 1-4 .250 3-6 .500 0 3 3 4.2 3 0 1 3 0 1 16 13.5
HIGH POINT 02/15/22 * 31 6-16 .375 1-6 .167 2-4 .500 1 3 4 4.2 1 0 3 1 0 1 15 13.6
at High Point 02/17/22 * 33 6-13 .462 1-3 .333 5-6 .833 4 6 10 4.4 1 0 5 5 0 3 18 13.8
HAMPTON 02/19/22 * 33 3-10 .300 2-5 .400 3-4 .750 0 6 6 4.5 2 0 5 3 0 0 11 13.7
RADFORD 02/23/22 * 32 5-7 .714 2-2 1.000 6-7 .857 0 3 3 4.4 0 0 4 2 0 2 18 13.8
at Campbell 02/26/22 * 31 7-15 .467 0-1 .000 2-3 .667 1 8 9 4.6 2 0 5 2 0 1 16 13.9
vs N.C. A&T 03/04/22 * 41 6-17 .353 0-4 .000 12-14 .857 1 6 7 4.7 4 0 5 2 0 1 24 14.3
vs USC Upstate 03/05/22 * 31 4-10 .400 2-2 1.000 8-10 .800 2 6 8 4.8 1 0 9 4 0 0 18 14.4
vs Winthrop 03/06/22 * 32 3-8 .375 1-2 .500 2-2 1.000 0 8 8 4.9 0 0 5 6 0 2 9 14.2
vs Tennessee 03/17/22 * 27 4-12 .333 3-6 .500 2-2 1.000 0 2 2 4.8 0 0 2 5 0 4 13 14.2
Totals......................... 30 962 148-355 .417 34-101 .337 110-138 .797 24 125 149 4.8 44 0 131 82 4 48 440 14.2
Games played: 31
Minutes/game: 31.0
Points/game: 14.2
FG Pct: 41.7
3FG Pct: 33.7
FT Pct: 79.7
Rebounds/game: 4.8
Assists/game: 4.2
Turnovers/game: 2.6
Assist/turnover ratio: 1.6
Steals/game: 1.5
Blocks/game: 0.1