THE STAT CREW SYSTEM
Longwood Individual Game-by-Game (as of Mar 21, 2022)
All games
#12 Perkins, Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Iowa 11/09/21 25 2-8 .250 1-2 .500 0-0 .000 0 2 2 2.0 2 0 6 1 0 0 5 5.0
VA. UNIV. OF LYNCHBURG 11/12/21 19 2-3 .667 1-1 1.000 0-0 .000 1 3 4 3.0 1 0 4 0 0 5 5 5.0
MID-ATLANTIC CHRISTI 11/14/21 16 3-3 1.000 0-0 .000 0-0 .000 0 2 2 2.7 2 0 4 0 0 1 6 5.3
AMERICAN 11/19/21 21 3-7 .429 2-3 .667 0-0 .000 1 3 4 3.0 0 0 3 0 1 0 8 6.0
UMBC 11/20/21 16 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.6 2 0 3 0 0 0 4 5.6
WESTERN CAROLINA 11/21/21 20 0-8 .000 0-4 .000 0-0 .000 3 2 5 3.0 1 0 1 1 1 0 0 4.7
at Old Dominion 11/26/21 18 1-3 .333 0-2 .000 1-2 .500 1 3 4 3.1 1 0 1 1 0 0 3 4.4
at Georgetown 11/30/21 22 3-5 .600 0-1 .000 0-1 .000 1 0 1 2.9 3 0 4 1 0 1 6 4.6
DELAWARE STATE 12/04/21 20 3-6 .500 2-4 .500 1-1 1.000 0 3 3 2.9 1 0 2 2 0 1 9 5.1
MORGAN STATE 12/11/21 20 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.7 3 0 3 3 0 1 2 4.8
CAROLINA 12/14/21 17 2-3 .667 1-2 .500 1-2 .500 0 2 2 2.6 0 0 4 0 0 0 6 4.9
at Abilene Christian 12/22/21 20 1-3 .333 0-0 .000 2-2 1.000 0 1 1 2.5 3 0 0 2 0 0 4 4.8
PFEIFFER UNIVERSITY 01/05/22 19 1-2 .500 0-0 .000 5-6 .833 0 4 4 2.6 2 0 2 0 0 1 7 5.0
at Radford 01/12/22 21 1-2 .500 0-0 .000 4-4 1.000 1 2 3 2.6 3 0 2 0 0 1 6 5.1
GARDNER-WEBB UNIVERSIT 01/15/22 23 3-5 .600 1-2 .500 2-2 1.000 2 1 3 2.7 0 0 1 0 0 1 9 5.3
CAMPBELL UNIVERSITY 01/19/22 27 4-6 .667 2-2 1.000 4-5 .800 0 1 1 2.6 1 0 4 1 0 0 14 5.9
at Presbyterian 01/22/22 25 1-4 .250 0-1 .000 0-0 .000 1 2 3 2.6 5 1 1 2 0 0 2 5.6
at Hampton Pirates 01/24/22 21 2-9 .222 1-3 .333 0-0 .000 0 3 3 2.6 0 0 3 3 0 0 5 5.6
N.C. A&T 01/26/22 24 3-6 .500 0-1 .000 2-4 .500 1 4 5 2.7 2 0 0 0 0 0 8 5.7
WINTHROP 01/29/22 28 0-2 .000 0-0 .000 1-2 .500 1 1 2 2.7 3 0 8 2 0 0 1 5.5
at UNC Asheville 02/02/22 16 0-3 .000 0-0 .000 0-0 .000 1 0 1 2.6 5 1 0 0 0 1 0 5.2
at Charleston So. 02/05/22 * 28 3-7 .429 0-2 .000 1-2 .500 0 5 5 2.7 2 0 6 1 0 0 7 5.3
USC UPSTATE 02/10/22 * 32 2-7 .286 0-1 .000 1-2 .500 0 2 2 2.7 0 0 6 2 0 1 5 5.3
at N.C. A&T 02/12/22 * 29 1-4 .250 1-1 1.000 2-4 .500 2 0 2 2.7 2 0 3 0 0 2 5 5.3
HIGH POINT 02/15/22 21 1-2 .500 0-0 .000 2-2 1.000 0 0 0 2.6 0 0 4 1 0 0 4 5.2
at High Point 02/17/22 20 1-5 .200 0-1 .000 1-2 .500 0 0 0 2.5 1 0 3 0 0 0 3 5.2
HAMPTON 02/19/22 15 3-6 .500 0-1 .000 1-1 1.000 1 2 3 2.5 0 0 2 0 0 0 7 5.2
RADFORD 02/23/22 21 3-6 .500 0-1 .000 0-0 .000 0 0 0 2.4 1 0 2 4 0 0 6 5.3
at Campbell 02/26/22 16 0-3 .000 0-1 .000 0-0 .000 1 0 1 2.3 1 0 0 0 1 2 0 5.1
vs N.C. A&T 03/04/22 19 0-5 .000 0-2 .000 0-0 .000 0 0 0 2.3 2 0 2 1 0 1 0 4.9
vs USC Upstate 03/05/22 15 1-2 .500 0-0 .000 0-0 .000 0 3 3 2.3 0 0 1 0 0 0 2 4.8
vs Winthrop 03/06/22 21 4-6 .667 0-0 .000 0-0 .000 0 2 2 2.3 1 0 3 0 0 1 8 4.9
vs Tennessee 03/17/22 22 1-3 .333 0-1 .000 3-4 .750 1 3 4 2.3 2 0 3 3 0 0 5 4.9
Totals......................... 3 697 58-149 .389 12-39 .308 34-48 .708 20 57 77 2.3 52 2 91 31 3 20 162 4.9
Games played: 33
Minutes/game: 21.1
Points/game: 4.9
FG Pct: 38.9
3FG Pct: 30.8
FT Pct: 70.8
Rebounds/game: 2.3
Assists/game: 2.8
Turnovers/game: 0.9
Assist/turnover ratio: 2.9
Steals/game: 0.6
Blocks/game: 0.1