THE STAT CREW SYSTEM
Longwood Individual Game-by-Game (as of Mar 21, 2022)
All games
#23 Houston, DA
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Iowa 11/09/21 14 1-5 .200 1-4 .250 0-0 .000 1 2 3 3.0 4 0 1 1 0 1 3 3.0
VA. UNIV. OF LYNCHBURG 11/12/21 25 2-6 .333 1-3 .333 0-0 .000 0 0 0 1.5 2 0 7 0 0 1 5 4.0
MID-ATLANTIC CHRISTI 11/14/21 22 4-5 .800 1-2 .500 2-2 1.000 1 0 1 1.3 1 0 4 1 1 3 11 6.3
AMERICAN 11/19/21 22 2-4 .500 1-2 .500 0-0 .000 0 2 2 1.5 1 0 2 0 0 1 5 6.0
UMBC 11/20/21 19 5-5 1.000 0-0 .000 0-0 .000 2 5 7 2.6 5 1 2 4 0 1 10 6.8
WESTERN CAROLINA 11/21/21 26 1-3 .333 1-1 1.000 0-0 .000 0 3 3 2.7 2 0 1 1 0 0 3 6.2
at Old Dominion 11/26/21 14 0-5 .000 0-1 .000 0-2 .000 1 1 2 2.6 2 0 2 1 0 0 0 5.3
at Georgetown 11/30/21 25 1-5 .200 0-2 .000 2-2 1.000 1 1 2 2.5 3 0 3 1 0 0 4 5.1
DELAWARE STATE 12/04/21 14 1-3 .333 1-3 .333 0-0 .000 1 2 3 2.6 3 0 3 1 0 0 3 4.9
MORGAN STATE 12/11/21 15 3-5 .600 2-3 .667 2-4 .500 0 1 1 2.4 0 0 4 2 0 1 10 5.4
CAROLINA 12/14/21 14 2-2 1.000 1-1 1.000 1-2 .500 1 0 1 2.3 1 0 4 0 0 0 6 5.5
at Abilene Christian 12/22/21 23 2-8 .250 1-3 .333 5-9 .556 3 4 7 2.7 4 0 2 1 0 0 10 5.8
PFEIFFER UNIVERSITY 01/05/22 16 3-6 .500 0-1 .000 1-1 1.000 1 4 5 2.8 2 0 1 0 1 2 7 5.9
at Radford 01/12/22 24 3-6 .500 1-3 .333 1-1 1.000 2 2 4 2.9 0 0 1 0 1 0 8 6.1
GARDNER-WEBB UNIVERSIT 01/15/22 19 1-6 .167 1-3 .333 0-0 .000 0 2 2 2.9 3 0 1 1 1 1 3 5.9
at Charleston So. 02/05/22 17 1-4 .250 1-3 .333 0-2 .000 1 2 3 2.9 3 0 0 2 0 0 3 5.7
USC UPSTATE 02/10/22 19 4-6 .667 0-2 .000 5-6 .833 2 1 3 2.9 4 0 1 1 0 3 13 6.1
HIGH POINT 02/15/22 16 1-6 .167 0-3 .000 2-2 1.000 2 0 2 2.8 1 0 0 0 0 0 4 6.0
at High Point 02/17/22 20 3-6 .500 1-4 .250 7-10 .700 4 1 5 2.9 3 0 2 2 0 0 14 6.4
HAMPTON 02/19/22 23 1-2 .500 0-0 .000 2-4 .500 1 3 4 3.0 4 0 0 3 0 0 4 6.3
RADFORD 02/23/22 25 2-4 .500 1-2 .500 0-0 .000 2 1 3 3.0 1 0 0 0 0 1 5 6.2
at Campbell 02/26/22 20 1-3 .333 1-1 1.000 1-2 .500 0 2 2 3.0 4 0 2 1 0 0 4 6.1
vs N.C. A&T 03/04/22 25 0-3 .000 0-1 .000 0-0 .000 1 2 3 3.0 3 0 1 0 0 0 0 5.9
vs USC Upstate 03/05/22 21 2-5 .400 0-2 .000 3-4 .750 1 1 2 2.9 3 0 2 2 0 0 7 5.9
vs Winthrop 03/06/22 17 2-2 1.000 1-1 1.000 0-1 .000 1 0 1 2.8 2 0 0 0 0 1 5 5.9
vs Tennessee 03/17/22 15 0-0 .000 0-0 .000 1-2 .500 0 1 1 2.8 5 1 1 2 0 1 1 5.7
Totals......................... 0 510 48-115 .417 17-51 .333 35-56 .625 29 43 72 2.8 66 2 47 27 4 17 148 5.7
Games played: 26
Minutes/game: 19.6
Points/game: 5.7
FG Pct: 41.7
3FG Pct: 33.3
FT Pct: 62.5
Rebounds/game: 2.8
Assists/game: 1.8
Turnovers/game: 1.0
Assist/turnover ratio: 1.7
Steals/game: 0.7
Blocks/game: 0.2