THE STAT CREW SYSTEM
Longwood Individual Game-by-Game (as of Mar 21, 2022)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Iowa 11/09/21 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
VA. UNIV. OF LYNCHBURG 11/12/21 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.0 0 0 0 0 0 0 0 0.0
MID-ATLANTIC CHRISTI 11/14/21 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 0 0 0 0 0.0
AMERICAN 11/19/21 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
UMBC 11/20/21 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 0 0 0 0 0.0
WESTERN CAROLINA 11/21/21 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.8 0 0 0 0 0 0 0 0.0
at Old Dominion 11/26/21 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.6 0 0 0 2 0 0 0 0.0
at Georgetown 11/30/21 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 2 0 0 0 0.0
DELAWARE STATE 12/04/21 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 0 0 0 0 0.0
MORGAN STATE 12/11/21 0 0-0 .000 0-0 .000 0-0 .000 2 8 10 4.6 0 0 0 0 0 0 0 0.0
CAROLINA 12/14/21 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 0 0 0 0 0.0
at Abilene Christian 12/22/21 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.3 0 0 0 1 0 0 0 0.0
PFEIFFER UNIVERSITY 01/05/22 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.2 0 0 0 0 0 0 0 0.0
at Radford 01/12/22 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.2 0 0 0 0 0 0 0 0.0
GARDNER-WEBB UNIVERSIT 01/15/22 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.3 0 0 0 1 0 0 0 0.0
CAMPBELL UNIVERSITY 01/19/22 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
at Presbyterian 01/22/22 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
N.C. A&T 01/26/22 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.2 0 0 0 1 0 0 0 0.0
WINTHROP 01/29/22 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 1 0 0 0 0.0
at UNC Asheville 02/02/22 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 4.2 0 0 0 5 0 0 0 0.0
at Charleston So. 02/05/22 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.1 0 0 0 1 0 0 0 0.0
USC UPSTATE 02/10/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.9 0 0 0 0 0 0 0 0.0
at N.C. A&T 02/12/22 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.0 0 0 0 3 0 0 0 0.0
HIGH POINT 02/15/22 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.2 0 0 0 0 0 0 0 0.0
at High Point 02/17/22 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
HAMPTON 02/19/22 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 1 0 0 0 0.0
RADFORD 02/23/22 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
at Campbell 02/26/22 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 1 0 0 0 0.0
vs N.C. A&T 03/04/22 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.0 0 0 0 2 0 0 0 0.0
vs USC Upstate 03/05/22 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
vs Winthrop 03/06/22 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 2 0 0 0 0.0
vs Tennessee 03/17/22 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 65 57 122 3.8 0 0 0 24 0 0 0 0.0
Games played: 32
Rebounds/game: 3.8
Turnovers/game: 0.8