Longwood
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Longwood Season Schedule/Results & Leaders (as of Mar 21, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-7) (16-1) (7-5) (3-1)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (11-6) (8-1) (0-4) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/21 9:00 pm at Iowa 73-106 L 9259 (19)Wilkins, Isaiah (8)Wilkins, Isaiah
11/12/21 7:01 p.m. VA. UNIV. OF LYNCHBURG W 80-46 1418 (19)Wilkins, Isaiah (10)Wilkins, Isaiah
(10)Nkereuwem,Leslie
11/14/21 3:01 p.m. MID-ATLANTIC CHRISTI W 93-47 1208 (14)Nkereuwem,Leslie (10)Hill, Justin
(14)Watson, Zac
11/19/21 5:01 p.m. AMERICAN W 82-42 1340 (15)Nkereuwem,Leslie (5)Wilkins, Isaiah
(5)Hill, Justin
(5)Lliteras, Nate
11/20/21 5:01 p.m. UMBC W 82-55 1512 (15)Wilkins, Isaiah (7)Houston, DA
11/21/21 4:01 p.m. WESTERN CAROLINA 53-64 L 1518 (17)Nkereuwem,Leslie (9)Wilkins, Isaiah
11/26/21 4:01 PM at Old Dominion 61-62 L 4275 (14)Hill, Justin (4)Granlund,Jesper
(4)Nkereuwem,Leslie
(4)Lliteras, Nate
11/30/21 7:00 pm at Georgetown 83-91 L 2732 (21)Wade, DeShaun (7)Watson, Zac
(7)Wilkins, Isaiah
12/04/21 3:01 p.m. DELAWARE STATE W 78-58 1265 (17)Wilkins, Isaiah (7)Lliteras, Nate
12/11/21 3:01 p.m. MORGAN STATE W 94-55 944 (21)Wade, DeShaun (8)Lliteras, Nate
(21)Hill, Justin
12/14/21 7:01 p.m. CAROLINA W 98-56 612 (17)Nkereuwem,Leslie (6)Hicks, Trey
(6)Darden, Jaylani
12/22/21 7:00 pm at Abilene Christian 58-74 L 474 (10)Nkereuwem,Leslie (7)Houston, DA
(10)Lliteras, Nate
(10)Houston, DA
01/05/22 3:01 P.M. PFEIFFER UNIVERSITY W 109-69 120 (21)Wilkins, Isaiah (6)Granlund,Jesper
(6)O'Conner, Cameron
(6)LaCount,Ga'Khari
01/12/22 6:30 pm * at Radford Wot 83-75 1064 (24)Hill, Justin (9)Wilkins, Isaiah
01/15/22 3:01 P.M. * GARDNER-WEBB UNIVERSITY W 66-60 1650 (20)Wilkins, Isaiah (8)Wilkins, Isaiah
01/19/22 7:01 P.M. * CAMPBELL UNIVERSITY W 72-64 1650 (14)Perkins, Jordan (6)Wilkins, Isaiah
01/22/22 3:00 pm * at Presbyterian W 71-70 433 (23)Hill, Justin (5)Wilkins, Isaiah
01/24/22 6 pm * at Hampton Pirates W 73-48 2120 (20)Hill, Justin (8)Watson, Zac
01/26/22 7:00 pm * N.C. A&T W 79-71 1600 (24)Nkereuwem,Leslie (5)Nkereuwem,Leslie
(5)Hill, Justin
(5)Perkins, Jordan
01/29/22 3:00 pm * WINTHROP W 92-88 1900 (29)Hill, Justin (7)Hill, Justin
02/02/22 6:30 pm * at UNC Asheville W 56-48 507 (17)Wade, DeShaun (9)Lliteras, Nate
02/05/22 5:30 pm * at Charleston So. W 69-67 682 (19)Wade, DeShaun (7)Lliteras, Nate
02/10/22 7:00 pm * USC UPSTATE W 85-72 1900 (23)Wade, DeShaun (7)Lliteras, Nate
02/12/22 4:00 pm * at N.C. A&T 62-70 L 1778 (16)Hill, Justin (5)Wade, DeShaun
(5)Watson, Zac
02/15/22 6:00 pm * HIGH POINT W 70-66 1308 (15)Hill, Justin (5)Watson, Zac
(5)Nkereuwem,Leslie
02/17/22 9:00 pm * at High Point W 78-71 5647 (18)Hill, Justin (10)Hill, Justin
02/19/22 7:00 pm * HAMPTON W 76-72 1814 (25)Wilkins, Isaiah (9)Wilkins, Isaiah
02/23/22 7:00 pm * RADFORD W 71-66 1900 (18)Hill, Justin (5)Wilkins, Isaiah
02/26/22 4:30 pm * at Campbell W 60-55 1563 (20)Wade, DeShaun (10)Wilkins, Isaiah
03/04/22 12:00 pm vs N.C. A&T Wot 79-65 (24)Hill, Justin (12)Wilkins, Isaiah
03/05/22 12:00 pm vs USC Upstate W 79-70 (18)Hill, Justin (9)Nkereuwem,Leslie
(18)Wade, DeShaun
03/06/22 12:00 pm vs Winthrop W 79-58 2425 (19)Wilkins, Isaiah (8)Wilkins, Isaiah
(8)Hill, Justin
03/17/22 2:45 pm vs Tennessee 56-88 L 15782 (13)Hill, Justin (4)Perkins, Jordan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 23659 1392
AWAY.................... 12 30534 2544
NEUTRAL................. 4 18207 4552
TOTAL................... 33 72400 2194
Season Box Score
THE STAT CREW SYSTEM
Longwood Season Box Score (as of Mar 21, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-7) (16-1) (7-5) (3-1)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (11-6) (8-1) (0-4) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Nkereuwem,Leslie... 30-0 566 18.9 97-177 .548 0-2 .000 70-113 .619 61 72 133 4.4 61 2 11 44 15 24 264 8.8
01 Wilkins, Isaiah.... 33-33 874 26.5 151-321 .470 61-155 .394 57-70 .814 44 160 204 6.2 62 0 69 53 8 52 420 12.7
02 Lliteras, Nate..... 30-0 428 14.3 65-151 .430 38-102 .373 14-18 .778 20 72 92 3.1 30 0 11 15 8 11 182 6.1
03 Wade, DeShaun...... 33-33 935 28.3 131-292 .449 75-166 .452 56-73 .767 22 73 95 2.9 57 0 35 47 3 41 393 11.9
04 Watson, Zac........ 33-33 670 20.3 92-164 .561 0-0 .000 71-88 .807 53 71 124 3.8 62 1 27 42 18 19 255 7.7
05 Darden, Jaylani.... 23-0 144 6.3 17-36 .472 4-15 .267 8-15 .533 12 25 37 1.6 6 0 9 10 0 7 46 2.0
11 Hill, Justin....... 31-30 962 31.0 148-355 .417 34-101 .337 110-138 .797 24 125 149 4.8 44 0 131 82 4 48 440 14.2
12 Perkins, Jordan.... 33-3 697 21.1 58-149 .389 12-39 .308 34-48 .708 20 57 77 2.3 52 2 91 31 3 20 162 4.9
21 Hicks, Trey........ 11-0 37 3.4 9-19 .474 0-0 .000 1-3 .333 9 9 18 1.6 4 0 2 3 0 3 19 1.7
22 LaCount,Ga'Khari... 12-0 52 4.3 4-9 .444 2-5 .400 6-6 1.000 1 6 7 0.6 7 0 6 7 1 0 16 1.3
23 Houston, DA........ 26-0 510 19.6 48-115 .417 17-51 .333 35-56 .625 29 43 72 2.8 66 2 47 27 4 17 148 5.7
24 O'Conner, Cameron.. 11-0 54 4.9 2-16 .125 0-4 .000 2-4 .500 3 6 9 0.8 6 0 2 0 1 3 6 0.5
35 Granlund,Jesper.... 33-33 682 20.7 46-118 .390 24-62 .387 18-29 .621 38 41 79 2.4 47 0 33 20 12 12 134 4.1
44 Williams, CJ....... 11-0 39 3.5 5-16 .313 2-11 .182 3-6 .500 2 4 6 0.5 4 0 3 2 0 2 15 1.4
TEAM............... 65 57 122 3.8 0 24 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6650 873-1938 .450 269-713 .377 485-667 .727 403 821 1224 37.1 508 7 477 407 77 259 2500 75.8
Opponents.......... 33 6650 788-1818 .433 252-789 .319 341-462 .738 252 751 1003 30.4 601 - 400 470 127 193 2169 65.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Longwood................. 1180 1290 30 - 2500
Opponents................ 989 1172 8 - 2169
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Longwood...................... 76 10 86
Opponents..................... 77 11 88
Overall/Conference Statistics
THE STAT CREW SYSTEM
Longwood Overall/Conference Statistics (as of Mar 21, 2022)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nkereuwem,Leslie.... 30-0 18.9 .548 .000 .619 4.4 0.4 24 15 8.8 14-0 18.2 .455 .000 .733 4.1 0.6 11 8 7.4
Wilkins, Isaiah..... 33-33 26.5 .470 .394 .814 6.2 2.1 52 8 12.7 16-16 29.0 .460 .376 .758 6.3 2.4 29 2 12.9
Lliteras, Nate...... 30-0 14.3 .430 .373 .778 3.1 0.4 11 8 6.1 13-0 15.6 .431 .429 .833 3.0 0.3 6 3 5.6
Wade, DeShaun....... 33-33 28.3 .449 .452 .767 2.9 1.1 41 3 11.9 16-16 30.7 .459 .494 .721 2.6 0.8 22 0 12.9
Watson, Zac......... 33-33 20.3 .561 .000 .807 3.8 0.8 19 18 7.7 16-16 22.3 .568 .000 .824 3.8 1.0 8 10 7.9
Darden, Jaylani..... 23-0 6.3 .472 .267 .533 1.6 0.4 7 0 2.0 12-0 7.5 .353 .200 .400 1.6 0.7 3 0 1.3
Hill, Justin........ 31-30 31.0 .417 .337 .797 4.8 4.2 48 4 14.2 14-13 32.8 .439 .319 .790 5.1 4.2 23 3 16.5
Perkins, Jordan..... 33-3 21.1 .389 .308 .708 2.3 2.8 20 3 4.9 16-3 22.9 .364 .294 .700 2.1 2.8 8 1 5.1
Hicks, Trey......... 11-0 3.4 .474 .000 .333 1.6 0.2 3 0 1.7 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
LaCount,Ga'Khari.... 12-0 4.3 .444 .400 1.000 0.6 0.5 0 1 1.3 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Houston, DA......... 26-0 19.6 .417 .333 .625 2.8 1.8 17 4 5.7 9-0 20.3 .395 .286 .667 3.1 0.8 5 2 6.4
O'Conner, Cameron... 11-0 4.9 .125 .000 .500 0.8 0.2 3 1 0.5 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Granlund,Jesper..... 33-33 20.7 .390 .387 .621 2.4 1.0 12 12 4.1 16-16 21.9 .365 .360 .722 1.9 1.2 8 4 3.8
Williams, CJ........ 11-0 3.5 .313 .182 .500 0.5 0.3 2 0 1.4 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 33 .450 .377 .727 37.1 14.5 259 77 75.8 16 .443 .386 .749 33.8 13.6 123 33 72.7
Opponents........... 33 .433 .319 .738 30.4 12.1 193 127 65.7 16 .446 .319 .743 29.6 11.2 88 62 66.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nkereuwem,Leslie.... 97-177 .548 0-2 .000 70-113 .619 264 8.8 35-77 .455 0-1 .000 33-45 .733 103 7.4
Wilkins, Isaiah..... 151-321 .470 61-155 .394 57-70 .814 420 12.7 75-163 .460 32-85 .376 25-33 .758 207 12.9
Lliteras, Nate...... 65-151 .430 38-102 .373 14-18 .778 182 6.1 25-58 .431 18-42 .429 5-6 .833 73 5.6
Wade, DeShaun....... 131-292 .449 75-166 .452 56-73 .767 393 11.9 68-148 .459 40-81 .494 31-43 .721 207 12.9
Watson, Zac......... 92-164 .561 0-0 .000 71-88 .807 255 7.7 42-74 .568 0-0 .000 42-51 .824 126 7.9
Darden, Jaylani..... 17-36 .472 4-15 .267 8-15 .533 46 2.0 6-17 .353 2-10 .200 2-5 .400 16 1.3
Hill, Justin........ 148-355 .417 34-101 .337 110-138 .797 440 14.2 76-173 .439 15-47 .319 64-81 .790 231 16.5
Perkins, Jordan..... 58-149 .389 12-39 .308 34-48 .708 162 4.9 28-77 .364 5-17 .294 21-30 .700 82 5.1
Hicks, Trey......... 9-19 .474 0-0 .000 1-3 .333 19 1.7 0-1 .000 0-0 .000 0-0 .000 0 0.0
LaCount,Ga'Khari.... 4-9 .444 2-5 .400 6-6 1.000 16 1.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Houston, DA......... 48-115 .417 17-51 .333 35-56 .625 148 5.7 17-43 .395 6-21 .286 18-27 .667 58 6.4
O'Conner, Cameron... 2-16 .125 0-4 .000 2-4 .500 6 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Granlund,Jesper..... 46-118 .390 24-62 .387 18-29 .621 134 4.1 19-52 .365 9-25 .360 13-18 .722 60 3.8
Williams, CJ........ 5-16 .313 2-11 .182 3-6 .500 15 1.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 873-1938 .450 269-713 .377 485-667 .727 2500 75.8 391-883 .443 127-329 .386 254-339 .749 1163 72.7
Opponents........... 788-1818 .433 252-789 .319 341-462 .738 2169 65.7 385-863 .446 117-367 .319 176-237 .743 1063 66.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Nkereuwem,Leslie.... 61 72 133 61 2 11 44 0.3 24 24 33 57 37 2 8 20 0.4 24
Wilkins, Isaiah..... 44 160 204 62 0 69 53 1.3 25 19 82 101 35 0 38 24 1.6 25
Lliteras, Nate...... 20 72 92 30 0 11 15 0.7 12 9 30 39 15 0 4 8 0.5 12
Wade, DeShaun....... 22 73 95 57 0 35 47 0.7 23 7 34 41 23 0 13 27 0.5 23
Watson, Zac......... 53 71 124 62 1 27 42 0.6 16 27 34 61 28 0 16 22 0.7 16
Darden, Jaylani..... 12 25 37 6 0 9 10 0.9 11 4 15 19 2 0 8 6 1.3 7
Hill, Justin........ 24 125 149 44 0 131 82 1.6 29 13 59 72 22 0 59 36 1.6 29
Perkins, Jordan..... 20 57 77 52 2 91 31 2.9 14 11 23 34 26 2 45 16 2.8 14
Hicks, Trey......... 9 9 18 4 0 2 3 0.7 4 0 0 0 0 0 0 0 0.0 0
LaCount,Ga'Khari.... 1 6 7 7 0 6 7 0.9 4 0 0 0 1 0 0 2 0.0 0
Houston, DA......... 29 43 72 66 2 47 27 1.7 14 14 14 28 23 0 7 10 0.7 14
O'Conner, Cameron... 3 6 9 6 0 2 0 0.0 2 0 0 0 0 0 0 0 0.0 0
Granlund,Jesper..... 38 41 79 47 0 33 20 1.7 14 11 19 30 29 0 19 8 2.4 14
Williams, CJ........ 2 4 6 4 0 3 2 1.5 7 0 1 1 0 0 0 0 0.0 0
Total............... 403 821 1224 508 7 477 407 1.2 109 171 370 541 241 4 217 193 1.1 92
Opponents........... 252 751 1003 601 - 400 470 0.9 106 117 357 474 289 5 179 211 0.8 88
Combined Team Statistics
THE STAT CREW SYSTEM
Longwood Combined Team Statistics (as of Mar 21, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-7) (16-1) (7-5) (3-1)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (11-6) (8-1) (0-4) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/21 at Iowa L 73-106 9259
11/12/21 VA. UNIV. OF LYNCHBURG W 80-46 1418
11/14/21 MID-ATLANTIC CHRISTI W 93-47 1208
11/19/21 AMERICAN W 82-42 1340
11/20/21 UMBC W 82-55 1512
11/21/21 WESTERN CAROLINA L 53-64 1518
11/26/21 at Old Dominion L 61-62 4275
11/30/21 at Georgetown L 83-91 2732
12/04/21 DELAWARE STATE W 78-58 1265
12/11/21 MORGAN STATE W 94-55 944
12/14/21 CAROLINA W 98-56 612
12/22/21 at Abilene Christian L 58-74 474
01/05/22 PFEIFFER UNIVERSITY W 109-69 120
*01/12/22 at Radford W OT 83-75 1064
*01/15/22 GARDNER-WEBB UNIVERSITY W 66-60 1650
*01/19/22 CAMPBELL UNIVERSITY W 72-64 1650
*01/22/22 at Presbyterian W 71-70 433
*01/24/22 at Hampton Pirates W 73-48 2120
*01/26/22 N.C. A&T W 79-71 1600
*01/29/22 WINTHROP W 92-88 1900
*02/02/22 at UNC Asheville W 56-48 507
*02/05/22 at Charleston So. W 69-67 682
*02/10/22 USC UPSTATE W 85-72 1900
*02/12/22 at N.C. A&T L 62-70 1778
*02/15/22 HIGH POINT W 70-66 1308
*02/17/22 at High Point W 78-71 5647
*02/19/22 HAMPTON W 76-72 1814
*02/23/22 RADFORD W 71-66 1900
*02/26/22 at Campbell W 60-55 1563
03/04/22 vs N.C. A&T W OT 79-65 -
03/05/22 vs USC Upstate W 79-70 -
03/06/22 vs Winthrop W 79-58 2425
03/17/22 vs Tennessee L 56-88 15782
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Nkereuwem,Leslie.... 30-0 18.9 .548 .000 .619 4.4 0.4 24 15 8.8
01 Wilkins, Isaiah..... 33-33 26.5 .470 .394 .814 6.2 2.1 52 8 12.7
02 Lliteras, Nate...... 30-0 14.3 .430 .373 .778 3.1 0.4 11 8 6.1
03 Wade, DeShaun....... 33-33 28.3 .449 .452 .767 2.9 1.1 41 3 11.9
04 Watson, Zac......... 33-33 20.3 .561 .000 .807 3.8 0.8 19 18 7.7
05 Darden, Jaylani..... 23-0 6.3 .472 .267 .533 1.6 0.4 7 0 2.0
11 Hill, Justin........ 31-30 31.0 .417 .337 .797 4.8 4.2 48 4 14.2
12 Perkins, Jordan..... 33-3 21.1 .389 .308 .708 2.3 2.8 20 3 4.9
21 Hicks, Trey......... 11-0 3.4 .474 .000 .333 1.6 0.2 3 0 1.7
22 LaCount,Ga'Khari.... 12-0 4.3 .444 .400 1.000 0.6 0.5 0 1 1.3
23 Houston, DA......... 26-0 19.6 .417 .333 .625 2.8 1.8 17 4 5.7
24 O'Conner, Cameron... 11-0 4.9 .125 .000 .500 0.8 0.2 3 1 0.5
35 Granlund,Jesper..... 33-33 20.7 .390 .387 .621 2.4 1.0 12 12 4.1
44 Williams, CJ........ 11-0 3.5 .313 .182 .500 0.5 0.3 2 0 1.4
TM TEAM................ 32-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 33 .450 .377 .727 37.1 14.5 259 77 75.8
Opponents........... 33 .433 .319 .738 30.4 12.1 193 127 65.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Nkereuwem,Leslie.... 30 97-177 .548 0-2 .000 70-113 .619 264 8.8
Wilkins, Isaiah..... 33 151-321 .470 61-155 .394 57-70 .814 420 12.7
Lliteras, Nate...... 30 65-151 .430 38-102 .373 14-18 .778 182 6.1
Wade, DeShaun....... 33 131-292 .449 75-166 .452 56-73 .767 393 11.9
Watson, Zac......... 33 92-164 .561 0-0 .000 71-88 .807 255 7.7
Darden, Jaylani..... 23 17-36 .472 4-15 .267 8-15 .533 46 2.0
Hill, Justin........ 31 148-355 .417 34-101 .337 110-138 .797 440 14.2
Perkins, Jordan..... 33 58-149 .389 12-39 .308 34-48 .708 162 4.9
Hicks, Trey......... 11 9-19 .474 0-0 .000 1-3 .333 19 1.7
LaCount,Ga'Khari.... 12 4-9 .444 2-5 .400 6-6 1.000 16 1.3
Houston, DA......... 26 48-115 .417 17-51 .333 35-56 .625 148 5.7
O'Conner, Cameron... 11 2-16 .125 0-4 .000 2-4 .500 6 0.5
Granlund,Jesper..... 33 46-118 .390 24-62 .387 18-29 .621 134 4.1
Williams, CJ........ 11 5-16 .313 2-11 .182 3-6 .500 15 1.4
Total............... 33 873-1938 .450 269-713 .377 485-667 .727 2500 75.8
Opponents........... 33 788-1818 .433 252-789 .319 341-462 .738 2169 65.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Nkereuwem,Leslie.... 30 566 61 72 133 61 2 11 44 0.3 24
Wilkins, Isaiah..... 33 874 44 160 204 62 0 69 53 1.3 25
Lliteras, Nate...... 30 428 20 72 92 30 0 11 15 0.7 12
Wade, DeShaun....... 33 935 22 73 95 57 0 35 47 0.7 23
Watson, Zac......... 33 670 53 71 124 62 1 27 42 0.6 16
Darden, Jaylani..... 23 144 12 25 37 6 0 9 10 0.9 11
Hill, Justin........ 31 962 24 125 149 44 0 131 82 1.6 29
Perkins, Jordan..... 33 697 20 57 77 52 2 91 31 2.9 14
Hicks, Trey......... 11 37 9 9 18 4 0 2 3 0.7 4
LaCount,Ga'Khari.... 12 52 1 6 7 7 0 6 7 0.9 4
Houston, DA......... 26 510 29 43 72 66 2 47 27 1.7 14
O'Conner, Cameron... 11 54 3 6 9 6 0 2 0 99.0 2
Granlund,Jesper..... 33 682 38 41 79 47 0 33 20 1.7 14
Williams, CJ........ 11 39 2 4 6 4 0 3 2 1.5 7
Total............... 33 6650 403 821 1224 508 7 477 407 1.2 109
Opponents........... 33 6650 252 751 1003 601 - 400 470 0.9 106
TEAM STATISTICS LWU OPP
--------------------------------------------------
SCORING................. 2500 2169
Points per game....... 75.8 65.7
Scoring margin........ +10.0 -
FIELD GOALS-ATT......... 873-1938 788-1818
Field goal pct........ .450 .433
3 POINT FG-ATT.......... 269-713 252-789
3-point FG pct........ .377 .319
3-pt FG made per game. 8.2 7.6
FREE THROWS-ATT......... 485-667 341-462
Free throw pct........ .727 .738
F-Throws made per game 14.7 10.3
REBOUNDS................ 1224 1003
Rebounds per game..... 37.1 30.4
Rebounding margin..... +6.7 -
ASSISTS................. 477 400
Assists per game...... 14.5 12.1
TURNOVERS............... 407 470
Turnovers per game.... 12.3 14.2
Turnover margin....... +1.9 -
Assist/turnover ratio. 1.2 0.9
STEALS.................. 259 193
Steals per game....... 7.8 5.8
BLOCKS.................. 77 127
Blocks per game....... 2.3 3.8
ATTENDANCE.............. 23659 48741
Home games-Avg/Game... 17-1392 12-2544
Neutral site-Avg/Game. - 4-4552
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Longwood................. 1180 1290 30 - 2500
Opponents................ 989 1172 8 - 2169
Overall Team Statistics
THE STAT CREW SYSTEM
Longwood Overall Team Statistics (as of Mar 21, 2022)
All games
TEAM STATISTICS LWU OPP
---------------------------------------------------
SCORING.................. 2500 2169
Points per game........ 75.8 65.7
Scoring margin......... +10.0 -
FIELD GOALS-ATT.......... 873-1938 788-1818
Field goal pct......... .450 .433
3 POINT FG-ATT........... 269-713 252-789
3-point FG pct......... .377 .319
3-pt FG made per game.. 8.2 7.6
FREE THROWS-ATT.......... 485-667 341-462
Free throw pct......... .727 .738
F-Throws made per game. 14.7 10.3
REBOUNDS................. 1224 1003
Rebounds per game...... 37.1 30.4
Rebounding margin...... +6.7 -
ASSISTS.................. 477 400
Assists per game....... 14.5 12.1
TURNOVERS................ 407 470
Turnovers per game..... 12.3 14.2
Turnover margin........ +1.9 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 259 193
Steals per game........ 7.8 5.8
BLOCKS................... 77 127
Blocks per game........ 2.3 3.8
WINNING STREAK........... 0 -
Home win streak........ 12 -
ATTENDANCE............... 23659 48741
Home games-Avg/Game.... 17-1392 12-2544
Neutral site-Avg/Game.. - 4-4552
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Longwood...................... 1180 1290 30 - 2500
Opponents..................... 989 1172 8 - 2169