FLEMING, Nick |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Joe Feaganes Invitational | 9/10/2024 | 3 | 69-70-70=209 | -4 | t-10th/0 |
Phoenix Invitational | 10/15/2024 | 3 | 70-75-76=221 | +8 | t-54th/0 |
ODU/OBX Intercollegiate | 10/22/2024 | 3 | 77-74-74=225 | +12 | t-48th/0 |
The Savannah Intercollegiate | 2/16/2025 | 2 | 74-72=146 | +2 | t-35th/0 |
Surf Club Invitational | 3/11/2025 | 2 | 76-70=146 | +4 | t-28th/0 |
Golden Horseshoe Intercollegiate | 3/25/2025 | 3 | 71-71-73=215 | +2 | t-11th/0 |
Dragon Match Play | 4/7/2025 | 2 | 73-70=143 | +1 | t-4th/0 |
Rutherford Intercollegiate | 4/13/2025 | 3 | 76-73-71=220 | +7 | t-27th/0 |
Big South Championships | 4/22/2025 | 3 | 71-67-77=215 | +2 | t-15th/0 |
SEASON TOTALS | 24 | 1740 Avg. 72.50 | +1 | - |
Generated on 4/24/2025