JORDAN, Scott |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Joe Feaganes Invitational | 9/10/2024 | 3 | 69-68-70=207 | -6 | t-3rd/0 |
Virtues Intercollegiate | 9/29/2024 | 2 | 69-75=144 | E | t-18th/0 |
Phoenix Invitational | 10/15/2024 | 3 | 73-72-69=214 | +1 | t-21st/0 |
ODU/OBX Intercollegiate | 10/22/2024 | 3 | 79-73-67=219 | +6 | t-31st/0 |
The Savannah Intercollegiate | 2/16/2025 | 2 | 70-69=139 | -5 | t-8th/0 |
Surf Club Invitational | 3/11/2025 | 2 | 69-69=138 | -4 | t-2nd/0 |
Golden Horseshoe Intercollegiate | 3/25/2025 | 3 | 71-75-80=226 | +13 | t-47th/0 |
Dragon Match Play | 4/7/2025 | 2 | 73-74=147 | +5 | t-11th/0 |
Rutherford Intercollegiate | 4/13/2025 | 3 | 71-70-73=214 | +1 | t-8th/0 |
Big South Championships | 4/22/2025 | 3 | 74-76-72=222 | +9 | t-33rd/0 |
SEASON TOTALS | 26 | 1870 Avg. 71.92 | +1 | - |
Generated on 4/24/2025