LARUE, Justin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Joe Feaganes Invitational | 9/10/2024 | 3 | 71-70-69=210 | -3 | t-13th/0 |
Virtues Intercollegiate | 9/29/2024 | 2 | 70-72=142 | -2 | t-7th/0 |
Phoenix Invitational | 10/15/2024 | 3 | 69-69-63=201 | -12 | 1st/0 |
ODU/OBX Intercollegiate | 10/22/2024 | 3 | 71-64-67=202 | -11 | 1st/0 |
The Savannah Intercollegiate | 2/16/2025 | 2 | 67-69=136 | -8 | t-1st/0 |
Surf Club Invitational | 3/11/2025 | 2 | 72-72=144 | +2 | t-17th/0 |
Golden Horseshoe Intercollegiate | 3/25/2025 | 3 | 68-68-69=205 | -8 | t-1st/0 |
Dragon Match Play | 4/7/2025 | 2 | 73-72=145 | +3 | t-8th/0 |
Rutherford Intercollegiate | 4/13/2025 | 3 | 70-71-68=209 | -4 | 2nd/0 |
Big South Championships | 4/22/2025 | 3 | 67-75-72=214 | +1 | 14th/0 |
SEASON TOTALS | 26 | 1808 Avg. 69.54 | -2 | - |
Generated on 4/24/2025