SWIDZINSKI, Hunter |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Joe Feaganes Invitational | 9/10/2024 | 3 | 69-71-73=213 | E | t-23rd/0 |
Virtues Intercollegiate | 9/29/2024 | 2 | 69-75=144 | E | t-18th/0 |
Phoenix Invitational | 10/15/2024 | 3 | 75-75-72=222 | +9 | t-62nd/0 |
ODU/OBX Intercollegiate | 10/22/2024 | 3 | 81-75-71=227 | +14 | t-53rd/0 |
The Savannah Intercollegiate | 2/16/2025 | 2 | 71-67=138 | -6 | t-4th/0 |
Surf Club Invitational | 3/11/2025 | 2 | 68-74=142 | E | t-10th/0 |
Golden Horseshoe Intercollegiate | 3/25/2025 | 3 | 71-73-74=218 | +5 | t-20th/0 |
Dragon Match Play | 4/7/2025 | 2 | 79-73=152 | +10 | t-24th/0 |
Rutherford Intercollegiate | 4/13/2025 | 3 | 79-72-71=222 | +9 | t-32nd/0 |
Big South Championships | 4/22/2025 | 3 | 71-70-79=220 | +7 | 29th/0 |
SEASON TOTALS | 26 | 1898 Avg. 73.00 | +2 | - |
Generated on 4/24/2025