Longwood Men's Golf
10/22/2024 -- ODU/OBX Intercollegiate

10/22/2024 -- ODU/OBX Intercollegiate
Kilmarlic Golf Club -- Powells Point, N.C.
Par 71, 6555 yards -- 0 teams, 0 players

Longwood   298 286 279   863    +11   t-5th
LARUE, Justin   71 64 67   202    -11   1st
JORDAN, Scott   79 73 67   219    +6   t-31st
HARDISON, Cameron   71 75 76   222    +9   t-41st
FLEMING, Nick   77 74 74   225    +12   t-48th
SWIDZINSKI, Hunter   81 75 71   227    +14   t-53rd

# Indicates individual player Generated on 4/24/2025