Longwood Men's Golf
3/25/2025 -- Golden Horseshoe Intercollegiate

3/25/2025 -- Golden Horseshoe Intercollegiate
Golden Horseshoe Golf Club -- Williamsburg, Va.
Par 71, 6817 yards -- 0 teams, 0 players

Longwood   280 287 289   856    +4   1st
LARUE, Justin   68 68 69   205    -8   t-1st
FLEMING, Nick   71 71 73   215    +2   t-11th
LAFRENIERE, David   70 75 73   218    +5   t-20th
SWIDZINSKI, Hunter   71 73 74   218    +5   t-20th
JORDAN, Scott   71 75 80   226    +13   t-47th
HOERNER, Alexander#   71 82 78   231    +18   t-68th

# Indicates individual player Generated on 4/24/2025