Longwood Men's Golf
Team Results

9/10/2024 -- Joe Feaganes Invitational
Guyan Golf & Country Club -- Huntington, W. Va.
Par 71 -- 0 teams, 0 players
Longwood   278 279 282   839    -13   2nd
JORDAN, Scott   69 68 70   207    -6   t-3rd
FLEMING, Nick   69 70 70   209    -4   t-10th
LARUE, Justin   71 70 69   210    -3   t-13th
SWIDZINSKI, Hunter   69 71 73   213   E   t-23rd
LAFRENIERE, David   72 74 73   219    +6   t-39th
MOORE, Zane#   72 74 73   219    +6   t-39th

9/29/2024 -- Virtues Intercollegiate
The Virtues Golf Club -- Nashport, Ohio
Par 72, 7243 yards -- 0 teams, 0 players
Longwood   282 298   580    +4   t-5th
LARUE, Justin   70 72   142    -2   t-7th
JORDAN, Scott   69 75   144   E   t-18th
SWIDZINSKI, Hunter   69 75   144   E   t-18th
MOORE, Zane   74 76   150    +6   t-51st
LAFRENIERE, David   78 77   155    +11   t-72nd

10/15/2024 -- Phoenix Invitational
Alamance Country Club -- Burlington, N.C.
Par 71, 6871 yards -- 0 teams, 0 players
Longwood   283 289 277   849    -3   4th
LARUE, Justin   69 69 63   201    -12   1st
JORDAN, Scott   73 72 69   214    +1   t-21st
LAFRENIERE, David   71 73 73   217    +4   t-32nd
HARDISON, Cameron#   76 72 70   218    +5   t-37th
FLEMING, Nick   70 75 76   221    +8   t-54th
SWIDZINSKI, Hunter   75 75 72   222    +9   t-62nd

10/22/2024 -- ODU/OBX Intercollegiate
Kilmarlic Golf Club -- Powells Point, N.C.
Par 71, 6555 yards -- 0 teams, 0 players
Longwood   298 286 279   863    +11   t-5th
LARUE, Justin   71 64 67   202    -11   1st
JORDAN, Scott   79 73 67   219    +6   t-31st
HARDISON, Cameron   71 75 76   222    +9   t-41st
FLEMING, Nick   77 74 74   225    +12   t-48th
SWIDZINSKI, Hunter   81 75 71   227    +14   t-53rd

2/16/2025 -- The Savannah Intercollegiate
The Club at Savannah Harbor -- Savannah, Ga.
Par 72, 7131 yards -- 0 teams, 0 players
Longwood   282 276   558    -18   1st
LARUE, Justin   67 69   136    -8   t-1st
SWIDZINSKI, Hunter   71 67   138    -6   t-4th
JORDAN, Scott   70 69   139    -5   t-8th
LAFRENIERE, David   74 71   145    +1   t-31st
FLEMING, Nick   74 72   146    +2   t-35th

3/11/2025 -- Surf Club Invitational
The Surf Club -- Myrtle Beach, S.C.
Par 71, 6604 yards -- 0 teams, 0 players
Longwood   282 285   567    -1   1st
JORDAN, Scott   69 69   138    -4   t-2nd
SWIDZINSKI, Hunter   68 74   142   E   t-10th
LARUE, Justin   72 72   144    +2   t-17th
FLEMING, Nick   76 70   146    +4   t-28th
LAFRENIERE, David#   71 75   146    +4   t-28th
HOERNER, Alexander   73 76   149    +7   t-47th

3/25/2025 -- Golden Horseshoe Intercollegiate
Golden Horseshoe Golf Club -- Williamsburg, Va.
Par 71, 6817 yards -- 0 teams, 0 players
Longwood   280 287 289   856    +4   1st
LARUE, Justin   68 68 69   205    -8   t-1st
FLEMING, Nick   71 71 73   215    +2   t-11th
LAFRENIERE, David   70 75 73   218    +5   t-20th
SWIDZINSKI, Hunter   71 73 74   218    +5   t-20th
JORDAN, Scott   71 75 80   226    +13   t-47th
HOERNER, Alexander#   71 82 78   231    +18   t-68th

4/7/2025 -- Dragon Match Play
Green Valley CC -- Lafayette Hill, Pa.
Par 71, 6744 yards -- 0 teams, 0 players
Longwood   294 289   583    +15   2nd
FLEMING, Nick   73 70   143    +1   t-4th
LARUE, Justin   73 72   145    +3   t-8th
JORDAN, Scott   73 74   147    +5   t-11th
LAFRENIERE, David   75 76   151    +9   t-23rd
SWIDZINSKI, Hunter   79 73   152    +10   t-24th

4/13/2025 -- Rutherford Intercollegiate
Penn State University Golf Club -- State College, Pa.
Par 71, 7130 yards -- 0 teams, 0 players
Longwood   292 282 283   857    +5   3rd
LARUE, Justin   70 71 68   209    -4   2nd
JORDAN, Scott   71 70 73   214    +1   t-8th
FLEMING, Nick   76 73 71   220    +7   t-27th
LAFRENIERE, David   75 69 76   220    +7   t-27th
SWIDZINSKI, Hunter   79 72 71   222    +9   t-32nd

4/22/2025 -- Big South Championships
Fripp Island Resort -- Fripp Island, S.C.
Par 71, 6526 yards -- 0 teams, 0 players
Longwood   283 281 291   855    +3   t-5th
LAFRENIERE, David   74 69 70   213   E   13th
LARUE, Justin   67 75 72   214    +1   14th
FLEMING, Nick   71 67 77   215    +2   t-15th
SWIDZINSKI, Hunter   71 70 79   220    +7   29th
JORDAN, Scott   74 76 72   222    +9   t-33rd

# Indicates individual player

Generated on 4/24/2025