HARTLEY, Matthew
 

Tournament Date(s) Rounds Scores Par Rank
Joe Feaganes Invitational 9/9/2025 3 72-68-74=214   +1   t-39th/0
Colonel Classic 9/21/2025 3 71-71-84=226   +16   t-51st/0
ODU/Kilmarlic Intercollegiate 10/27/2025 3 73-76-77=226   +13   t-51st/0
The Savannah Intercollegiate 2/22/2026 3 75-72-76=223   +7   t-17th/0
Surf Club Invitational 3/09/2026 3 71-71-78=220   +7   t-69th/0
Golden Horseshoe Intercollegiate 3/24/2026 3 71-71-76=218   +5   t-24th/0
Giles-Spratley Collegiate 4/7/2026 3 78-73-69=220   +4   t-45th/0
Wofford Invitational 4/14/2026 3 77-75-71=223   +10   t-50th/0
Big South Championship 4/28/2026 3 68-69-74=211   -2   t-8th/0
SEASON TOTALS 27 1981 Avg. 73.37 +2 -

Generated on 5/1/2026