|
KRISHNAN, Kai |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Griffin Invitational | 9/16/2025 | 3 | 76-71-74=221 | +5 | t-23rd/0 |
| Ironwood Collegiate Classic | 9/29/2025 | 3 | 78-73-73=224 | +8 | t-58th/0 |
| Phoenix Invitational | 10/14/2025 | 3 | 71-76-77=224 | +11 | t-69th/0 |
| Larry and Wally Edgell Battle at Brunswi | 3/14/2026 | 3 | 80-75-75=230 | +14 | t-35th/0 |
| SEASON TOTALS | 12 | 899 Avg. 74.92 | +3 | - | |
Generated on 5/1/2026