LAFRENIERE, David
 

Tournament Date(s) Rounds Scores Par Rank
Joe Feaganes Invitational 9/9/2025 3 72-65-76=213   E   t-31st/0
Colonel Classic 9/21/2025 3 73-65-70=208   -2   t-10th/0
Ironwood Collegiate Classic 9/29/2025 3 66-72-74=212   -4   t-11th/0
Phoenix Invitational 10/14/2025 3 76-73-75=224   +11   t-69th/0
ODU/Kilmarlic Intercollegiate 10/27/2025 3 70-72-73=215   +2   t-10th/0
The Savannah Intercollegiate 2/22/2026 3 76-75-79=230   +14   t-55th/0
SEASON TOTALS 18 1302 Avg. 72.33 +1 -

Generated on 3/4/2026