LAFRENIERE, David
 

Tournament Date(s) Rounds Scores Par Rank
Joe Feaganes Invitational 9/9/2025 3 72-65-76=213   E   t-31st/0
Colonel Classic 9/21/2025 3 73-65-70=208   -2   t-10th/0
Ironwood Collegiate Classic 9/29/2025 3 66-72-74=212   -4   t-11th/0
Phoenix Invitational 10/14/2025 3 76-73-75=224   +11   t-69th/0
ODU/Kilmarlic Intercollegiate 10/27/2025 3 70-72-73=215   +2   t-10th/0
The Savannah Intercollegiate 2/22/2026 3 76-75-79=230   +14   t-55th/0
Surf Club Invitational 3/09/2026 3 68-65-70=203   -10   t-4th/0
Golden Horseshoe Intercollegiate 3/24/2026 3 67-72-76=215   +2   t-13th/0
Giles-Spratley Collegiate 4/7/2026 3 71-76-69=216   E   t-22nd/0
Wofford Invitational 4/14/2026 3 70-72-79=221   +8   t-41st/0
Big South Championship 4/28/2026 3 70-75-71=216   +3   t-13th/0
SEASON TOTALS 33 2373 Avg. 71.91 +1 -

Generated on 5/1/2026