|
LYONS, Matthew |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Griffin Invitational | 9/16/2025 | 3 | 77-73-75=225 | +9 | t-39th/0 |
| Phoenix Invitational | 10/14/2025 | 3 | 69-69-72=210 | -3 | t-20th/0 |
| ODU/Kilmarlic Intercollegiate | 10/27/2025 | 3 | 69-71-72=212 | -1 | t-3rd/0 |
| The Savannah Intercollegiate | 2/22/2026 | 3 | 72-79-74=225 | +9 | t-28th/0 |
| Surf Club Invitational | 3/09/2026 | 3 | 72-76-73=221 | +8 | t-74th/0 |
| Golden Horseshoe Intercollegiate | 3/24/2026 | 3 | 72-74-76=222 | +9 | t-33rd/0 |
| Wofford Invitational | 4/14/2026 | 3 | 75-74-78=227 | +14 | t-58th/0 |
| Big South Championship | 4/28/2026 | 3 | 74-77-72=223 | +10 | t-34th/0 |
| SEASON TOTALS | 24 | 1765 Avg. 73.54 | +2 | - | |
Generated on 5/1/2026