|
LYONS, Matthew |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Griffin Invitational | 9/16/2025 | 3 | 77-73-75=225 | +9 | t-39th/0 |
| Phoenix Invitational | 10/14/2025 | 3 | 69-69-72=210 | -3 | t-20th/0 |
| ODU/Kilmarlic Intercollegiate | 10/27/2025 | 3 | 69-71-72=212 | -1 | t-3rd/0 |
| The Savannah Intercollegiate | 2/22/2026 | 3 | 72-79-74=225 | +9 | t-28th/0 |
| SEASON TOTALS | 12 | 872 Avg. 72.67 | +1 | - | |
Generated on 3/4/2026