MAINELLA, Gabriel
 

Tournament Date(s) Rounds Scores Par Rank
Joe Feaganes Invitational 9/9/2025 3 73-71-77=221   +8   t-69th/0
Colonel Classic 9/21/2025 3 66-65-65=196   -14   1st/0
Ironwood Collegiate Classic 9/29/2025 3 78-75-71=224   +8   t-58th/0
The Savannah Intercollegiate 2/22/2026 3 75-84-80=239   +23   t-91st/0
Surf Club Invitational 3/09/2026 3 75-72-69=216   +3   t-53rd/0
Giles-Spratley Collegiate 4/7/2026 3 71-77-75=223   +7   t-62nd/0
SEASON TOTALS 18 1319 Avg. 73.28 +2 -

Generated on 5/1/2026