|
SWIDZINSKI, Hunter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Joe Feaganes Invitational | 9/9/2025 | 3 | 71-65-72=208 | -5 | 11th/0 |
| Colonel Classic | 9/21/2025 | 3 | 69-68-73=210 | E | 14th/0 |
| Ironwood Collegiate Classic | 9/29/2025 | 3 | 73-72-67=212 | -4 | t-11th/0 |
| Phoenix Invitational | 10/14/2025 | 3 | 73-67-68=208 | -5 | t-11th/0 |
| ODU/Kilmarlic Intercollegiate | 10/27/2025 | 3 | 75-72-72=219 | +6 | t-25th/0 |
| The Savannah Intercollegiate | 2/22/2026 | 3 | 71-72-72=215 | -1 | t-1st/0 |
| Surf Club Invitational | 3/09/2026 | 3 | 71-79-72=222 | +9 | t-77th/0 |
| Golden Horseshoe Intercollegiate | 3/24/2026 | 3 | 74-77-70=221 | +8 | t-29th/0 |
| Giles-Spratley Collegiate | 4/7/2026 | 3 | 70-74-71=215 | -1 | t-20th/0 |
| Wofford Invitational | 4/14/2026 | 3 | 69-79-73=221 | +8 | t-41st/0 |
| Big South Championship | 4/28/2026 | 3 | 74-74-73=221 | +8 | t-30th/0 |
| SEASON TOTALS | 33 | 2372 Avg. 71.88 | +1 | - | |
Generated on 5/1/2026