|
SWIDZINSKI, Hunter |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Joe Feaganes Invitational | 9/9/2025 | 3 | 71-65-72=208 | -5 | 11th/0 |
| Colonel Classic | 9/21/2025 | 3 | 69-68-73=210 | E | 14th/0 |
| Ironwood Collegiate Classic | 9/29/2025 | 3 | 73-72-67=212 | -4 | t-11th/0 |
| Phoenix Invitational | 10/14/2025 | 3 | 73-67-68=208 | -5 | t-11th/0 |
| ODU/Kilmarlic Intercollegiate | 10/27/2025 | 3 | 75-72-72=219 | +6 | t-25th/0 |
| SEASON TOTALS | 15 | 1057 Avg. 70.47 | -1 | - | |
Generated on 10/29/2025