2025-26 Longwood Men's Golf
10/27/2025 -- ODU/Kilmarlic Intercollegiate

10/27/2025 -- ODU/Kilmarlic Intercollegiate
Kilmarlic Golf Club -- Harbinger, N.C.
Par 71, 6554 yards -- 0 teams, 0 players

Longwood Lancers   287 286 288   861    +9   3rd
LYONS, Matthew   69 71 72   212    -1   t-3rd
LAFRENIERE, David   70 72 73   215    +2   t-10th
HARDISON, Cameron   77 71 71   219    +6   t-25th
SWIDZINSKI, Hunter   75 72 72   219    +6   t-25th
HARTLEY, Matthew   73 76 77   226    +13   t-51st

# Indicates individual player Generated on 10/29/2025