2025-26 Longwood Men's Golf
3/24/2026 -- Golden Horseshoe Intercollegiate

3/24/2026 -- Golden Horseshoe Intercollegiate
Golden Horseshoe Golf Club -- Williamsburg, Va.
Par 71, 6817 yards -- 0 teams, 0 players

Longwood Lancers   286 289 294   869    +17   4th
LAFRENIERE, David   67 72 76   215    +2   t-13th
HARDISON, Cameron   74 71 72   217    +4   t-20th
HARTLEY, Matthew   71 71 76   218    +5   t-24th
SWIDZINSKI, Hunter   74 77 70   221    +8   t-29th
LYONS, Matthew#   72 74 76   222    +9   t-33rd
CUMMINS, Josh   77 76 80   233    +20   t-62nd

# Indicates individual player Generated on 5/1/2026