2025-26 Longwood Men's Golf
Team Results

9/9/2025 -- Joe Feaganes Invitational
Guyan Golf & Country Club -- Huntington, W. Va.
Par 71, 6532 yards -- 0 teams, 0 players
Longwood Lancers   287 272 294   853    +1   10th
SWIDZINSKI, Hunter#   71 65 72   208    -5   11th
HARDISON, Cameron   72 68 70   210    -3   t-12th
LAFRENIERE, David   72 65 76   213   E   t-31st
HARTLEY, Matthew   72 68 74   214    +1   t-39th
CUMMINS, Josh   71 73 74   218    +5   t-60th
MAINELLA, Gabriel   73 71 77   221    +8   t-69th

9/16/2025 -- Griffin Invitational
Country Club of Petersburg -- Petersburg, Va.
Par 72, 7064 yards -- 0 teams, 0 players
Longwood Lancers  
KRISHNAN, Kai#   76 71 74   221    +5   t-23rd
LYONS, Matthew#   77 73 75   225    +9   t-39th
HOERNER, Alexander#   73 81 78   232    +16   t-64th

9/21/2025 -- Colonel Classic
The University Club at Arlington -- Richmond, Ky.
Par 70, 6714 yards -- 0 teams, 0 players
Longwood Lancers   275 268 280   823    -17   1st
MAINELLA, Gabriel   66 65 65   196    -14   1st
LAFRENIERE, David   73 65 70   208    -2   t-10th
SWIDZINSKI, Hunter   69 68 73   210   E   14th
CUMMINS, Josh   70 72 72   214    +4   t-19th
HARDISON, Cameron   70 70 75   215    +5   t-22nd
HARTLEY, Matthew   71 71 84   226    +16   t-51st

9/29/2025 -- Ironwood Collegiate Classic
Ironwood Golf & Country Club -- Greenville, N.C.
Par 72, 7120 yards -- 0 teams, 0 players
Longwood Lancers   283 295 279   857    -7   t-5th
LAFRENIERE, David   66 72 74   212    -4   t-11th
SWIDZINSKI, Hunter   73 72 67   212    -4   t-11th
HARDISON, Cameron   72 76 69   217    +1   t-34th
CUMMINS, Josh   72 76 72   220    +4   t-44th
KRISHNAN, Kai#   78 73 73   224    +8   t-58th
MAINELLA, Gabriel   78 75 71   224    +8   t-58th

10/14/2025 -- Phoenix Invitational
Alamance Country Club -- Burlington, N.C.
Par 71, 6867 yards -- 0 teams, 0 players
Longwood Lancers   283 279 286   848    -4   4th
SWIDZINSKI, Hunter   73 67 68   208    -5   t-11th
LYONS, Matthew   69 69 72   210    -3   t-20th
HARDISON, Cameron   70 70 71   211    -2   t-24th
KRISHNAN, Kai   71 76 77   224    +11   t-69th
LAFRENIERE, David   76 73 75   224    +11   t-69th

10/27/2025 -- ODU/Kilmarlic Intercollegiate
Kilmarlic Golf Club -- Harbinger, N.C.
Par 71, 6554 yards -- 0 teams, 0 players
Longwood Lancers   287 286 288   861    +9   3rd
LYONS, Matthew   69 71 72   212    -1   t-3rd
LAFRENIERE, David   70 72 73   215    +2   t-10th
HARDISON, Cameron   77 71 71   219    +6   t-25th
SWIDZINSKI, Hunter   75 72 72   219    +6   t-25th
HARTLEY, Matthew   73 76 77   226    +13   t-51st

2/22/2026 -- The Savannah Intercollegiate
The Club at Savannah Harbor -- Savannah, Ga.
Par 72, 7131 yards -- 0 teams, 0 players
Longwood Lancers   293 298 301   892    +28   t-3rd
SWIDZINSKI, Hunter   71 72 72   215    -1   t-1st
HARTLEY, Matthew   75 72 76   223    +7   t-17th
LYONS, Matthew   72 79 74   225    +9   t-28th
LAFRENIERE, David   76 75 79   230    +14   t-55th
MAINELLA, Gabriel   75 84 80   239    +23   t-91st

3/09/2026 -- Surf Club Invitational
Surf Golf & Beach Club -- North Myrtle Beach, S.C.
Par 71, 6604 yards -- 0 teams, 0 players
Longwood Lancers   282 284 284   850    -2   10th
LAFRENIERE, David   68 65 70   203    -10   t-4th
HARDISON, Cameron#   70 67 71   208    -5   t-14th
MAINELLA, Gabriel   75 72 69   216    +3   t-53rd
HARTLEY, Matthew   71 71 78   220    +7   t-69th
LYONS, Matthew   72 76 73   221    +8   t-74th
SWIDZINSKI, Hunter   71 79 72   222    +9   t-77th

3/14/2026 -- Larry and Wally Edgell Battle at Brunswi
Brunswick Plantation & GR -- Calabash, N.C.
Par 72, 6868 yards -- 0 teams, 0 players
Longwood Lancers  
CUMMINS, Josh#   73 71 70   214    -2   1st
HOERNER, Alexander#   77 71 75   223    +7   t-13th
KRISHNAN, Kai#   80 75 75   230    +14   t-35th

3/24/2026 -- Golden Horseshoe Intercollegiate
Golden Horseshoe Golf Club -- Williamsburg, Va.
Par 71, 6817 yards -- 0 teams, 0 players
Longwood Lancers   286 289 294   869    +17   4th
LAFRENIERE, David   67 72 76   215    +2   t-13th
HARDISON, Cameron   74 71 72   217    +4   t-20th
HARTLEY, Matthew   71 71 76   218    +5   t-24th
SWIDZINSKI, Hunter   74 77 70   221    +8   t-29th
LYONS, Matthew#   72 74 76   222    +9   t-33rd
CUMMINS, Josh   77 76 80   233    +20   t-62nd

4/7/2026 -- Giles-Spratley Collegiate
Independence Golf Club -- Midlothian, Va.
Par 72, 7135 yards -- 0 teams, 0 players
Longwood Lancers   289 294 283   866    +2   8th
SWIDZINSKI, Hunter   70 74 71   215    -1   t-20th
LAFRENIERE, David   71 76 69   216   E   t-22nd
HARTLEY, Matthew   78 73 69   220    +4   t-45th
HARDISON, Cameron   77 71 74   222    +6   t-58th
MAINELLA, Gabriel   71 77 75   223    +7   t-62nd

4/14/2026 -- Wofford Invitational
Country Club of Spartanburg -- Spartanburg, S.C.
Par 71, 6720 yards -- 0 teams, 0 players
Longwood Lancers   286 293 300   879    +27   9th
LAFRENIERE, David   70 72 79   221    +8   t-41st
SWIDZINSKI, Hunter   69 79 73   221    +8   t-41st
HARDISON, Cameron   72 72 78   222    +9   t-46th
HARTLEY, Matthew   77 75 71   223    +10   t-50th
LYONS, Matthew   75 74 78   227    +14   t-58th

4/28/2026 -- Big South Championship
Ocean Creek GC -- Saint Helena Island, S.C.
Par 71, 6546 yards -- 0 teams, 0 players
Longwood Lancers   283 290 290   863    +11   7th
HARTLEY, Matthew   68 69 74   211    -2   t-8th
LAFRENIERE, David   70 75 71   216    +3   t-13th
HARDISON, Cameron   71 72 74   217    +4   t-17th
SWIDZINSKI, Hunter   74 74 73   221    +8   t-30th
LYONS, Matthew   74 77 72   223    +10   t-34th

# Indicates individual player

Generated on 5/1/2026