2025-26 Longwood Men's Golf
Team Results

9/9/2025 -- Joe Feaganes Invitational
Guyan Golf & Country Club -- Huntington, W. Va.
Par 71, 6532 yards -- 0 teams, 0 players
Longwood Lancers   287 272 294   853    +1   10th
SWIDZINSKI, Hunter#   71 65 72   208    -5   11th
HARDISON, Cameron   72 68 70   210    -3   t-12th
LAFRENIERE, David   72 65 76   213   E   t-31st
HARTLEY, Matthew   72 68 74   214    +1   t-39th
CUMMINS, Josh   71 73 74   218    +5   t-60th
MAINELLA, Gabriel   73 71 77   221    +8   t-69th

9/16/2025 -- Griffin Invitational
Country Club of Petersburg -- Petersburg, Va.
Par 72, 7064 yards -- 0 teams, 0 players
Longwood Lancers  
KRISHNAN, Kai#   76 71 74   221    +5   t-23rd
LYONS, Matthew#   77 73 75   225    +9   t-39th
HOERNER, Alexander#   73 81 78   232    +16   t-64th

9/21/2025 -- Colonel Classic
The University Club at Arlington -- Richmond, Ky.
Par 70, 6714 yards -- 0 teams, 0 players
Longwood Lancers   275 268 280   823    -17   1st
MAINELLA, Gabriel   66 65 65   196    -14   1st
LAFRENIERE, David   73 65 70   208    -2   t-10th
SWIDZINSKI, Hunter   69 68 73   210   E   14th
CUMMINS, Josh   70 72 72   214    +4   t-19th
HARDISON, Cameron   70 70 75   215    +5   t-22nd
HARTLEY, Matthew   71 71 84   226    +16   t-51st

9/29/2025 -- Ironwood Collegiate Classic
Ironwood Golf & Country Club -- Greenville, N.C.
Par 72, 7120 yards -- 0 teams, 0 players
Longwood Lancers   283 295 279   857    -7   t-5th
LAFRENIERE, David   66 72 74   212    -4   t-11th
SWIDZINSKI, Hunter   73 72 67   212    -4   t-11th
HARDISON, Cameron   72 76 69   217    +1   t-34th
CUMMINS, Josh   72 76 72   220    +4   t-44th
KRISHNAN, Kai#   78 73 73   224    +8   t-58th
MAINELLA, Gabriel   78 75 71   224    +8   t-58th

10/14/2025 -- Phoenix Invitational
Alamance Country Club -- Burlington, N.C.
Par 71, 6867 yards -- 0 teams, 0 players
Longwood Lancers   283 279 286   848    -4   4th
SWIDZINSKI, Hunter   73 67 68   208    -5   t-11th
LYONS, Matthew   69 69 72   210    -3   t-20th
HARDISON, Cameron   70 70 71   211    -2   t-24th
KRISHNAN, Kai   71 76 77   224    +11   t-69th
LAFRENIERE, David   76 73 75   224    +11   t-69th

10/27/2025 -- ODU/Kilmarlic Intercollegiate
Kilmarlic Golf Club -- Harbinger, N.C.
Par 71, 6554 yards -- 0 teams, 0 players
Longwood Lancers   287 286 288   861    +9   3rd
LYONS, Matthew   69 71 72   212    -1   t-3rd
LAFRENIERE, David   70 72 73   215    +2   t-10th
HARDISON, Cameron   77 71 71   219    +6   t-25th
SWIDZINSKI, Hunter   75 72 72   219    +6   t-25th
HARTLEY, Matthew   73 76 77   226    +13   t-51st

# Indicates individual player

Generated on 10/29/2025