# 2 GERMAIN, Brian  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2008  vs NIAGARA   3-4  .000  1.000  0-0 
Aug 30, 2008  at COASTAL   2-1  .000  .500  0-0 
Sep 05, 2008  GW   2-1  .000  .167  0-0 
Sep 10, 2008  at High Point U.   0-0  .000  .167  0-0 
Sep 13, 2008  TOWSON   0-3  .000  .286  0-0 
Sep 16, 2008  at UNC Asheville   2-3  .000  .286  0-0 
Sep 20, 2008  VMI   3-2  .000  .333  0-0 
Sep 24, 2008  at RICHMOND   2-1  .000  .300  0-0 
Oct 01, 2008  at Radford   0-1  .000  .357  0-0 
Oct 04, 2008  NJIT   4-1  .067  .400  0-0 
Oct 07, 2008  at Navy   2-0  .125  .438  0-0 
Oct 14, 2008  at UNF Ospreys   1-3  .158  .421  0-0 
Oct 21, 2008  at Virginia   2-2  .182  .409  0-0 
Oct 24, 2008  LIBERTY   1-1  .182  .409  0-0 
Oct 29, 2008  at NC State   0-4  .174  .391  0-0 
Nov 02, 2008  ADELPHI   1-2  .174  .391  0-0 
Nov 05, 2008  at Howard   4-2  .154  .462  0-0 
Nov 09, 2008  at Houston Baptist   0-3  .138  .483  0-0 
Nov 14, 2008  HOUSTON BAPTIST   1-1  .125  .469  0-0 
Nov 16, 2008  ADELPHI   1-0  .118  .500  0-0 
Totals     31-35  20  20  10  34  .118  17  .500  0-0 

 
Games played: 20
Shots per game: 1.70
Goals per game: 0.20
Assists per game: 0.10
Points per game: 0.50