# 3 VICKERTON, Martin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2008  vs NIAGARA   3-4  .250  .500  0-0 
Aug 30, 2008  at COASTAL   2-1  .250  .500  0-0 
Sep 05, 2008  GW   2-1  .167  .333  0-0 
Sep 10, 2008  at High Point U.   0-0  .167  .333  0-0 
Sep 13, 2008  TOWSON   0-3  .100  .500  0-0 
Sep 16, 2008  at UNC Asheville   2-3  .154  .538  0-0 
Sep 20, 2008  VMI   3-2  .143  .571  0-0 
Sep 24, 2008  at RICHMOND   2-1  .125  .500  0-0 
Oct 01, 2008  at Radford   0-1  .105  .474  0-0 
Oct 04, 2008  NJIT   4-1  .091  .455  0-0 
Oct 07, 2008  at Navy   2-0  .083  .417  0-0 
Oct 14, 2008  at UNF Ospreys   1-3  .067  .467  0-0 
Oct 21, 2008  at Virginia   2-2  .062  .469  0-0 
Oct 24, 2008  LIBERTY   1-1  .086  .457  1-1 
Oct 29, 2008  at NC State   0-4  .083  .472  0-0 
Nov 02, 2008  ADELPHI   1-2  .108  .486  0-0 
Nov 05, 2008  at Howard   4-2  .132  .500  0-0 
Nov 09, 2008  at Houston Baptist   0-3  .128  .513  0-0 
Nov 16, 2008  ADELPHI   1-0  .150  .525  0-0 
Totals     30-34  19  19  18  40  .150  21  .525  1-1 

 
Games played: 19
Shots per game: 2.11
Goals per game: 0.32
Assists per game: 0.32
Points per game: 0.95