# 8 SAUL, Chris  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2008  vs NIAGARA   3-4    .000  .000  0-0 
Aug 30, 2008  at COASTAL   2-1    .000  .000  0-0 
Sep 10, 2008  at High Point U.   0-0    .000  .000  0-0 
Sep 13, 2008  TOWSON   0-3    .000  .000  0-0 
Sep 16, 2008  at UNC Asheville   2-3    .000  .000  0-0 
Sep 20, 2008  VMI   3-2    .000  .000  0-0 
Sep 24, 2008  at RICHMOND   2-1    .000  .000  0-0 
Oct 01, 2008  at Radford   0-1    .000  .000  0-0 
Oct 04, 2008  NJIT   4-1    .500  .500  0-0 
Oct 07, 2008  at Navy   2-0    .500  .500  0-0 
Oct 14, 2008  at UNF Ospreys   1-3    .500  .500  0-0 
Oct 24, 2008  LIBERTY   1-1    .333  .333  0-0 
Oct 29, 2008  at NC State   0-4    .250  .250  0-0 
Nov 02, 2008  ADELPHI   1-2    .200  .200  0-0 
Nov 05, 2008  at Howard   4-2    .200  .200  0-0 
Nov 09, 2008  at Houston Baptist   0-3    .200  .200  0-0 
Nov 14, 2008  HOUSTON BAPTIST   1-1    .200  .200  0-0 
Totals     26-32  17  .200  .200  0-0 

 
Games played: 17
Shots per game: 0.29
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12