|
|
Overall Team Statistics |
| Overall: 8-8-4 Conf: 2-2-0 Home: 4-2-2 Away: 4-5-2 Neut: 0-1-0 |
| TEAM STATISTICS | LONGWOOD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-228 | 35-250 |
| Goals scored per game | 1.55 | 1.75 |
| Shot pct. | .136 | .140 |
| Shots on goal-Attempts | 101-228 | 122-250 |
| SOG pct. | .443 | .488 |
| Shots/Game | 11.4 | 12.5 |
| Assists | 15 | 23 |
| CORNER KICKS | 119 | 89 |
| PENALTY KICKS | 3-3 | 3-4 |
| PENALTIES | ||
| Yellow cards | 33 | 38 |
| Red cards | 2 | 2 |
| ATTENDANCE | ||
| Total | 2626 | 4422 |
| Dates/Avg Per Date | 8/328 | 11/402 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 8-8-4 Conf: 2-2-0 Home: 4-2-2 Away: 4-5-2 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 3 | VICKERTON, Martin | 19-19 | 6 | 6 | 18 | 40 | .150 | 21 | .525 | 1 | 1-1 |
| 9 | HEADLEY, Harvey | 9-9 | 5 | 1 | 11 | 21 | .238 | 10 | .476 | 1 | 2-2 |
| 2 | GERMAIN, Brian | 20-20 | 4 | 2 | 10 | 34 | .118 | 17 | .500 | 2 | 0-0 |
| 5 | JOHNSON, Shane | 19-18 | 2 | 3 | 7 | 13 | .154 | 5 | .385 | 1 | 0-0 |
| 14 | CHICO, Kevin | 20-13 | 3 | 0 | 6 | 18 | .167 | 11 | .611 | 2 | 0-0 |
| 10 | DIALLO, Chernor | 20-17 | 2 | 2 | 6 | 25 | .080 | 10 | .400 | 0 | 0-0 |
| 11 | McPHERSON, Braden | 9-7 | 2 | 0 | 4 | 14 | .143 | 5 | .357 | 0 | 0-0 |
| 21 | MAHON, Zach | 18-9 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0 | 0-0 |
| 16 | PERALTA, Giovanni | 18-14 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| 4 | THORNTON, Trey | 19-19 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| 18 | MIJATOVIC, Bojan | 18-10 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1 | 0-0 |
| 8 | SAUL, Chris | 17-0 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0-0 |
| 7 | VAN ARSDALE, Nate | 18-17 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 12 | MESSIAH, Trey | 16-8 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | KOTCHIN, Adam | 19-18 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | 24 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | NTUNDI, Tipeset | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | SO, Shawn | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | BAXTER, Jack | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | SHANK, Bryce | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | HELMICK, Joel | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | MAKEL, Avery | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | WHALEY, Josh | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 31 | 15 | 77 | 228 | .136 | 101 | .443 | 8 | 3-3 | |
| Opponents........... | 20 | 35 | 23 | 93 | 250 | .140 | 122 | .488 | 8 | 3-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | HELMICK, Joel | 17-16 | 1489:06 | 23 | 1.39 | 69 | .750 | 6 | 5 | 4 | 3 |
| 00 | MAKEL, Avery | 3-2 | 247:11 | 6 | 2.18 | 9 | .600 | 2 | 1 | 0 | 0 |
| 0 | WHALEY, Josh | 3-1 | 149:06 | 6 | 3.62 | 6 | .500 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1885:23 | 35 | 1.67 | 87 | .713 | 8 | 7 | 4 | 3 | |
| Opponents........... | 20 | 1885:23 | 31 | 1.48 | 70 | .693 | 7 | 8 | 4 | 5 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 8-8-4 Conf: 2-2-0 Home: 4-2-2 Away: 4-5-2 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
3 VICKERTON, Martin 19-19 6 6 18 40 .150 21 .525 1 1 4-4 2 4 8 6 .333 4 .667 0 0
9 HEADLEY, Harvey 9-9 5 1 11 21 .238 10 .476 1 2 1-1 1 1 3 3 .333 2 .667 0 0
2 GERMAIN, Brian 20-20 4 2 10 34 .118 17 .500 2 0 4-4 1 0 2 7 .143 6 .857 1 0
5 JOHNSON, Shane 19-18 2 3 7 13 .154 5 .385 1 0 4-4 0 0 0 3 .000 1 .333 0 0
14 CHICO, Kevin 20-13 3 0 6 18 .167 11 .611 2 0 4-2 1 0 2 3 .333 1 .333 0 0
10 DIALLO, Chernor 20-17 2 2 6 25 .080 10 .400 0 0 4-4 0 0 0 6 .000 1 .167 0 0
11 McPHERSON, Braden 9-7 2 0 4 14 .143 5 .357 0 0 3-3 2 0 4 6 .333 2 .333 0 0
21 MAHON, Zach 18-9 2 0 4 12 .167 7 .583 0 0 4-2 0 0 0 2 .000 1 .500 0 0
16 PERALTA, Giovanni 18-14 1 1 3 10 .100 4 .400 0 0 3-2 0 0 0 2 .000 0 .000 0 0
4 THORNTON, Trey 19-19 1 0 2 12 .083 6 .500 0 0 4-4 0 0 0 2 .000 1 .500 0 0
18 MIJATOVIC, Bojan 18-10 1 0 2 7 .143 2 .286 1 0 3-1 1 0 2 2 .500 1 .500 1 0
8 SAUL, Chris 17-0 1 0 2 5 .200 1 .200 0 0 4-0 1 0 2 2 .500 1 .500 0 0
7 VAN ARSDALE, Nate 18-17 1 0 2 4 .250 2 .500 0 0 4-4 0 0 0 1 .000 0 .000 0 0
12 MESSIAH, Trey 16-8 0 0 0 7 .000 0 .000 0 0 3-1 0 0 0 2 .000 0 .000 0 0
6 KOTCHIN, Adam 19-18 0 0 0 6 .000 0 .000 0 0 4-4 0 0 0 1 .000 0 .000 0 0
24 24 1-0 0 0 0 0 .000 0 .000 0 0 -
22 NTUNDI, Tipeset 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
19 SO, Shawn 2-0 0 0 0 0 .000 0 .000 0 0 -
17 BAXTER, Jack 2-1 0 0 0 0 .000 0 .000 0 0 -
15 SHANK, Bryce 9-1 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
1 HELMICK, Joel 17-16 0 0 0 0 .000 0 .000 0 0 3-3 0 0 0 0 .000 0 .000 0 0
00 MAKEL, Avery 3-2 0 0 0 0 .000 0 .000 0 0 -
0 WHALEY, Josh 3-2 0 0 0 0 .000 0 .000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
Total............... 20 31 15 77 228 .136 101 .443 8 3 4 9 5 23 48 .188 21 .438 2 0
Opponents........... 20 35 23 93 250 .140 122 .488 8 3 4 8 5 21 51 .157 34 .667 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 HELMICK, Joel 17-16 1489:06 23 1.39 69 .750 6 5 4 3 3-3 255:54 4 1.41 18 .818 2 1 0 0
00 MAKEL, Avery 3-2 247:11 6 2.18 9 .600 2 1 0 0 -
0 WHALEY, Josh 3-1 149:06 6 3.62 6 .500 0 1 0 0 2-1 104:06 4 3.46 6 .600 0 1 0 0
Total............... 20 1885:23 35 1.67 87 .713 8 7 4 3 4 360:00 8 2.00 26 .765 2 2 0 0
Opponents........... 20 1885:23 31 1.48 70 .693 7 8 4 5 4 360:00 9 2.25 12 .571 2 2 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
LONGWOOD............ 115 108 5 0 - 228 LONGWOOD............ 19 29 - 48
Opponents........... 93 139 10 8 - 250 Opponents........... 22 29 - 51
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
LONGWOOD............ 13 17 1 0 - 31 LONGWOOD............ 4 5 - 9
Opponents........... 13 22 0 0 - 35 Opponents........... 3 5 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
LONGWOOD............ 30 50 4 3 - 87 LONGWOOD............ 12 14 - 26
Opponents........... 31 37 2 0 - 70 Opponents........... 3 9 - 12
ATTENDANCE SUMMARY LONGWOOD OPP ATTENDANCE SUMMARY LONGWOOD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2626 4422 Total.................... 590 483
Dates/Avg Per Date....... 8/328 11/402 Dates/Avg Per Date....... 2/295 2/242
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
|