| #12 Llana, Vincent |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2009 | at Old Dominion | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 83 |
| Sep 08, 2009 | RADFORD | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 11, 2009 | vs Elon | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 70 |
| Sep 13, 2009 | at UNC Greensboro | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 90 |
| 9/16/09 | at George Washington | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 77 |
| Sep 20, 2009 | at VCU | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 1-0 | 0 | 0-0 | 110 |
| Sep 23, 2009 | at George Mason | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 80 |
| Sep 26, 2009 | at VMI | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 36 |
| 09-29-09 | at LIBERTY | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 23 |
| Oct 03, 2009 | RICHMOND | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 71 |
| Oct 07, 2009 | at Virginia | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 1-0 | 0 | 0-0 | 27 |
| Oct 10, 2009 | at NJIT | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 62 |
| Oct 13, 2009 | at ADELPHI | 1-3 | * | 0 | 0 | 0 | 2 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | |
| Oct 17, 2009 | at UMBC | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .100 | 1-0 | 0 | 0-0 | 93 |
| Oct 24, 2009 | HOWARD | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .091 | 0-0 | 0 | 0-0 | 59 |
| Oct 27, 2009 | at Virginia Tech | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .091 | 0-0 | 0 | 0-0 | 45 |
| Nov 01, 2009 | HOUSTON BAPTIST | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .083 | 0-1 | 0 | 0-0 | 90 |
| Nov 13, 2009 | HOUSTON BAPTIST | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .083 | 0-0 | 0 | 0-0 | 54 | |
| Nov 15, 2009 | ADELPHI | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .083 | 0-0 | 0 | 0-0 | 53 |
| Totals | 20-36 | 19 | 17 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 4-1 | 0 | 0-0 | 1213 |
|
Games played: 19 Shots per game: 0.63 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |