#18 Sarras, Adel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2009  at Old Dominion   0-2    .000  .000  0-0  0-0  46 
Sep 08, 2009  RADFORD   1-0    .000  .000  1-0  0-0  23 
Sep 11, 2009  vs Elon   0-0    .000  .000  0-0  0-0  30 
9/16/09   at George Washington   0-4    .000  .000  0-0  0-0  24 
Sep 23, 2009  at George Mason   0-4    .000  .000  0-0  0-0  20 
Sep 26, 2009  at VMI   2-4    .000  .000  0-0  0-0  11 
Oct 07, 2009  at Virginia   0-2    .000  .000  0-0  0-0 
Oct 10, 2009  at NJIT   0-1    .000  .000  0-0  0-0  12 
Oct 24, 2009  HOWARD   4-0    .000  1.000  0-0  0-0  14 
Oct 27, 2009  at Virginia Tech   1-5    .000  1.000  0-0  0-0 
Nov 03, 2009  CLEMSON   1-3    .000  .500  0-0  0-0  33 
Nov 15, 2009  ADELPHI   1-2    .000  .500  0-0  0-0  30 
Totals     10-27  12  .000  .500  1-0  0-0  254 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08