| # 2 Germain, Brian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2009 | at Old Dominion | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 90 |
| Sep 08, 2009 | RADFORD | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 90 |
| Sep 11, 2009 | vs Elon | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 110 |
| Sep 13, 2009 | at UNC Greensboro | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| 9/16/09 | at George Washington | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 90 |
| Sep 20, 2009 | at VCU | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 110 |
| Sep 23, 2009 | at George Mason | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .571 | 0-0 | 0 | 0-0 | 90 |
| Sep 26, 2009 | at VMI | 2-4 | * | * | 1 | 0 | 2 | 2 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 90 |
| 09-29-09 | at LIBERTY | 0-2 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .600 | 1-0 | 0 | 0-0 | 90 |
| Oct 03, 2009 | RICHMOND | 2-1 | * | * | 0 | 1 | 1 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 90 |
| Oct 07, 2009 | at Virginia | 0-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 90 |
| Oct 10, 2009 | at NJIT | 0-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 90 |
| Oct 13, 2009 | at ADELPHI | 1-3 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| Oct 17, 2009 | at UMBC | 3-2 | * | * | 1 | 0 | 2 | 3 | .133 | 2 | .533 | 0-0 | 0 | 0-0 | 93 |
| Oct 24, 2009 | HOWARD | 4-0 | * | * | 1 | 1 | 3 | 4 | .158 | 2 | .526 | 0-0 | 0 | 0-0 | 68 |
| Oct 27, 2009 | at Virginia Tech | 1-5 | * | * | 0 | 0 | 0 | 1 | .150 | 0 | .500 | 0-0 | 0 | 0-0 | 83 |
| Nov 01, 2009 | HOUSTON BAPTIST | 1-0 | * | * | 0 | 1 | 1 | 1 | .143 | 1 | .524 | 0-0 | 0 | 0-0 | 90 |
| Nov 03, 2009 | CLEMSON | 1-3 | * | * | 0 | 0 | 0 | 2 | .130 | 0 | .478 | 0-0 | 0 | 0-0 | 90 |
| Nov 13, 2009 | HOUSTON BAPTIST | 3-2 | * | * | 0 | 2 | 2 | 5 | .107 | 2 | .464 | 0-0 | 0 | 0-0 | 90 |
| Nov 15, 2009 | ADELPHI | 1-2 | * | * | 0 | 1 | 1 | 0 | .107 | 0 | .464 | 0-0 | 0 | 0-0 | 90 |
| Totals | 21-39 | 20 | 20 | 3 | 6 | 12 | 28 | .107 | 13 | .464 | 3-0 | 0 | 0-0 | 1814 |
|
Games played: 20 Shots per game: 1.40 Goals per game: 0.15 Assists per game: 0.30 Points per game: 0.60 |