#21 Headley, Harvey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2009  at Old Dominion   0-2  .000  1.000  0-0  0-0  71 
Sep 08, 2009  RADFORD   1-0  .000  1.000  1-0  0-0  67 
Sep 11, 2009  vs Elon   0-0  .000  1.000  0-0  0-0  70 
Sep 13, 2009  at UNC Greensboro   0-1  .000  .500  1-0  0-0  66 
9/16/09   at George Washington   0-4  .000  .333  0-0  0-0  88 
Sep 20, 2009  at VCU   1-1  .091  .455  0-0  0-0  110 
Sep 23, 2009  at George Mason   0-4  .077  .385  1-0  0-0  75 
Sep 26, 2009  at VMI   2-4  .105  .316  0-0  0-0  90 
09-29-09   at LIBERTY   0-2  .105  .316  1-0  0-0  90 
Oct 03, 2009  RICHMOND   2-1  .100  .300  0-0  0-0  63 
Oct 07, 2009  at Virginia   0-2  .091  .273  0-0  0-0  73 
Oct 10, 2009  at NJIT   0-1  .087  .261  0-0  0-0  82 
Oct 13, 2009  at ADELPHI   1-3  .115  .308  0-0  0-0  90 
Oct 17, 2009  at UMBC   3-2  .143  .321  0-0  0-0  93 
Oct 24, 2009  HOWARD   4-0  .167  .333  0-0  0-0  68 
Oct 27, 2009  at Virginia Tech   1-5  .188  .375  0-0  0-0  83 
Nov 01, 2009  HOUSTON BAPTIST   1-0  .167  .361  0-0  0-0  90 
Nov 03, 2009  CLEMSON   1-3  .167  .361  0-0  0-0  78 
Nov 13, 2009  HOUSTON BAPTIST   3-2  .143  .381  0-0  0-1  90 
Nov 15, 2009  ADELPHI   1-2  .163  .395  0-0  0-0  66 
Totals     21-39  20  20  17  43  .163  17  .395  4-0  0-1  1603 

 
Games played: 20
Shots per game: 2.15
Goals per game: 0.35
Assists per game: 0.15
Points per game: 0.85