| #22 Woodburn, Josh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2009 | at Old Dominion | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 7 | |
| Sep 23, 2009 | at George Mason | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 15 | |
| Sep 26, 2009 | at VMI | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 11 | |
| 09-29-09 | at LIBERTY | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 76 |
| Oct 10, 2009 | at NJIT | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 32 | |
| Oct 13, 2009 | at ADELPHI | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | |
| Oct 24, 2009 | HOWARD | 4-0 | * | 1 | 0 | 2 | 2 | .125 | 2 | .500 | 0-0 | 0 | 0-0 | 22 | |
| Oct 27, 2009 | at Virginia Tech | 1-5 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 7 | |
| Nov 03, 2009 | CLEMSON | 1-3 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 13 | |
| Nov 15, 2009 | ADELPHI | 1-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 10 | |
| Totals | 10-26 | 10 | 1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1-0 | 0 | 0-0 | 193 |
|
Games played: 10 Shots per game: 0.80 Goals per game: 0.10 Assists per game: 0.00 Points per game: 0.20 |