#23 Dixon, Marcus  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 23, 2009  at George Mason   0-4    .000  .000  0-0  0-0  28 
Sep 26, 2009  at VMI   2-4    .000  .000  0-0  0-0  16 
09-29-09   at LIBERTY   0-2  .000  .000  0-0  0-0  79 
Oct 03, 2009  RICHMOND   2-1  .200  .400  0-0  0-0  71 
Oct 07, 2009  at Virginia   0-2  .167  .333  0-0  0-0  67 
Oct 10, 2009  at NJIT   0-1  .143  .429  0-0  0-0  72 
Oct 13, 2009  at ADELPHI   1-3  .125  .375  0-0  0-0  90 
Oct 17, 2009  at UMBC   3-2  .125  .375  0-0  0-0  93 
Oct 24, 2009  HOWARD   4-0  .111  .444  0-0  0-0  76 
Oct 27, 2009  at Virginia Tech   1-5  .111  .444  0-0  0-0  83 
Nov 01, 2009  HOUSTON BAPTIST   1-0  .111  .444  0-0  0-0  69 
Nov 03, 2009  CLEMSON   1-3  .100  .400  0-0  0-0  53 
Nov 13, 2009  HOUSTON BAPTIST   3-2  .091  .455  0-0  0-0  53 
Nov 15, 2009  ADELPHI   1-2  .083  .417  0-0  0-0  49 
Totals     19-31  14  12  12  .083  .417  0-0  0-0  899 

 
Games played: 14
Shots per game: 0.86
Goals per game: 0.07
Assists per game: 0.14
Points per game: 0.29