| # 3 Vickerton, Martin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2009 | at Old Dominion | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 83 |
| Sep 08, 2009 | RADFORD | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Sep 11, 2009 | vs Elon | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 110 |
| Sep 13, 2009 | at UNC Greensboro | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 90 |
| 9/16/09 | at George Washington | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 81 |
| Sep 20, 2009 | at VCU | 1-1 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 110 |
| Sep 23, 2009 | at George Mason | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 90 |
| Sep 26, 2009 | at VMI | 2-4 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .364 | 0-0 | 0 | 0-0 | 90 |
| 09-29-09 | at LIBERTY | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 90 |
| Oct 03, 2009 | RICHMOND | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 90 |
| Oct 07, 2009 | at Virginia | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 86 |
| Oct 10, 2009 | at NJIT | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .308 | 0-0 | 0 | 0-0 | 90 |
| Oct 13, 2009 | at ADELPHI | 1-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .312 | 0-0 | 0 | 0-0 | 90 |
| Oct 17, 2009 | at UMBC | 3-2 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 93 |
| Oct 24, 2009 | HOWARD | 4-0 | * | * | 1 | 0 | 2 | 4 | .040 | 3 | .400 | 0-0 | 1 | 0-0 | 90 |
| Oct 27, 2009 | at Virginia Tech | 1-5 | * | * | 0 | 0 | 0 | 0 | .040 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| Nov 01, 2009 | HOUSTON BAPTIST | 1-0 | * | * | 0 | 0 | 0 | 1 | .038 | 0 | .385 | 0-0 | 0 | 0-0 | 90 |
| Nov 03, 2009 | CLEMSON | 1-3 | * | * | 1 | 0 | 2 | 3 | .069 | 1 | .379 | 1-0 | 0 | 0-0 | 90 |
| Nov 13, 2009 | HOUSTON BAPTIST | 3-2 | * | * | 2 | 0 | 4 | 3 | .125 | 3 | .438 | 0-0 | 1 | 1-1 | 90 |
| Nov 15, 2009 | ADELPHI | 1-2 | * | * | 0 | 0 | 0 | 1 | .121 | 0 | .424 | 0-0 | 0 | 0-0 | 90 |
| Totals | 21-39 | 20 | 20 | 4 | 1 | 9 | 33 | .121 | 14 | .424 | 3-0 | 2 | 1-1 | 1823 |
|
Games played: 20 Shots per game: 1.65 Goals per game: 0.20 Assists per game: 0.05 Points per game: 0.45 |