# 6 Saul, Chris  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Sep 01, 2009  at Old Dominion   0-2  .000  .000  0-0  0-0  90 
Sep 08, 2009  RADFORD   1-0  .000  1.000  0-0  0-0  72 
Sep 11, 2009  vs Elon   0-0  .000  1.000  0-0  0-0  110 
Sep 13, 2009  at UNC Greensboro   0-1  .000  1.000  0-0  0-0  90 
9/16/09   at George Washington   0-4  .000  .600  0-0  0-0  63 
Sep 20, 2009  at VCU   1-1  .000  .600  0-0  0-0  103 
Sep 23, 2009  at George Mason   0-4  .000  .500  0-0  0-0  33 
Sep 26, 2009  at VMI   2-4  .000  .375  0-0  0-0  44 
09-29-09   at LIBERTY   0-2  .000  .400  0-0  0-0  90 
Oct 03, 2009  RICHMOND   2-1    .000  .385  0-0  0-0  48 
Oct 07, 2009  at Virginia   0-2    .000  .385  0-0  0-0  63 
Oct 10, 2009  at NJIT   0-1    .000  .385  0-0  0-0  39 
Oct 13, 2009  at ADELPHI   1-3    .000  .357  0-0  0-0  50 
Oct 17, 2009  at UMBC   3-2  .059  .353  0-0  0-0  93 
Oct 24, 2009  HOWARD   4-0  .056  .333  0-0  0-0  69 
Oct 27, 2009  at Virginia Tech   1-5  .056  .333  0-0  0-0  65 
Nov 01, 2009  HOUSTON BAPTIST   1-0  .100  .350  1-0  0-0  90 
Nov 03, 2009  CLEMSON   1-3  .095  .333  0-0  0-0  66 
Nov 13, 2009  HOUSTON BAPTIST   3-2  .091  .318  1-0  0-0  85 
Nov 15, 2009  ADELPHI   1-2    .087  .304  0-0  0-0  69 
Totals     21-39  20  15  23  .087  .304  2-0  0-0  1432 

 
Games played: 20
Shots per game: 1.15
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20