| # 9 Pierce, Devin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 01, 2009 | at Old Dominion | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 19 | |
| Sep 08, 2009 | RADFORD | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 27 | |
| Sep 11, 2009 | vs Elon | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 52 | |
| Sep 13, 2009 | at UNC Greensboro | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 29 | |
| 9/16/09 | at George Washington | 0-4 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
| Sep 20, 2009 | at VCU | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 79 |
| Sep 23, 2009 | at George Mason | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 26 |
| Sep 26, 2009 | at VMI | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 24 | |
| 09-29-09 | at LIBERTY | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 67 | |
| Oct 03, 2009 | RICHMOND | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 9 | |
| Oct 07, 2009 | at Virginia | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 59 |
| Oct 10, 2009 | at NJIT | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 51 |
| Oct 13, 2009 | at ADELPHI | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 57 | |
| Oct 17, 2009 | at UMBC | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 93 |
| Oct 24, 2009 | HOWARD | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .556 | 0-0 | 0 | 0-0 | 90 |
| Oct 27, 2009 | at Virginia Tech | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .556 | 0-0 | 0 | 0-0 | 90 |
| Nov 01, 2009 | HOUSTON BAPTIST | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 90 |
| Nov 03, 2009 | CLEMSON | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .636 | 0-0 | 0 | 0-0 | 90 |
| Nov 13, 2009 | HOUSTON BAPTIST | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .636 | 0-0 | 0 | 0-0 | 61 |
| Nov 15, 2009 | ADELPHI | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .636 | 0-0 | 0 | 0-0 | 45 |
| Totals | 21-39 | 20 | 11 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 2-0 | 0 | 0-0 | 1103 |
|
Games played: 20 Shots per game: 0.55 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |