|
|
Overall Team Statistics |
| Overall: 6-12-2 Conf: 2-2-0 Home: 5-2-0 Away: 1-10-1 Neut: 0-0-1 |
| TEAM STATISTICS | LW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 21-216 | 39-233 |
| Goals scored per game | 1.05 | 1.95 |
| Shot pct. | .097 | .167 |
| Shots on goal-Attempts | 88-216 | 105-233 |
| SOG pct. | .407 | .451 |
| Shots/Game | 10.8 | 11.6 |
| Assists | 15 | 28 |
| CORNER KICKS | 86 | 103 |
| PENALTY KICKS | 1-2 | 3-3 |
| PENALTIES | ||
| Yellow cards | 39 | 25 |
| Red cards | 5 | 0 |
| ATTENDANCE | ||
| Total | 1475 | 3782 |
| Dates/Avg Per Date | 7/211 | 12/315 |
| Neutral Site #/Avg | 1/250 |
|
Overall Individual Statistics |
| Overall: 6-12-2 Conf: 2-2-0 Home: 5-2-0 Away: 1-10-1 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 21 | Headley, Harvey | 20-20 | 1603 | 7 | 3 | 17 | 43 | .163 | 17 | .395 | 4-0 | 0 | 0-1 |
| 2 | Germain, Brian | 20-20 | 1814 | 3 | 6 | 12 | 28 | .107 | 13 | .464 | 3-0 | 0 | 0-0 |
| 3 | Vickerton, Martin | 20-20 | 1823 | 4 | 1 | 9 | 33 | .121 | 14 | .424 | 3-0 | 2 | 1-1 |
| 6 | Saul, Chris | 20-15 | 1432 | 2 | 0 | 4 | 23 | .087 | 7 | .304 | 2-0 | 2 | 0-0 |
| 23 | Dixon, Marcus | 14-12 | 899 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 |
| 5 | Johnson, Shane | 16-16 | 1458 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 3-0 | 0 | 0-0 |
| 22 | Woodburn, Josh | 10-1 | 193 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1-0 | 0 | 0-0 |
| 17 | McDaniel, Patrick | 18-18 | 1580 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 3-1 | 1 | 0-0 |
| 7 | Mahon, Zack | 18-11 | 803 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0-1 | 0 | 0-0 |
| 18 | Sarras, Adel | 12-0 | 254 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 |
| 12 | Llana, Vincent | 19-17 | 1213 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 4-1 | 0 | 0-0 |
| 9 | Pierce, Devin | 20-11 | 1103 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 2-0 | 0 | 0-0 |
| 16 | Peralta, Giovanni | 17-8 | 744 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 2-1 | 0 | 0-0 |
| 14 | Chico, Kevin | 8-2 | 207 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 |
| 13 | Arnold, Parker | 16-8 | 635 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 3-0 | 0 | 0-0 |
| 10 | Diallo, Chernor | 16-2 | 659 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 |
| 11 | Jones, Evan | 14-7 | 675 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 4-0 | 0 | 0-0 |
| 24 | Tegler, Michael | 16-10 | 878 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 20 | Merkes, Cody | 7-2 | 212 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-1 | 0 | 0-0 |
| 15 | Hassan, Abdiwahab | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 8 | Mijatovic, Bojan | 2-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 4 | 4 | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Helmick, Joel | 19-19 | 1477 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 00 | Eanes, Ben | 5-1 | 231 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 20 | - | 21 | 15 | 57 | 216 | .097 | 88 | .407 | 39-5 | 6 | 1-2 | |
| Opponents........... | 20 | - | 39 | 28 | 106 | 233 | .167 | 105 | .451 | 25-0 | 12 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Helmick, Joel | 19-18 | 1613:12 | 31 | 1.73 | 54 | .635 | 6 | 10 | 2 | 3 |
| 00 | Eanes, Ben | 5-1 | 230:15 | 8 | 3.13 | 10 | .556 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1843:27 | 39 | 1.90 | 66 | .629 | 6 | 12 | 2 | 4 | |
| Opponents........... | 20 | 1843:27 | 21 | 1.03 | 67 | .761 | 12 | 6 | 2 | 8 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 6-12-2 Conf: 2-2-0 Home: 5-2-0 Away: 1-10-1 Neut: 0-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
21 Headley, Harvey 20-20 7 3 17 43 .163 17 .395 4-0 0 0 4-4 2 0 4 10 .200 4 .400 0-0 0 0
2 Germain, Brian 20-20 3 6 12 28 .107 13 .464 3-0 0 0 4-4 1 2 4 6 .167 3 .500 0-0 0 0
3 Vickerton, Martin 20-20 4 1 9 33 .121 14 .424 3-0 2 1 4-4 1 0 2 9 .111 4 .444 0-0 1 0
6 Saul, Chris 20-15 2 0 4 23 .087 7 .304 2-0 2 0 4-2 1 0 2 4 .250 1 .250 1-0 1 0
23 Dixon, Marcus 14-12 1 2 4 12 .083 5 .417 0-0 0 0 4-4 0 1 1 3 .000 2 .667 0-0 0 0
5 Johnson, Shane 16-16 1 1 3 3 .333 2 .667 3-0 0 0 2-2 0 0 0 1 .000 0 .000 0-0 0 0
22 Woodburn, Josh 10-1 1 0 2 8 .125 4 .500 1-0 0 0 3-0 1 0 2 4 .250 3 .750 0-0 0 0
17 McDaniel, Patrick 18-18 1 0 2 5 .200 2 .400 3-1 1 0 3-3 0 0 0 0 .000 0 .000 0-1 0 0
7 Mahon, Zack 18-11 0 1 1 11 .000 4 .364 0-1 0 0 4-1 0 0 0 2 .000 1 .500 0-0 0 0
18 Sarras, Adel 12-0 0 1 1 2 .000 1 .500 1-0 0 0 2-0 0 1 1 1 .000 1 1.000 0-0 0 0
12 Llana, Vincent 19-17 0 0 0 12 .000 1 .083 4-1 0 0 4-3 0 0 0 4 .000 0 .000 0-1 0 0
9 Pierce, Devin 20-11 0 0 0 11 .000 7 .636 2-0 0 0 4-3 0 0 0 4 .000 4 1.000 0-0 0 0
16 Peralta, Giovanni 17-8 0 0 0 9 .000 2 .222 2-1 0 0 3-1 0 0 0 1 .000 1 1.000 0-0 0 0
14 Chico, Kevin 8-2 0 0 0 6 .000 4 .667 0-0 0 0 -
13 Arnold, Parker 16-8 0 0 0 5 .000 1 .200 3-0 0 0 3-1 0 0 0 0 .000 0 .000 1-0 0 0
10 Diallo, Chernor 16-2 0 0 0 3 .000 1 .333 2-0 0 0 4-2 0 0 0 0 .000 0 .000 1-0 0 0
11 Jones, Evan 14-7 0 0 0 2 .000 2 1.000 4-0 0 0 4-3 0 0 0 0 .000 0 .000 2-0 0 0
24 Tegler, Michael 16-10 0 0 0 0 .000 0 .000 1-0 0 0 4-2 0 0 0 0 .000 0 .000 0-0 0 0
20 Merkes, Cody 7-2 0 0 0 0 .000 0 .000 1-1 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
15 Hassan, Abdiwahab 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
8 Mijatovic, Bojan 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
4 4 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
1 Helmick, Joel 19-19 0 0 0 0 .000 0 .000 0-0 0 0 4-4 0 0 0 0 .000 0 .000 0-0 0 0
00 Eanes, Ben 5-1 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 20 21 15 57 216 .097 88 .407 39-5 6 1 4 6 4 16 49 .122 24 .490 5-2 2 0
Opponents........... 20 39 28 106 233 .167 105 .451 25-0 12 3 4 4 3 11 28 .143 8 .286 6-0 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Helmick, Joel 19-18 1613:12 31 1.73 54 .635 6 10 2 3 4-4 309:12 4 1.16 3 .429 2 2 0 1
00 Eanes, Ben 5-1 230:15 8 3.13 10 .556 0 2 0 0 2-0 50:48 0 0.00 0 .000 0 0 0 0
Total............... 20 1843:27 39 1.90 66 .629 6 12 2 4 4 360:00 4 1.00 4 .500 2 2 0 2
Opponents........... 20 1843:27 21 1.03 67 .761 12 6 2 8 4 360:00 6 1.50 18 .750 2 2 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Longwood............ 85 120 7 4 - 216 Longwood............ 20 29 - 49
Opponents........... 89 138 3 3 - 233 Opponents........... 16 12 - 28
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Longwood............ 10 10 1 0 - 21 Longwood............ 3 3 - 6
Opponents........... 12 27 0 0 - 39 Opponents........... 3 1 - 4
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
Longwood............ 25 40 0 1 - 66 Longwood............ 3 1 - 4
Opponents........... 31 31 3 2 - 67 Opponents........... 5 13 - 18
ATTENDANCE SUMMARY LW OPP ATTENDANCE SUMMARY LW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1475 3782 Total.................... 346 367
Dates/Avg Per Date....... 7/211 12/315 Dates/Avg Per Date....... 2/173 2/184
Neutral Site #/Avg....... 1/250 Neutral Site #/Avg....... 0/0
|