| # 8 Michael Tegler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2010 | at RICHMOND | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 04, 2010 | LIBERTY | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Sep 08, 2010 | GEORGE WASHINGTON | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 9/12/10 | at James Madison | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 15, 2010 | at Towson | 1-3 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 18, 2010 | at North Florida | 0-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 22, 2010 | VCU | 1-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 2-1 | 0 | 0-0 |
| Oct 02, 2010 | UNC ASHEVILLE | 1-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 05, 2010 | VIRGINIA TECH | 1-0 | * | * | 0 | 1 | 1 | 0 | 1.000 | 0 | 1.000 | 1-0 | 0 | 0-0 |
| Oct 09, 2010 | at Howard | 1-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 15, 2010 | ADELPHI | 0-0 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 1-0 | 0 | 0-0 |
| Oct 23, 2010 | NJIT | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 29, 2010 | at Houston Baptist | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 |
| Nov 02, 2010 | UNC GREENSBORO | 1-1 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 1-0 | 0 | 0-0 |
| Nov 11, 2010 | vs Howard | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 |
| Totals | 12-26 | 15 | 13 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 6-1 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.20 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |