#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2010  at RICHMOND   2-3    .000  .000  0-0  0-0 
Sep 04, 2010  LIBERTY   0-2    .000  .000  0-0  0-0 
Sep 08, 2010  GEORGE WASHINGTON   2-4    .000  .000  0-0  0-0 
9/12/10   at James Madison   0-3    .000  .000  0-0  0-0 
Sep 15, 2010  at Towson   1-3    .000  .000  0-0  0-0 
Sep 18, 2010  at North Florida   0-1    .000  .000  0-0  0-0 
Sep 22, 2010  VCU   1-1    .000  .000  0-0  0-0 
Sep 25, 2010  at Radford   0-1    .000  .000  0-0  0-0 
Sep 28, 2010  at Virginia   0-2    .000  .000  0-0  0-0 
Oct 02, 2010  UNC ASHEVILLE   1-1    .000  .000  0-0  0-0 
Oct 05, 2010  VIRGINIA TECH   1-0    .000  .000  0-0  0-0 
Oct 09, 2010  at Howard   1-2    .000  .000  0-0  0-0 
Oct 15, 2010  ADELPHI   0-0    .000  .000  0-0  0-0 
Oct 19, 2010  NAVY   2-1    .000  .000  0-0  0-0 
Oct 23, 2010  NJIT   1-2    .000  .000  0-0  0-0 
Oct 29, 2010  at Houston Baptist   1-2    .000  .000  0-0  0-0 
Nov 02, 2010  UNC GREENSBORO   1-1    .000  .000  0-0  0-0 
Nov 06, 2010  HIGH POINT   1-4    .000  .000  0-0  0-0 
Nov 11, 2010  vs Howard   0-1    .000  .000  0-0  0-0 
Totals     15-34  19  .000  .000  0-0  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Nov 02, 2010  UNC GREENSBORO   1-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000