|
|
Overall Team Statistics |
| Overall: 2-13-4 Conf: 0-3-1 Home: 2-4-4 Away: 0-8-0 Neut: 0-1-0 |
| TEAM STATISTICS | LW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-182 | 34-258 |
| Goals scored per game | 0.79 | 1.79 |
| Shot pct. | .082 | .132 |
| Shots on goal-Attempts | 86-182 | 121-258 |
| SOG pct. | .473 | .469 |
| Shots/Game | 9.6 | 13.6 |
| Assists | 10 | 23 |
| CORNER KICKS | 79 | 85 |
| PENALTY KICKS | 1-1 | 4-4 |
| OFFSIDES | 28 | 31 |
| PENALTIES | ||
| Fouls | 301 | 206 |
| Yellow cards | 47 | 25 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 1975 | 3526 |
| Dates/Avg Per Date | 10/198 | 8/441 |
| Neutral Site #/Avg | 1/30 |
|
Overall Individual Statistics |
| Overall: 2-13-4 Conf: 0-3-1 Home: 2-4-4 Away: 0-8-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 10 | Harvey Headley | 19-19 | 7 | 1 | 15 | 33 | .212 | 19 | .576 | 4-0 | 1 | 0-0 | 0 |
| 7 | Zack Mahon | 19-18 | 4 | 1 | 9 | 18 | .222 | 9 | .500 | 1-0 | 0 | 0-0 | 0 |
| 2 | Nick Surkamp | 19-17 | 1 | 2 | 4 | 24 | .042 | 15 | .625 | 1-0 | 0 | 0-0 | 0 |
| 12 | Vinnie Llana | 17-14 | 1 | 1 | 3 | 20 | .050 | 12 | .600 | 3-0 | 0 | 1-1 | 0 |
| 8 | Michael Tegler | 15-13 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 6-1 | 0 | 0-0 | 0 |
| 9 | Devin Pierce | 19-12 | 1 | 0 | 2 | 25 | .040 | 12 | .480 | 0-0 | 1 | 0-0 | 0 |
| 21 | Chandler Tulin | 17-1 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 |
| 13 | Parker Arnold | 15-14 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 8-0 | 0 | 0-0 | 0 |
| 16 | Patrick Bain | 16-7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 6 | Mike da Fonte | 3-2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 18 | Adel Sarras | 16-5 | 0 | 0 | 0 | 12 | .000 | 1 | .083 | 6-0 | 0 | 0-0 | 0 |
| 25 | Matt Carey | 9-5 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 0 |
| 17 | Patrick McDaniel | 17-17 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 3-0 | 0 | 0-0 | 0 |
| 5 | Shane Johnson | 19-19 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0-0 | 0 | 0-0 | 0 |
| 24 | Phil Chaves | 17-6 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 15 | Nick Wright | 10-3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 |
| 22 | Josh Woodburn | 5-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 20 | Cody Merkes | 18-17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 4-0 | 0 | 0-0 | 0 |
| 14 | Ian Sessoms | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 11 | Evan Jones | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 4-0 | 0 | 0-0 | 0 |
| 3 | Ben Miethke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Joel Helmick | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 |
| Total............... | 19 | 15 | 10 | 40 | 182 | .082 | 86 | .473 | 47-1 | 2 | 1-1 | 301 | |
| Opponents........... | 19 | 34 | 23 | 91 | 258 | .132 | 121 | .469 | 25-3 | 13 | 4-4 | 206 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Joel Helmick | 18-17 | 1670:35 | 29 | 1.56 | 78 | .729 | 2 | 10 | 4 | 2 |
| 00 | Ben Eanes | 2-2 | 135:00 | 5 | 3.33 | 8 | .615 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1805:35 | 34 | 1.69 | 87 | .719 | 2 | 12 | 4 | 2 | |
| Opponents........... | 19 | 1805:35 | 15 | 0.75 | 71 | .826 | 12 | 2 | 4 | 7 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 2-13-4 Conf: 0-3-1 Home: 2-4-4 Away: 0-8-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 Harvey Headley 19-19 7 1 15 33 .212 19 .576 4-0 1 0 4-4 2 0 4 8 .250 4 .500 1-0 0 0
7 Zack Mahon 19-18 4 1 9 18 .222 9 .500 1-0 0 0 4-3 1 0 2 6 .167 3 .500 0-0 0 0
2 Nick Surkamp 19-17 1 2 4 24 .042 15 .625 1-0 0 0 4-3 0 0 0 4 .000 2 .500 1-0 0 0
12 Vinnie Llana 17-14 1 1 3 20 .050 12 .600 3-0 0 1 3-2 0 1 1 7 .000 4 .571 1-0 0 0
8 Michael Tegler 15-13 1 1 3 3 .333 1 .333 6-1 0 0 4-4 0 0 0 1 .000 0 .000 1-0 0 0
9 Devin Pierce 19-12 1 0 2 25 .040 12 .480 0-0 1 0 4-3 0 0 0 12 .000 5 .417 0-0 0 0
21 Chandler Tulin 17-1 0 1 1 5 .000 0 .000 2-0 0 0 4-0 0 0 0 1 .000 0 .000 2-0 0 0
13 Parker Arnold 15-14 0 1 1 4 .000 1 .250 8-0 0 0 3-3 0 0 0 0 .000 0 .000 1-0 0 0
16 Patrick Bain 16-7 0 1 1 1 .000 0 .000 1-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
6 Mike da Fonte 3-2 0 1 1 1 .000 1 1.000 0-0 0 0 -
18 Adel Sarras 16-5 0 0 0 12 .000 1 .083 6-0 0 0 3-2 0 0 0 2 .000 1 .500 0-0 0 0
25 Matt Carey 9-5 0 0 0 8 .000 2 .250 0-0 0 0 3-3 0 0 0 4 .000 0 .000 0-0 0 0
17 Patrick McDaniel 17-17 0 0 0 7 .000 3 .429 3-0 0 0 4-4 0 0 0 3 .000 1 .333 1-0 0 0
5 Shane Johnson 19-19 0 0 0 7 .000 5 .714 0-0 0 0 4-4 0 0 0 2 .000 1 .500 0-0 0 0
24 Phil Chaves 17-6 0 0 0 5 .000 0 .000 1-0 0 0 3-1 0 0 0 1 .000 0 .000 0-0 0 0
15 Nick Wright 10-3 0 0 0 5 .000 3 .600 0-0 0 0 -
22 Josh Woodburn 5-0 0 0 0 2 .000 1 .500 0-0 0 0 -
20 Cody Merkes 18-17 0 0 0 2 .000 1 .500 4-0 0 0 4-4 0 0 0 1 .000 1 1.000 2-0 0 0
14 Ian Sessoms 2-0 0 0 0 0 .000 0 .000 1-0 0 0 -
11 Evan Jones 12-1 0 0 0 0 .000 0 .000 4-0 0 0 3-0 0 0 0 0 .000 0 .000 1-0 0 0
3 Ben Miethke 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Joel Helmick 18-17 0 0 0 0 .000 0 .000 2-0 0 0 4-4 0 0 0 0 .000 0 .000 1-0 0 0
Total............... 19 15 10 40 182 .082 86 .473 47-1 2 1 4 3 1 7 52 .058 22 .423 12-0 0 0
Opponents........... 19 34 23 91 258 .132 121 .469 25-3 13 4 4 6 6 18 47 .128 27 .574 9-3 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Joel Helmick 18-17 1670:35 29 1.56 78 .729 2 10 4 2 4-4 380:00 6 1.42 21 .778 0 3 1 1
00 Ben Eanes 2-2 135:00 5 3.33 8 .615 0 2 0 0 -
Total............... 19 1805:35 34 1.69 87 .719 2 12 4 2 4 380:00 6 1.42 21 .778 0 3 1 1
Opponents........... 19 1805:35 15 0.75 71 .826 12 2 4 7 4 380:00 3 0.71 19 .864 3 0 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Longwood............ 76 93 9 4 - 182 Longwood............ 25 20 4 3 - 52
Opponents........... 120 124 5 9 - 258 Opponents........... 29 17 0 1 - 47
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Longwood............ 5 10 0 0 - 15 Longwood............ 2 1 0 0 - 3
Opponents........... 15 18 0 1 - 34 Opponents........... 4 2 0 0 - 6
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Longwood............ 37 44 3 3 - 87 Longwood............ 12 9 0 0 - 21
Opponents........... 32 36 2 1 - 71 Opponents........... 12 5 1 1 - 19
ATTENDANCE SUMMARY LW OPP ATTENDANCE SUMMARY LW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1975 3526 Total.................... 475 331
Dates/Avg Per Date....... 10/198 8/441 Dates/Avg Per Date....... 2/238 2/166
Neutral Site #/Avg....... 1/30 Neutral Site #/Avg....... 0/0
|