Radford vs Longwood (Oct 05, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
2011 Longwood University Men's Soccer
Radford vs Longwood (Oct 05, 2011 at Farmville, Va.)

Radford (5-5) vs.
Longwood (6-4-1)
Date: Oct 05, 2011 Attendance: 275
Weather: Clear, 68-degrees

Goals by period   1  2  OT  O2  Total 
Radford  0  0  0  0  0 
Longwood  0  0  0  1  1 


Radford
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   WILSON, Dane   0  0  0  0  0 
  2   MACIAS, Aldo   1  1  0  0  0 
  5   GWANZURA, Brian   1  0  0  0  0 
  7   ULMO, Bernardo   2  1  0  0  0 
  8   MILLS, Carter   0  0  0  0  0 
  10  JORDAN, James   2  0  0  0  0 
  12  DRIDI, Ramzi   1  1  0  0  0 
  15  PAYNE, Anthony   0  0  0  0  0 
  16  JANSSEN, Matt   1  0  0  0  0 
  18  KIM PARK, Chel Ho   1  0  0  0  0 
  19  GRANDE, Luis   2  1  0  0  0 
      --- Substitutes --- 
  11  AWOSIKA, Iyiola   2  1  0  0  0 
  17  STINNETT, Ryan   0  0  0  0  0 
  25  REDONDO, Dario   0  0  0  0  0 
    Totals.........  13  5  0  0  16 

##  Goalie  Minutes   GA  Saves 
0   WILSON, Dane   105:20  1  6 


Longwood
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Joel Helmick   0  0  0  0  0 
  2   Devin Pierce   1  0  0  0  0 
  5   Shane Johnson   1  1  0  0  0 
  7   Zack Mahon   1  1  0  0  0 
  8   Michael Tegler   0  0  0  0  0 
  9   Nick Surkamp   5  2  1  0  0 
  10  Chris Saul   1  1  0  0  0 
  14  Zach Crandall   2  2  0  0  0 
  16  Brian Henry   0  0  0  0  0 
  17  Patrick McDaniel   1  0  0  0  0 
  23  Niels van Pelt   0  0  0  0  0 
      --- Substitutes --- 
  6   Adel Sarras   0  0  0  0  0 
  12  Vinnie Llana   0  0  0  1  0 
  13  Anthony Ugorji   1  0  0  0  0 
    Totals.........  13  7  1  1  23 

##  Goalie  Minutes   GA  Saves 
1   Joel Helmick   105:20  0  4 
TM  TEAM   0:00  0  1 


Shots by period   1  2  OT  O2  Total 
Radford  2  8  3  0  13 
Longwood  6  2  3  2  13 
Corner kicks   1  2  OT  O2  Total 
Radford  1  1  1  0  3 
Longwood  4  2  1  0  7 
Saves by period   1  2  OT  O2  Total 
Radford  3  2  0  1  6 
Longwood  0  4  1  0  5 
Fouls   1  2  OT  O2  Total 
Radford  5  9  1  1  16 
Longwood  8  11  3  1  23 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  105:20  LW   Nick Surkamp  Vinnie Llana  free kick from 55 yards to header from 18 yards 

CAUTIONS AND EJECTIONS
LW   #2  Devin Pierce   Yellow card  19:26 
LW   #14  Zach Crandall   Yellow card  73:13 

Officials: Referee: Tim Ehrsam; Asst. Referee: Dallas Gravette; Lothario Sonnekalb; Timekeeper: B. Cornn; Scorer: S. Smith;
Offsides: Radford 2, Longwood 1.