Howard vs Longwood (Oct 22, 2011)



 

Soccer Box Score

 
Soccer Box Score (Final)
2011 Longwood University Men's Soccer
Howard vs Longwood (Oct 22, 2011 at Farmville, Va.)

Howard (2-10-2, 0-2 ASC) vs.
Longwood (9-6-1, 1-2 ASC)
Date: Oct 22, 2011 Attendance: 150
Weather: Clear, 57-degrees

Goals by period   1  2  Total 
Howard  0  0  0 
Longwood  3  2  5 


Howard
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   HAMILTON,Eric   0  0  0  0  0 
  5   CLARK,Gary   0  0  0  0  0 
  7   BRISCOE,Kashmar   0  0  0  0  0 
  14  ALARAPE,Rahman   0  0  0  0  0 
  15  INGRAM,Christoph   0  0  0  0  0 
  16  ROSE,Patrick   1  1  0  0  0 
  20  FELIX,Donny-Joshua   0  0  0  0  0 
  21  SUTHERLAND,Christoph  0  0  0  0  0 
  23  JACKSON,Myles   0  0  0  0  0 
  26  O'BRIEN,Austin   0  0  0  0  0 
  30  COKER,Phillip   0  0  0  0  0 
      --- Substitutes --- 
  2   BADJE,Nadjitade   0  0  0  0  0 
  3   MBONY,James   1  0  0  0  0 
  6   TODD,Frederick   0  0  0  0  0 
  8   RICHARDSON,Akinbola   1  1  0  0  0 
  17  STOREY,Raynard   0  0  0  0  0 
  18  JOHNSON,Vincent   0  0  0  0  0 
  22  MOORE,Matthew   0  0  0  0  0 
  27  RAGSDALE, Ashton   0  0  0  0  0 
    Totals.........  3  2  0  0  11 

##  Goalie  Minutes   GA  Saves 
1   HAMILTON,Eric   90:00  5  8 
TM  TEAM   0:00  0  1 


Longwood
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Joel Helmick   0  0  0  0  0 
  2   Devin Pierce   1  0  0  0  0 
  5   Shane Johnson   1  1  0  0  0 
  7   Zack Mahon   2  1  1  1  0 
  8   Michael Tegler   1  1  0  0  0 
  9   Nick Surkamp   3  2  1  1  0 
  10  Chris Saul   3  2  0  1  0 
  12  Vinnie Llana   0  0  0  0  0 
  14  Zach Crandall   8  3  1  0  0 
  17  Patrick McDaniel   0  0  0  0  0 
  23  Niels van Pelt   4  3  1  0  0 
      --- Substitutes --- 
  00  Paul Hegedus   0  0  0  0  0 
  3   Peter Sullivan   1  1  1  0  0 
  6   Adel Sarras   0  0  0  0  0 
  11  Evan Jones   0  0  0  0  0 
  13  Anthony Ugorji   0  0  0  0  0 
  15  Ian Sessoms   0  0  0  0  0 
  16  Brian Henry   0  0  0  0  0 
  20  Kevin Zhu   0  0  0  0  0 
  21  Jonathan Bender   0  0  0  0  0 
  22  Taylor Evans   0  0  0  0  0 
  25  Jonathan Kukapa   0  0  0  0  0 
    Totals.........  24  14  5  3  9 

##  Goalie  Minutes   GA  Saves 
1   Joel Helmick   75:30  0  2 
00  Paul Hegedus   14:30  0  0 
TM  TEAM   0:00  0  0 


Shots by period   1  2  Total 
Howard  1  2  3 
Longwood  16  8  24 
Corner kicks   1  2  Total 
Howard  1  1  2 
Longwood  8  4  12 
Saves by period   1  2  Total 
Howard  4  5  9 
Longwood  0  2  2 
Fouls   1  2  Total 
Howard  5  6  11 
Longwood  4  5  9 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  12:03  LW   Zack Mahon (3)  Nick Surkamp  free ball, keeper off line, open goal from right side 
2.  30:06  LW   Zach Crandall (7)  Chris Saul  From right side 
3.  30:59  LW   Nick Surkamp (10)  Zack Mahon  cross from right to header in box 
4.  48:02  LW   Niels van Pelt (2)  Corner kick  from top of box 
5.  70:58  LW   Peter Sullivan (1)  Penalty kick 

CAUTIONS AND EJECTIONS
HOWM   #14  ALARAPE,Rahman   Yellow card  12:58 
HOWM   #30  COKER,Phillip   Yellow card  19:08 

Officials: Referee: Dan Stead; Asst. Referee: Matt Franz; Jeff Lord; Timekeeper: B. Cornn; Scorer: S. Smith;
Offsides: Howard 1, Longwood 3.