| #10 Chris Saul |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
| Aug 27, 2011 | RANDOLPH | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Aug 30, 2011 | at Liberty | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 |
| Sep 03, 2011 | NORTH FLORIDA | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 1-0 | 0 | 0-0 | 3 |
| Sep 10, 2011 | JAMES MADISON | 3-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .286 | 1-0 | 0 | 0-0 | 1 |
| Sep 13, 2011 | at Virginia Tech | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 5 |
| Sep 17, 2011 | TOWSON | 1-0 | * | * | 1 | 0 | 2 | 1 | .125 | 1 | .375 | 0-0 | 1 | 0-0 | 2 |
| Sep 21, 2011 | at VMI | 4-0 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 6 |
| Sep 24, 2011 | UMBC | 1-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 1-0 | 0 | 0-0 | 6 |
| Sep 27, 2011 | at Navy | 2-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 1-0 | 0 | 0-0 | 1 |
| Oct 01, 2011 | RICHMOND | 3-1 | * | * | 0 | 1 | 1 | 2 | .083 | 1 | .417 | 0-0 | 0 | 0-0 | 10 |
| Oct 05, 2011 | RADFORD | 1-0 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .462 | 0-0 | 0 | 0-0 | 7 |
| Oct 8, 2011 | at Adelphi | 1-2 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .429 | 0-0 | 0 | 0-0 | 4 |
| Oct 11, 2011 | at NJIT | 0-1 | * | 0 | 0 | 0 | 0 | .071 | 0 | .429 | 0-0 | 0 | 0-0 | 1 | |
| Oct 15, 2011 | at Davidson | 2-0 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 8 |
| Oct 19, 2011 | at UNC Greensboro | 2-0 | * | * | 0 | 1 | 1 | 2 | .059 | 2 | .471 | 0-0 | 0 | 0-0 | 6 |
| Oct 22, 2011 | HOWARD | 5-0 | * | * | 0 | 1 | 1 | 3 | .050 | 2 | .500 | 0-0 | 0 | 0-0 | 11 |
| Oct 25, 2011 | at High Point | 2-1 | * | * | 0 | 0 | 0 | 2 | .045 | 0 | .455 | 0-0 | 0 | 0-0 | 3 |
| Oct 28, 2011 | HOUSTON BAPTIST | 2-1 | * | * | 0 | 0 | 0 | 2 | .042 | 0 | .417 | 0-0 | 0 | 0-0 | 7 |
| 11/11/2011 | vs Houston Baptist | 1-1 | * | 0 | 0 | 0 | 2 | .038 | 0 | .385 | 0-0 | 0 | 0-0 | 6 | |
| 11/13/2011 | at Adelphi | 0-0 | * | * | 0 | 0 | 0 | 1 | .037 | 1 | .407 | 0-0 | 0 | 0-0 | 3 |
| Totals | 33-19 | 20 | 18 | 1 | 3 | 5 | 27 | .037 | 11 | .407 | 4-0 | 1 | 0-0 | 90 |
|
Games played: 20 Shots per game: 1.35 Goals per game: 0.05 Assists per game: 0.15 Points per game: 0.25 |