| #13 Anthony Ugorji |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
| Aug 27, 2011 | RANDOLPH | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Aug 30, 2011 | at Liberty | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | |
| Sep 03, 2011 | NORTH FLORIDA | 0-1 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | |
| Sep 10, 2011 | JAMES MADISON | 3-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 1-0 | 0 | 0-0 | 0 | |
| Sep 13, 2011 | at Virginia Tech | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 1-0 | 0 | 0-0 | 0 | |
| Sep 17, 2011 | TOWSON | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | |
| Sep 21, 2011 | at VMI | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .857 | 0-0 | 0 | 0-0 | 0 |
| Sep 24, 2011 | UMBC | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .857 | 0-0 | 0 | 0-0 | 0 |
| Sep 27, 2011 | at Navy | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .857 | 0-0 | 0 | 0-0 | 0 | |
| Oct 01, 2011 | RICHMOND | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .875 | 0-0 | 0 | 0-0 | 0 | |
| Oct 05, 2011 | RADFORD | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | |
| Oct 8, 2011 | at Adelphi | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | |
| Oct 11, 2011 | at NJIT | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | |
| Oct 15, 2011 | at Davidson | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | |
| Oct 19, 2011 | at UNC Greensboro | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | |
| Oct 22, 2011 | HOWARD | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | |
| Oct 25, 2011 | at High Point | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | |
| Oct 28, 2011 | HOUSTON BAPTIST | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | |
| 11/11/2011 | vs Houston Baptist | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | |
| 11/13/2011 | at Adelphi | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .727 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 33-19 | 20 | 2 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 3-0 | 0 | 0-0 | 0 |
|
Games played: 20 Shots per game: 0.55 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |