|
|
Overall Team Statistics |
| Overall: 4-14-1 Conf: 3-6-0 Home: 2-5-1 Away: 2-9-0 Neut: 0-0-0 |
| TEAM STATISTICS | LWU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-218 | 46-284 |
| Goals scored per game | 1.32 | 2.42 |
| Shot pct. | .115 | .162 |
| Shots on goal-Attempts | 79-218 | 135-284 |
| SOG pct. | .362 | .475 |
| Shots/Game | 11.5 | 14.9 |
| Assists | 16 | 42 |
| CORNER KICKS | 78 | 127 |
| PENALTY KICKS | 1-1 | 5-5 |
| PENALTIES | ||
| Yellow cards | 20 | 10 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 3212 | 4855 |
| Dates/Avg Per Date | 8/402 | 11/441 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-14-1 Conf: 3-6-0 Home: 2-5-1 Away: 2-9-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 14 | CRANDALL, Zach | 19-9 | 994 | 4 | 2 | 10 | 42 | .095 | 9 | .214 | 1 | 0-0 |
| 18 | WYATT, Finnlay | 18-17 | 1305 | 3 | 3 | 9 | 35 | .086 | 16 | .457 | 2 | 0-0 |
| 10 | CAMPOS, Dan | 19-19 | 1532 | 3 | 6 | 12 | 26 | .115 | 11 | .423 | 0 | 0-0 |
| 7 | UGORJI, Anthony | 11-10 | 782 | 4 | 1 | 9 | 18 | .222 | 12 | .667 | 1 | 0-0 |
| 25 | KUKAPA, Jonathan | 18-16 | 1290 | 2 | 0 | 4 | 15 | .133 | 3 | .200 | 0 | 0-0 |
| 11 | FOWLER, Vaughn | 15-8 | 854 | 1 | 1 | 3 | 12 | .083 | 2 | .167 | 0 | 0-0 |
| 4 | DURR, Mike | 17-17 | 1410 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 0 | 0-0 |
| 12 | MARGULIS, Michael | 18-18 | 1529 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| 5 | PAJUNURM, Marten | 19-19 | 1569 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 17 | HOOGLAND, Steffan | 15-6 | 644 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 |
| 8 | MAJIN, Jonathan | 15-7 | 642 | 3 | 1 | 7 | 7 | .429 | 4 | .571 | 0 | 1-1 |
| 9 | IKEAZOR, Nnamdi | 10-2 | 368 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0-0 |
| 15 | LAMBERT, Will | 12-5 | 634 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 16 | GILL, Dan | 10-2 | 316 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | KEILTY, Christian | 18-10 | 1064 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 6 | RAHM, Fredrik | 9-7 | 587 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 13 | CORCORAN, Zach | 4-2 | 121 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 22 | MARTIN, Lee | 13-1 | 318 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | KOZOYED, Chad | 15-6 | 642 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | FOWLER, Evan | 9-7 | 452 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | WAITE, Alex | 3-2 | 162 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | CANAS, Carlos | 17-16 | 1382 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | CARPENTER, Carl | 7-3 | 354 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | - | 25 | 16 | 66 | 218 | .115 | 79 | .362 | 4 | 1-1 | |
| Opponents........... | 19 | - | 46 | 42 | 134 | 284 | .162 | 135 | .475 | 14 | 5-5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | CANAS, Carlos | 17-16 | 1381:53 | 33 | 2.15 | 72 | .686 | 3 | 12 | 1 | 1/0 |
| 0 | CARPENTER, Carl | 7-3 | 354:23 | 13 | 3.30 | 14 | .519 | 1 | 2 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 19 | 1736:16 | 46 | 2.38 | 89 | .659 | 4 | 14 | 1 | 1 | |
| Opponents........... | 19 | 1736:16 | 25 | 1.30 | 54 | .684 | 14 | 4 | 1 | 7 | |
| Team Statistics |
|