|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2014 | at VMI | W | 1-0 | 1-0-0 | 0-0-0 | 603 | CRANDALL, Zach (CAMPOS, Dan) | |||
| Sep 07, 2014 | PITT | 0-1 | L | 1-1-0 | 0-0-0 | 263 | - | |||
| Sep 09, 2014 | at Virginia Tech | 1-4 | L | 1-2-0 | 0-0-0 | 703 | KUKAPA, Jonathan (unassisted) | |||
| Sep 13, 2014 | UNC GREENSBORO | 2-2 | T | O2 | 1-2-1 | 0-0-0 | 273 | FOWLER, Vaughn (unassisted) | ||
| DURR, Mike (FOWLER, Vaughn) | ||||||||||
| Sep 16, 2014 | at Old Dominion | 0-2 | L | 1-3-1 | 0-0-0 | 639 | - | |||
| Sep 23, 2014 | at Navy | 0-2 | L | 1-4-1 | 0-0-0 | 345 | - | |||
| Sep 30, 2014 | GEORGE WASHINGTON | 2-3 | L | OT | 1-5-1 | 0-0-0 | 512 | CAMPOS, Dan (unassisted) | ||
| CRANDALL, Zach (LAMBERT, Will;WYATT, Finnlay) | ||||||||||
| * | Oct 04, 2014 | at Winthrop | 2-3 | L | 1-6-1 | 0-1-0 | 257 | KUKAPA, Jonathan (PAJUNURM, Marten) | ||
| IKEAZOR, Nnamdi (MAJIN, Jonathan) | ||||||||||
| * | Oct 08, 2014 | RADFORD | 0-5 | L | 1-7-1 | 0-2-0 | 348 | - | ||
| * | Oct 11, 2014 | at High Point | 2-3 | L | 1-8-1 | 0-3-0 | 1013 | MARGULIS, Michael (CAMPOS, Dan) | ||
| MAJIN, Jonathan (penalty kick) | ||||||||||
| * | Oct 15, 2014 | CAMPBELL | W | 4-2 | 2-8-1 | 1-3-0 | 228 | MAJIN, Jonathan (unassisted) | ||
| UGORJI, Anthony (unassisted) | ||||||||||
| WYATT, Finnlay (unassisted) | ||||||||||
| CAMPOS, Dan (unassisted) | ||||||||||
| * | Oct 18, 2014 | at Presbyterian | W | 4-1 | 3-8-1 | 2-3-0 | 225 | UGORJI, Anthony (WYATT, Finnlay) | ||
| UGORJI, Anthony (CRANDALL, Zach) | ||||||||||
| CRANDALL, Zach (CAMPOS, Dan) | ||||||||||
| UGORJI, Anthony (CRANDALL, Zach) | ||||||||||
| * | Oct 22, 2014 | LIBERTY | 0-1 | L | 3-9-1 | 2-4-0 | 348 | - | ||
| Oct 25, 2014 | at Lipscomb | 1-3 | L | 3-10-1 | 2-4-0 | 275 | TEAM (unassisted) | |||
| Oct 29, 2014 | APPALACHIAN STATE | 2-3 | L | 3-11-1 | 2-4-0 | 122 | CRANDALL, Zach (UGORJI, Anthony;WYATT, Finnlay) | |||
| CAMPOS, Dan (unassisted) | ||||||||||
| * | Nov 02, 2014 | at UNC Asheville | 0-1 | L | 3-12-1 | 2-5-0 | 202 | - | ||
| * | Nov 05, 2014 | GARDNER-WEBB | W | 3-1 | 4-12-1 | 3-5-0 | 1118 | MAJIN, Jonathan (unassisted) | ||
| WYATT, Finnlay (CAMPOS, Dan) | ||||||||||
| WYATT, Finnlay (CAMPOS, Dan) | ||||||||||
| * | Nov 08, 2014 | at Coastal Carolina | 0-7 | L | 4-13-1 | 3-6-0 | 327 | - | ||
| & | Nov 11, 2014 | at Coastal Carolina | 1-2 | L | 4-14-1 | 3-6-0 | 266 | IKEAZOR, Nnamdi (CAMPOS, Dan) |
| Team Record | W-L-T |
| Overall | 4-14-1 |
| Conference | 3-6 |
| Home | 2-5-1 |
| Away | 2-9 |
| Neutral | 0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 8067 | 425 |
| Home | 8 | 3212 | 402 |
| Away | 11 | 4855 | 441 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 30, 2014 | at VMI | 1-0 | 1 | 1 | 3 | 14 | .071 | 2 | .143 | 1 | 0-0 | 990 |
| Sep 07, 2014 | PITT | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 | 946 |
| Sep 09, 2014 | at Virginia Tech | 1-4 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0-0 | 989 |
| Sep 13, 2014 | UNC GREENSBORO | 2-2 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 0 | 0-0 | 1211 |
| Sep 16, 2014 | at Old Dominion | 0-2 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 | 990 |
| Sep 23, 2014 | at Navy | 0-2 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 | 990 |
| Sep 30, 2014 | GEORGE WASHINGTON | 2-3 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0 | 0-0 | 1046 |
| Oct 04, 2014 | at Winthrop | 2-3 | 2 | 2 | 6 | 10 | .200 | 3 | .300 | 0 | 0-0 | 990 |
| Oct 08, 2014 | RADFORD | 0-5 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 998 |
| Oct 11, 2014 | at High Point | 2-3 | 2 | 1 | 5 | 6 | .333 | 2 | .333 | 0 | 1-1 | 990 |
| Oct 15, 2014 | CAMPBELL | 4-2 | 4 | 0 | 8 | 16 | .250 | 11 | .688 | 1 | 0-0 | 990 |
| Oct 18, 2014 | at Presbyterian | 4-1 | 4 | 4 | 12 | 16 | .250 | 6 | .375 | 1 | 0-0 | 990 |
| Oct 22, 2014 | LIBERTY | 0-1 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0 | 0-0 | 955 |
| Oct 25, 2014 | at Lipscomb | 1-3 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 | 990 |
| Oct 29, 2014 | APPALACHIAN STATE | 2-3 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 0 | 0-0 | 990 |
| Nov 02, 2014 | at UNC Asheville | 0-1 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 | 945 |
| Nov 05, 2014 | GARDNER-WEBB | 3-1 | 3 | 2 | 8 | 27 | .111 | 13 | .481 | 1 | 0-0 | 989 |
| Nov 08, 2014 | at Coastal Carolina | 0-7 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 990 |
| Nov 11, 2014 | at Coastal Carolina | 1-2 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 | 972 |
| Longwood | 25-46 | 25 | 16 | 66 | 218 | .115 | 79 | .362 | 4 | 1-1 | 18951 | |
| Opponent | 46 | 42 | 134 | 284 | .162 | 135 | .475 | 14 | 5-5 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 11.47 Goals per game: 1.32 Assists per game: 0.84 Points per game: 3.47 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2014 | at VMI | 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2014 | PITT | 0-1 | 90:00 | 1 | 0.50 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 09, 2014 | at Virginia Tech | 1-4 | 90:00 | 4 | 1.67 | 1 | .200 | 0 | 1 | 0 | - |
| Sep 13, 2014 | UNC GREENSBORO | 2-2 | 110:00 | 2 | 1.66 | 7 | .778 | 0 | 0 | 1 | - |
| Sep 16, 2014 | at Old Dominion | 0-2 | 90:00 | 2 | 1.72 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 23, 2014 | at Navy | 0-2 | 90:00 | 2 | 1.77 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 30, 2014 | GEORGE WASHINGTON | 2-3 | 96:16 | 3 | 1.92 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 04, 2014 | at Winthrop | 2-3 | 90:00 | 3 | 2.05 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 08, 2014 | RADFORD | 0-5 | 90:00 | 5 | 2.37 | 3 | .375 | 0 | 1 | 0 | - |
| Oct 11, 2014 | at High Point | 2-3 | 90:00 | 3 | 2.43 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 15, 2014 | CAMPBELL | 4-2 | 90:00 | 2 | 2.39 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 18, 2014 | at Presbyterian | 4-1 | 90:00 | 1 | 2.28 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 22, 2014 | LIBERTY | 0-1 | 90:00 | 1 | 2.18 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 25, 2014 | at Lipscomb | 1-3 | 90:00 | 3 | 2.24 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 29, 2014 | APPALACHIAN STATE | 2-3 | 90:00 | 3 | 2.29 | 6 | .667 | 0 | 1 | 0 | - |
| Nov 02, 2014 | at UNC Asheville | 0-1 | 90:00 | 1 | 2.21 | 4 | .800 | 0 | 1 | 0 | - |
| Nov 05, 2014 | GARDNER-WEBB | 3-1 | 90:00 | 1 | 2.14 | 7 | .875 | 1 | 0 | 0 | - |
| Nov 08, 2014 | at Coastal Carolina | 0-7 | 90:00 | 7 | 2.41 | 10 | .588 | 0 | 1 | 0 | - |
| Nov 11, 2014 | at Coastal Carolina | 1-2 | 90:00 | 2 | 2.38 | 3 | .600 | 0 | 1 | 0 | - |
| Totals | 25-46 | 1736:16 | 46 | 2.38 | 89 | .659 | 4 | 14 | 1 | 1 | |
| Opponent | 1736:16 | 25 | 2.38 | 54 | .684 | 14 | 4 | 1 | 7/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 30, 2014 | at VMI | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 958 |
| Sep 07, 2014 | PITT | 0-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1 | 0-0 | 984 |
| Sep 09, 2014 | at Virginia Tech | 1-4 | 4 | 4 | 12 | 16 | .250 | 5 | .312 | 1 | 0-0 | 990 |
| Sep 13, 2014 | UNC GREENSBORO | 2-2 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 0 | 1-1 | 1210 |
| Sep 16, 2014 | at Old Dominion | 0-2 | 2 | 1 | 5 | 19 | .105 | 4 | .211 | 1 | 0-0 | 990 |
| Sep 23, 2014 | at Navy | 0-2 | 2 | 4 | 8 | 24 | .083 | 9 | .375 | 1 | 0-0 | 989 |
| Sep 30, 2014 | GEORGE WASHINGTON | 2-3 | 3 | 2 | 8 | 17 | .176 | 10 | .588 | 1 | 0-0 | 1058 |
| Oct 04, 2014 | at Winthrop | 2-3 | 3 | 2 | 8 | 17 | .176 | 9 | .529 | 1 | 0-0 | 991 |
| Oct 08, 2014 | RADFORD | 0-5 | 5 | 5 | 15 | 11 | .455 | 8 | .727 | 1 | 0-0 | 1023 |
| Oct 11, 2014 | at High Point | 2-3 | 3 | 4 | 10 | 10 | .300 | 7 | .700 | 1 | 0-0 | 991 |
| Oct 15, 2014 | CAMPBELL | 4-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0 | 0-0 | 1000 |
| Oct 18, 2014 | at Presbyterian | 4-1 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 1-1 | 987 |
| Oct 22, 2014 | LIBERTY | 0-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 | 955 |
| Oct 25, 2014 | at Lipscomb | 1-3 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 1 | 1-1 | 990 |
| Oct 29, 2014 | APPALACHIAN STATE | 2-3 | 3 | 4 | 10 | 19 | .158 | 9 | .474 | 1 | 0-0 | 984 |
| Nov 02, 2014 | at UNC Asheville | 0-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 0-0 | 986 |
| Nov 05, 2014 | GARDNER-WEBB | 3-1 | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0 | 1-1 | 991 |
| Nov 08, 2014 | at Coastal Carolina | 0-7 | 7 | 5 | 19 | 28 | .250 | 17 | .607 | 1 | 1-1 | 990 |
| Nov 11, 2014 | at Coastal Carolina | 1-2 | 2 | 2 | 6 | 16 | .125 | 5 | .312 | 1 | 0-0 | 994 |
| Opponent totals | 46-25 | 46 | 42 | 134 | 284 | .162 | 135 | .475 | 14 | 5-5 | 19061 | |
| Longwood | 25 | 16 | 66 | 218 | .115 | 79 | .362 | 4 | 1-1 | 18951 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 14.95 Goals per game: 2.42 Assists per game: 2.21 Points per game: 7.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2014 | at VMI | 1-0 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 07, 2014 | PITT | 0-1 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2014 | at Virginia Tech | 1-4 | 90:00 | 1 | 0.67 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 13, 2014 | UNC GREENSBORO | 2-2 | 110:00 | 2 | 0.95 | 2 | .500 | 0 | 0 | 1 | - |
| Sep 16, 2014 | at Old Dominion | 0-2 | 90:00 | 0 | 0.77 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2014 | at Navy | 0-2 | 90:00 | 0 | 0.64 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 30, 2014 | GEORGE WASHINGTON | 2-3 | 96:16 | 2 | 0.82 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 04, 2014 | at Winthrop | 2-3 | 90:00 | 2 | 0.96 | 1 | .333 | 1 | 0 | 0 | - |
| Oct 08, 2014 | RADFORD | 0-5 | 90:00 | 0 | 0.86 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2014 | at High Point | 2-3 | 90:00 | 2 | 0.97 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 15, 2014 | CAMPBELL | 4-2 | 90:00 | 4 | 1.24 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 18, 2014 | at Presbyterian | 4-1 | 90:00 | 4 | 1.46 | 2 | .333 | 0 | 1 | 0 | - |
| Oct 22, 2014 | LIBERTY | 0-1 | 90:00 | 0 | 1.35 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2014 | at Lipscomb | 1-3 | 90:00 | 1 | 1.33 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 29, 2014 | APPALACHIAN STATE | 2-3 | 90:00 | 2 | 1.37 | 2 | .500 | 1 | 0 | 0 | - |
| Nov 02, 2014 | at UNC Asheville | 0-1 | 90:00 | 0 | 1.29 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 05, 2014 | GARDNER-WEBB | 3-1 | 90:00 | 3 | 1.39 | 10 | .769 | 0 | 1 | 0 | - |
| Nov 08, 2014 | at Coastal Carolina | 0-7 | 90:00 | 0 | 1.31 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| Nov 11, 2014 | at Coastal Carolina | 1-2 | 90:00 | 1 | 1.30 | 1 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 46-46 | 1736:16 | 25 | 1.30 | 54 | .684 | 14 | 4 | 1 | 7/2 | |
| Longwood | 1736:16 | 46 | 1.30 | 89 | .659 | 4 | 14 | 1 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2014 | at VMI | 1-0 | 1/0 | 1/0 | 14/9 | 2/4 | 5/6 | 2/1 | 0/0 |
| Sep 07, 2014 | PITT | 0-1 | 0/1 | 0/1 | 10/8 | 3/5 | 4/6 | 0/1 | 0/0 |
| Sep 09, 2014 | at Virginia Tech | 1-4 | 1/4 | 0/4 | 9/16 | 2/5 | 2/13 | 1/0 | 0/0 |
| Sep 13, 2014 | UNC GREENSBORO | 2-2 | 2/2 | 1/2 | 13/16 | 4/9 | 4/7 | 4/3 | 0/0 |
| Sep 16, 2014 | at Old Dominion | 0-2 | 0/2 | 0/1 | 11/19 | 3/4 | 3/5 | 2/1 | 0/0 |
| Sep 23, 2014 | at Navy | 0-2 | 0/2 | 0/4 | 7/24 | 1/9 | 5/6 | 0/0 | 0/0 |
| Sep 30, 2014 | GEORGE WASHINGTON | 2-3 | 2/3 | 2/2 | 11/17 | 5/10 | 1/7 | 2/1 | 2/0 |
| Oct 04, 2014 | at Winthrop | 2-3 | 2/3 | 2/2 | 10/17 | 3/9 | 4/2 | 1/0 | 0/0 |
| Oct 08, 2014 | RADFORD | 0-5 | 0/5 | 0/5 | 6/11 | 2/8 | 3/6 | 0/1 | 0/0 |
| Oct 11, 2014 | at High Point | 2-3 | 2/3 | 1/4 | 6/10 | 2/7 | 4/8 | 2/0 | 0/0 |
| Oct 15, 2014 | CAMPBELL | 4-2 | 4/2 | 0/2 | 16/14 | 11/7 | 3/6 | 1/0 | 0/0 |
| Oct 18, 2014 | at Presbyterian | 4-1 | 4/1 | 4/0 | 16/9 | 6/2 | 7/7 | 0/0 | 0/0 |
| Oct 22, 2014 | LIBERTY | 0-1 | 0/1 | 0/1 | 17/15 | 4/6 | 6/5 | 0/0 | 0/0 |
| Oct 25, 2014 | at Lipscomb | 1-3 | 1/3 | 0/2 | 7/10 | 3/6 | 2/5 | 1/0 | 0/0 |
| Oct 29, 2014 | APPALACHIAN STATE | 2-3 | 2/3 | 2/4 | 14/19 | 4/9 | 8/3 | 0/0 | 0/0 |
| Nov 02, 2014 | at UNC Asheville | 0-1 | 0/1 | 0/1 | 15/12 | 6/5 | 4/6 | 1/1 | 0/0 |
| Nov 05, 2014 | GARDNER-WEBB | 3-1 | 3/1 | 2/0 | 27/14 | 13/8 | 7/8 | 0/0 | 0/0 |
| Nov 08, 2014 | at Coastal Carolina | 0-7 | 0/7 | 0/5 | 6/28 | 3/17 | 4/12 | 0/0 | 0/0 |
| Nov 11, 2014 | at Coastal Carolina | 1-2 | 1/2 | 1/2 | 3/16 | 2/5 | 2/9 | 3/1 | 0/0 |
| Totals | 25-46 | 25/46 | 16/42 | 218/284 | 79/135 | 78/127 | 20/10 | 2/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category