| #15 LAMBERT, Will |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 28, 2015 | VMI | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 8 | |
| Sep 04, 2015 | at UNCG | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 63 | |
| Sep 11, 2015 | NAVY | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 67 |
| Sep 15, 2015 | at Appalachian State | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 65 | |
| Sep 19, 2015 | WILLIAM & MARY | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 26 | |
| Sep 22, 2015 | GEORGE MASON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 61 | |
| Sep 27, 2015 | at Campbell | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 30 | |
| Oct 01, 2015 | PORTLAND | 2-0 | * | * | 1 | 1 | 3 | 2 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 90 |
| 10-07-15 | at Radford | 1-5 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 56 |
| Totals | 16-15 | 9 | 3 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 466 |
|
Games played: 9 Shots per game: 0.44 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |